Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 5 | Local | 2387 |
Name | Getmansky, Alexander | Title | IGM |
Birthday | 1977- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 2 | 43 | 2 | | 9 | Salimov, Alirizo | 0 | 2100 | |
2 | (B) | 2 | 68 | 4 | | 9 | Kayumova, Rukhshona | 0 | 2100 | |
3 | (W) | 1 | 22 | 5 | FM | 9 | Korobochkin, Kirill | 0 | 2133 | |
4 | (W) | 2 | 89 | 7 | | 9 | Nikanorova, Yulia | 0 | 2029 | |
5 | (B) | 1 | 6 | 8 | IGM | 9 | Shchukin, Roman | 0 | 2379 | |
6 | (W) | 2 | 51 | 10 | | 9 | Ruan, Weiyi | 0 | 2100 | |
7 | (B) | 0 | 2 | 10 | IGM | 9 | Belosheev, Sergey | 0 | 2500 | |
8 | (W) | 2 | 17 | 12 | | 9 | Urmonaliyev, Ozodbek | 0 | 2178 | |
9 | (B) | 1 | 7 | 13 | IM | 9 | Sarshaev, Mazhit | 0 | 2370 | |
10 | (W) | 1 | 1 | 14 | IGM | 9 | Valiuk, Andrei | 0 | 2581 | |
11 | (B) | 1 | 10 | 15 | FM | 9 | Diachenko, Ivan | 0 | 2255 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.33 |
No. of games: | 11 (0) | Total: | 15.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|