Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 75 | Local | 2084 |
Name | Abdukhalilov, Abdumajid | Title | |
Birthday | 2007- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 2 | 24 | 2 | | 9 | Abdurazzokov, Mukhammadsulton | 0 | 2120 | |
2 | (B) | 0 | 6 | 2 | IGM | 9 | Shchukin, Roman | 0 | 2379 | |
3 | (W) | 2 | 30 | 4 | | 9 | Khakimov, Sardor | 0 | 2108 | |
4 | (B) | 0 | 12 | 4 | WIGM | 9 | Tursunmurotova, Shakhzoda | 0 | 2200 | |
5 | (W) | 2 | 29 | 6 | | 9 | Jiyanboyev, Khusniddin | 0 | 2111 | |
6 | (W) | 1 | 20 | 7 | | 9 | Shakhobov, Amirbek | 0 | 2138 | |
7 | (B) | 1 | 25 | 8 | | 9 | Rakhmonov, Ulugbek | 0 | 2120 | |
8 | (W) | 0 | 26 | 8 | WFM | 9 | Ivanus, Viktoriia | 0 | 2117 | |
9 | (B) | 2 | 28 | 10 | | 9 | Ravshanov, Abbosjon | 0 | 2113 | |
10 | (W) | 0 | 16 | 10 | WIM | 9 | Streltsova, Svetlana | 0 | 2184 | |
11 | (B) | 0 | 51 | 10 | | 9 | Ruan, Weiyi | 0 | 2100 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.67 |
No. of games: | 11 (0) | Total: | 10.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|