Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 4 | Local | 2410 |
Name | Taranin, Georgii | Title | IGM |
Birthday | 2002- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 2 | 60 | 2 | | 9 | Kamolova, Aziza | 0 | 2100 | |
2 | (W) | 2 | 53 | 4 | | 9 | Boltayev, Atabek | 0 | 2100 | |
3 | (B) | 2 | 21 | 6 | WIM | 9 | Aleksandrov, Zinaida | 0 | 2135 | |
4 | (W) | 0 | 1 | 6 | IGM | 9 | Valiuk, Andrei | 0 | 2581 | |
5 | (B) | 2 | 18 | 8 | IM | 9 | Berdibayev, Bauyrzhan | 0 | 2175 | |
6 | (W) | 1 | 9 | 9 | IGM | 9 | Germogenov, Nikolai | 0 | 2364 | |
7 | (W) | 1 | 7 | 10 | IM | 9 | Sarshaev, Mazhit | 0 | 2370 | |
8 | (B) | 2 | 22 | 12 | FM | 9 | Korobochkin, Kirill | 0 | 2133 | |
9 | (W) | 1 | 6 | 13 | IGM | 9 | Shchukin, Roman | 0 | 2379 | |
10 | (W) | 1 | 2 | 14 | IGM | 9 | Belosheev, Sergey | 0 | 2500 | |
11 | (B) | 1 | 8 | 15 | IM | 9 | Getmansky, Grigory | 0 | 2367 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.33 |
No. of games: | 11 (0) | Total: | 15.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|