Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 25 | Local | 2120 |
Name | Rakhmonov, Ulugbek | Title | |
Birthday | 2008- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 1 | 74 | 1 | WIGM | 9 | Yuldasheva, Sayyora | 0 | 2085 | |
2 | (W) | 2 | 70 | 3 | WIGM | 9 | Liu, Pei | 0 | 2096 | |
3 | (B) | 2 | 90 | 5 | | 9 | Toshtonova, Mubina | 0 | 2027 | |
4 | (W) | 1 | 17 | 6 | | 9 | Urmonaliyev, Ozodbek | 0 | 2178 | |
5 | (W) | 0 | 8 | 6 | IM | 9 | Getmansky, Grigory | 0 | 2367 | |
6 | (B) | 1 | 80 | 7 | | 9 | Alibekov, Samandar | 0 | 2067 | |
7 | (W) | 1 | 75 | 8 | | 9 | Abdukhalilov, Abdumajid | 0 | 2084 | |
8 | (B) | 1 | 78 | 9 | | 9 | Petrova, Polina | 0 | 2075 | |
9 | (W) | 1 | 87 | 10 | | 9 | Arkhangelskaia, Anastasiia | 0 | 2030 | |
10 | (B) | 1 | 76 | 11 | WIM | 9 | Bozorova, Nigina | 0 | 2081 | |
11 | (W) | 2 | 98 | 13 | WFM | 9 | Lushnikova, Arina | 0 | 1993 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.67 |
No. of games: | 11 (0) | Total: | 13.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|