Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 65 | Local | 2100 |
Name | Getmansky, Dmitry | Title | |
Birthday | 2007- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 0 | 97 | 0 | | 9 | Bakhodirova, Rukhsora | 0 | 1994 | |
2 | (B) | 2 | 36 | 2 | | 9 | Amirov, Anvar | 0 | 2100 | |
3 | (W) | 2 | 100 | 4 | | 9 | Eshbekova, Sokhiba | 0 | 1978 | |
4 | (B) | 0 | 95 | 4 | | 9 | Toshpulatova, Zebiniso | 0 | 2006 | |
5 | (W) | 2 | 92 | 6 | | 9 | Makhmudova, Mavludakhon | 0 | 2020 | |
6 | (B) | 0 | 17 | 6 | | 9 | Urmonaliyev, Ozodbek | 0 | 2178 | |
7 | (W) | 1 | 90 | 7 | | 9 | Toshtonova, Mubina | 0 | 2027 | |
8 | (B) | 2 | 91 | 9 | | 9 | Sherifi, Mariia | 0 | 2023 | |
9 | (B) | 1 | 68 | 10 | | 9 | Kayumova, Rukhshona | 0 | 2100 | |
10 | (W) | 1 | 88 | 11 | | 9 | Tolibjonova, Mukhlisa | 0 | 2030 | |
11 | (W) | 0 | 15 | 11 | | 9 | Azizov, Sheykhali | 0 | 2186 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 11 (0) | Total: | 11.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|