Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 68 | Local | 2100 |
Name | Kayumova, Rukhshona | Title | |
Birthday | 2013- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 2 | 83 | 2 | | 9 | Kudaibergen, Nurassyl | 0 | 2050 | |
2 | (W) | 0 | 5 | 2 | IGM | 9 | Getmansky, Alexander | 0 | 2387 | |
3 | (B) | 0 | 19 | 2 | FM | 9 | Arslanov, Farkhad | 0 | 2151 | |
4 | (W) | 1 | 34 | 3 | | 9 | Abdugafforov, Azizbek | 0 | 2100 | |
5 | (B) | 2 | 98 | 5 | WFM | 9 | Lushnikova, Arina | 0 | 1993 | |
6 | (W) | 1 | 90 | 6 | | 9 | Toshtonova, Mubina | 0 | 2027 | |
7 | (B) | 1 | 97 | 7 | | 9 | Bakhodirova, Rukhsora | 0 | 1994 | |
8 | (B) | 2 | 96 | 9 | | 9 | Gavrilov, Andrey | 0 | 1994 | |
9 | (W) | 1 | 65 | 10 | | 9 | Getmansky, Dmitry | 0 | 2100 | |
10 | (W) | 0 | 94 | 10 | | 9 | Toirova, Maftuna | 0 | 2006 | |
11 | (B) | 0 | 85 | 10 | | 9 | Kakhkhorova, Samira | 0 | 2045 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.67 |
No. of games: | 11 (0) | Total: | 10.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|