Pairing - round 6
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 14 | [8.0]  | Chinzewe, William Christian | 2 : 0 | 23 | [10.0]  | Diachenko, Ivan |  
| 2 | 19 | [8.0]  | Tsynov, Arsenii | 2 : 0 | 37 | [8.0]  | Slavianov, Nikita |  
| 3 | 11 | [7.0]  | Goryunov, Mikhail | 0 : 2 | 29 | [7.0]  | Aprosimova, Sandaara |  
| 4 | 45 | [7.0]  | Getmansky, Alexander | 1 : 1 | 15 | [7.0]  | Sarshaev, Mazhit |  
| 5 | 28 | [7.0]  | Tikhonov, Artem | 0 : 2 | 21 | [7.0]  | Bolshakov, Aleksei |  
| 6 | 35 | [7.0]  | Valiuk, Andrei | 2 : 0 | 4 | [6.0]  | Fedorova, Tunaara |  
| 7 | 5 | [6.0]  | Iliasov, Ivan | 2 : 0 | 18 | [6.0]  | Arkhangelskaia, Anastasiia |  
| 8 | 7 | [6.0]  | Taranin, Georgii | 0 : 2 | 26 | [6.0]  | Egorov, Aisen |  
| 9 | 8 | [6.0]  | Scovitina, Elena | 0 : 2 | 34 | [6.0]  | Shchukin, Roman |  
| 10 | 10 | [6.0]  | Dudco, Denis | 0 : 2 | 27 | [6.0]  | Valiuk, Uladzislau |  
| 11 | 13 | [6.0]  | Korolev, Yuri | 0 : 2 | 36 | [6.0]  | Struchkov, Nikolay |  
| 12 | 2 | [5.0]  | Korobochkin, Kirill | 2 : 0 | 40 | [5.0]  | Filatov, Denis |  
| 13 | 48 | [5.0]  | Elijah, Chanda | 0 : 2 | 30 | [5.0]  | Muraliyev, Laziz |  
| 14 | 49 | [5.0]  | Nikalayeva, Viktoryia | 0 : 2 | 33 | [5.0]  | Melnikov, Dmitrii |  
| 15 | 44 | [5.0]  | Bolshakova, Alena | 1 : 1 | 6 | [4.0]  | Smirnova, Liudmila |  
| 16 | 41 | [4.0]  | Volkov, Nikita | 2 : 0 | 1 | [4.0]  | Kamynin, Vitalii |  
| 17 | 3 | [4.0]  | Dosca, Ion | 1 : 1 | 42 | [4.0]  | Mambwe, Lucanga |  
| 18 | 24 | [4.0]  | Jumagaldiyeva, Altynay | 2 : 0 | 43 | [4.0]  | Bolshakova, Albina |  
| 19 | 47 | [4.0]  | Urmonaliyev, Ozodbek | 1 : 1 | 31 | [4.0]  | Sergeeva, Naryyana |  
| 20 | 50 | [4.0]  | Verbouk, Felix | 0 : 2 | 38 | [4.0]  | Nikanorova, Iuliia |  
| 21 | 22 | [3.0]  | Teterin, Vsevolod | 2 : 0 | 9 | [3.0]  | Dreditov, Roman |  
| 22 | 12 | [3.0]  | Chesnokova, Maria | 2 : 0 | 32 | [3.0]  | Jakovenko, Efrosiniya |  
| 23 | 17 | [2.0]  | Azova, Anna | 2 : 0 | 39 | [3.0]  | Nachqebia, Tamaz |  
| 24 | 20 | [2.0]  | Makarenko, Grigorii | 2 : 0 | 25 | [2.0]  | Laurent, Franck |  
| 25 | 46 | [1.0]  | Bratan, Vitalii | 2 : 0 | 16 | [0.0]  | Plus |  
 
 |  
 |  
 
 |