Pairing - round 8
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 19 | [11.0]  | Tsynov, Arsenii | 1 : 1 | 14 | [12.0]  | Chinzewe, William Christian |  
| 2 | 5 | [10.0]  | Iliasov, Ivan | 0 : 2 | 23 | [11.0]  | Diachenko, Ivan |  
| 3 | 36 | [10.0]  | Struchkov, Nikolay | 1 : 1 | 35 | [11.0]  | Valiuk, Andrei |  
| 4 | 21 | [9.0]  | Bolshakov, Aleksei | 2 : 0 | 11 | [9.0]  | Goryunov, Mikhail |  
| 5 | 27 | [9.0]  | Valiuk, Uladzislau | 1 : 1 | 15 | [9.0]  | Sarshaev, Mazhit |  
| 6 | 37 | [9.0]  | Slavianov, Nikita | 1 : 1 | 29 | [9.0]  | Aprosimova, Sandaara |  
| 7 | 2 | [8.0]  | Korobochkin, Kirill | 2 : 0 | 45 | [9.0]  | Getmansky, Alexander |  
| 8 | 4 | [8.0]  | Fedorova, Tunaara | 0 : 2 | 26 | [8.0]  | Egorov, Aisen |  
| 9 | 13 | [8.0]  | Korolev, Yuri | 2 : 0 | 7 | [8.0]  | Taranin, Georgii |  
| 10 | 8 | [8.0]  | Scovitina, Elena | 2 : 0 | 30 | [8.0]  | Muraliyev, Laziz |  
| 11 | 10 | [8.0]  | Dudco, Denis | 1 : 1 | 41 | [8.0]  | Volkov, Nikita |  
| 12 | 34 | [8.0]  | Shchukin, Roman | 0 : 2 | 3 | [7.0]  | Dosca, Ion |  
| 13 | 40 | [7.0]  | Filatov, Denis | 0 : 2 | 28 | [7.0]  | Tikhonov, Artem |  
| 14 | 48 | [7.0]  | Elijah, Chanda | 2 : 0 | 33 | [7.0]  | Melnikov, Dmitrii |  
| 15 | 18 | [6.0]  | Arkhangelskaia, Anastasiia | 0 : 2 | 49 | [7.0]  | Nikalayeva, Viktoryia |  
| 16 | 24 | [6.0]  | Jumagaldiyeva, Altynay | 0 : 2 | 44 | [6.0]  | Bolshakova, Alena |  
| 17 | 43 | [6.0]  | Bolshakova, Albina | 0 : 2 | 38 | [6.0]  | Nikanorova, Iuliia |  
| 18 | 50 | [6.0]  | Verbouk, Felix | 0 : 2 | 42 | [6.0]  | Mambwe, Lucanga |  
| 19 | 6 | [5.0]  | Smirnova, Liudmila | 1 : 1 | 22 | [5.0]  | Teterin, Vsevolod |  
| 20 | 31 | [5.0]  | Sergeeva, Naryyana | 2 : 0 | 12 | [5.0]  | Chesnokova, Maria |  
| 21 | 20 | [5.0]  | Makarenko, Grigorii | 0 : 2 | 47 | [5.0]  | Urmonaliyev, Ozodbek |  
| 22 | 1 | [4.0]  | Kamynin, Vitalii | 2 : 0 | 46 | [4.0]  | Bratan, Vitalii |  
| 23 | 32 | [4.0]  | Jakovenko, Efrosiniya | 1 : 1 | 17 | [4.0]  | Azova, Anna |  
| 24 | 25 | [4.0]  | Laurent, Franck | 0 : 2 | 39 | [4.0]  | Nachqebia, Tamaz |  
| 25 | 9 | [4.0]  | Dreditov, Roman | 2 : 0 | 16 | [0.0]  | Plus |  
 
 |  
 |  
 
 |