Pairing - round 9
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 14 | [13.0]  | Chinzewe, William Christian | 1 : 1 | 35 | [12.0]  | Valiuk, Andrei |  
| 2 | 23 | [13.0]  | Diachenko, Ivan | 1 : 1 | 21 | [11.0]  | Bolshakov, Aleksei |  
| 3 | 36 | [11.0]  | Struchkov, Nikolay | 0 : 2 | 19 | [12.0]  | Tsynov, Arsenii |  
| 4 | 15 | [10.0]  | Sarshaev, Mazhit | 2 : 0 | 2 | [10.0]  | Korobochkin, Kirill |  
| 5 | 29 | [10.0]  | Aprosimova, Sandaara | 0 : 2 | 5 | [10.0]  | Iliasov, Ivan |  
| 6 | 26 | [10.0]  | Egorov, Aisen | 2 : 0 | 8 | [10.0]  | Scovitina, Elena |  
| 7 | 13 | [10.0]  | Korolev, Yuri | 0 : 2 | 27 | [10.0]  | Valiuk, Uladzislau |  
| 8 | 37 | [10.0]  | Slavianov, Nikita | 1 : 1 | 10 | [9.0]  | Dudco, Denis |  
| 9 | 41 | [9.0]  | Volkov, Nikita | 0 : 2 | 3 | [9.0]  | Dosca, Ion |  
| 10 | 45 | [9.0]  | Getmansky, Alexander | 1 : 1 | 11 | [9.0]  | Goryunov, Mikhail |  
| 11 | 28 | [9.0]  | Tikhonov, Artem | 1 : 1 | 49 | [9.0]  | Nikalayeva, Viktoryia |  
| 12 | 38 | [8.0]  | Nikanorova, Iuliia | 1 : 1 | 48 | [9.0]  | Elijah, Chanda |  
| 13 | 42 | [8.0]  | Mambwe, Lucanga | 1 : 1 | 4 | [8.0]  | Fedorova, Tunaara |  
| 14 | 7 | [8.0]  | Taranin, Georgii | 1 : 1 | 34 | [8.0]  | Shchukin, Roman |  
| 15 | 30 | [8.0]  | Muraliyev, Laziz | 1 : 1 | 44 | [8.0]  | Bolshakova, Alena |  
| 16 | 40 | [7.0]  | Filatov, Denis | 1 : 1 | 31 | [7.0]  | Sergeeva, Naryyana |  
| 17 | 47 | [7.0]  | Urmonaliyev, Ozodbek | 0 : 2 | 33 | [7.0]  | Melnikov, Dmitrii |  
| 18 | 22 | [6.0]  | Teterin, Vsevolod | 1 : 1 | 1 | [6.0]  | Kamynin, Vitalii |  
| 19 | 24 | [6.0]  | Jumagaldiyeva, Altynay | 0 : 2 | 6 | [6.0]  | Smirnova, Liudmila |  
| 20 | 18 | [6.0]  | Arkhangelskaia, Anastasiia | 2 : 0 | 9 | [6.0]  | Dreditov, Roman |  
| 21 | 39 | [6.0]  | Nachqebia, Tamaz | 0 : 2 | 43 | [6.0]  | Bolshakova, Albina |  
| 22 | 32 | [5.0]  | Jakovenko, Efrosiniya | 0 : 2 | 50 | [6.0]  | Verbouk, Felix |  
| 23 | 12 | [5.0]  | Chesnokova, Maria | 2 : 0 | 25 | [4.0]  | Laurent, Franck |  
| 24 | 46 | [4.0]  | Bratan, Vitalii | 2 : 0 | 20 | [5.0]  | Makarenko, Grigorii |  
| 25 | 16 | [0.0]  | Plus | 0 : 2 | 17 | [5.0]  | Azova, Anna |  
 
 |  
 |  
 
 |