Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 62 | Local | 2100 |
Name | Ten, Denis | Title | |
Birthday | 2004- - | Club | |
FMJD | 0 | Fed. | KAZ |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 0 | 84 | 0 | | 9 | Abdukhaliljva, Feruza | 0 | 2045 | |
2 | (W) | 2 | 34 | 2 | | 9 | Abdugafforov, Azizbek | 0 | 2100 | |
3 | (B) | 1 | 96 | 3 | | 9 | Gavrilov, Andrey | 0 | 1994 | |
4 | (W) | 0 | 90 | 3 | | 9 | Toshtonova, Mubina | 0 | 2027 | |
5 | (B) | 1 | 91 | 4 | | 9 | Sherifi, Mariia | 0 | 2023 | |
6 | (B) | 2 | 100 | 6 | | 9 | Eshbekova, Sokhiba | 0 | 1978 | |
7 | (W) | 0 | 94 | 6 | | 9 | Toirova, Maftuna | 0 | 2006 | |
8 | (W) | 1 | 24 | 7 | | 9 | Abdurazzokov, Mukhammadsulton | 0 | 2120 | |
9 | (B) | 0 | 98 | 7 | WFM | 9 | Lushnikova, Arina | 0 | 1993 | |
10 | (B) | 2 | 48 | 9 | | 9 | Mirzakulov, Mukhammadsalim | 0 | 2100 | |
11 | (W) | 2 | 93 | 11 | | 9 | Toshpulatova, Laylo | 0 | 2017 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 11 (0) | Total: | 11.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|