Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 34 | Local | 2100 |
Name | Abdugafforov, Azizbek | Title | |
Birthday | 2014- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 0 | 91 | 0 | | 9 | Sherifi, Mariia | 0 | 2023 | |
2 | (B) | 0 | 62 | 0 | | 9 | Ten, Denis | 0 | 2100 | |
3 | (W) | 2 | 55 | 2 | | 9 | Rakhmatullayeva, Nigora | 0 | 2100 | |
4 | (B) | 1 | 68 | 3 | | 9 | Kayumova, Rukhshona | 0 | 2100 | |
5 | (W) | 0 | 97 | 3 | | 9 | Bakhodirova, Rukhsora | 0 | 1994 | |
6 | (B) | 0 | 71 | 3 | | 9 | Doniyorov, Alisher | 0 | 2095 | |
7 | (W) | 2 | 36 | 5 | | 9 | Amirov, Anvar | 0 | 2100 | |
8 | (W) | 0 | 99 | 5 | | 9 | Sobirjonova, Zilola | 0 | 1992 | |
9 | (B) | 2 | 44 | 7 | | 9 | Berdimurodova, Sabrina | 0 | 2100 | |
10 | (B) | 0 | 61 | 7 | | 9 | Ten, Veronika | 0 | 2100 | |
11 | (W) | 0 | 84 | 7 | | 9 | Abdukhaliljva, Feruza | 0 | 2045 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 7.67 |
No. of games: | 11 (0) | Total: | 7.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|