Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 23 | Local | 2121 |
Name | Gulyamov, Sanjar | Title | |
Birthday | 1972- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 2 | 73 | 2 | WFM | 9 | Berdikulova, Vasfiya | 0 | 2090 | |
2 | (B) | 2 | 93 | 4 | | 9 | Toshpulatova, Laylo | 0 | 2017 | |
3 | (W) | 0 | 6 | 4 | IGM | 9 | Shchukin, Roman | 0 | 2379 | |
4 | (B) | 1 | 87 | 5 | | 9 | Arkhangelskaia, Anastasiia | 0 | 2030 | |
5 | (W) | 2 | 85 | 7 | | 9 | Kakhkhorova, Samira | 0 | 2045 | |
6 | (W) | 0 | 10 | 7 | FM | 9 | Diachenko, Ivan | 0 | 2255 | |
7 | (B) | 2 | 81 | 9 | | 9 | Sarshaeva, Anastasia | 0 | 2057 | |
8 | (B) | 2 | 76 | 11 | WIM | 9 | Bozorova, Nigina | 0 | 2081 | |
9 | (W) | 0 | 8 | 11 | IM | 9 | Getmansky, Grigory | 0 | 2367 | |
10 | (B) | 0 | 63 | 11 | FM | 9 | Ten, Valeriy | 0 | 2100 | |
11 | (B) | 1 | 88 | 12 | | 9 | Tolibjonova, Mukhlisa | 0 | 2030 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.33 |
No. of games: | 11 (0) | Total: | 12.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|