Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 21 | Local | 2135 |
Name | Aleksandrov, Zinaida | Title | WIM |
Birthday | 1954- - | Club | |
FMJD | 0 | Fed. | ISR |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 2 | 71 | 2 | | 9 | Doniyorov, Alisher | 0 | 2095 | |
2 | (B) | 2 | 91 | 4 | | 9 | Sherifi, Mariia | 0 | 2023 | |
3 | (W) | 0 | 4 | 4 | IGM | 9 | Taranin, Georgii | 0 | 2410 | |
4 | (B) | 1 | 85 | 5 | | 9 | Kakhkhorova, Samira | 0 | 2045 | |
5 | (W) | 1 | 69 | 6 | | 9 | Ubaydullayev, Bakhodir | 0 | 2097 | |
6 | (B) | 0 | 76 | 6 | WIM | 9 | Bozorova, Nigina | 0 | 2081 | |
7 | (B) | 0 | 74 | 6 | WIGM | 9 | Yuldasheva, Sayyora | 0 | 2085 | |
8 | (W) | 0 | 97 | 6 | | 9 | Bakhodirova, Rukhsora | 0 | 1994 | |
9 | (B) | 2 | 58 | 8 | | 9 | Turabayeva, Assem | 0 | 2100 | |
10 | (W) | 2 | 59 | 10 | | 9 | Irgashev, Jamshid | 0 | 2100 | |
11 | (B) | 2 | 99 | 12 | | 9 | Sobirjonova, Zilola | 0 | 1992 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.33 |
No. of games: | 11 (0) | Total: | 12.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|