Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 8 | Local | 2367 |
Name | Getmansky, Grigory | Title | IM |
Birthday | 1991- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 2 | 56 | 2 | | 9 | Tuliboyeva, Sadokat | 0 | 2100 | |
2 | (W) | 2 | 79 | 4 | | 9 | Kavalerov, Aleksandr | 0 | 2068 | |
3 | (B) | 0 | 89 | 4 | | 9 | Nikanorova, Yulia | 0 | 2029 | |
4 | (W) | 2 | 63 | 6 | FM | 9 | Ten, Valeriy | 0 | 2100 | |
5 | (B) | 2 | 25 | 8 | | 9 | Rakhmonov, Ulugbek | 0 | 2120 | |
6 | (W) | 2 | 3 | 10 | IGM | 9 | Melnikov, Dmitrii | 0 | 2495 | |
7 | (B) | 0 | 1 | 10 | IGM | 9 | Valiuk, Andrei | 0 | 2581 | |
8 | (W) | 1 | 31 | 11 | | 9 | Olimov, Firdavs | 0 | 2107 | |
9 | (B) | 2 | 23 | 13 | | 9 | Gulyamov, Sanjar | 0 | 2121 | |
10 | (W) | 1 | 6 | 14 | IGM | 9 | Shchukin, Roman | 0 | 2379 | |
11 | (W) | 1 | 4 | 15 | IGM | 9 | Taranin, Georgii | 0 | 2410 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.33 |
No. of games: | 11 (0) | Total: | 15.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|