Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 47 | Local | 2100 |
Name | Nigmatullayeva, Robiyabonu | Title | WFM |
Birthday | 2003- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 1 | 16 | 1 | WIM | 9 | Streltsova, Svetlana | 0 | 2184 | |
2 | (B) | 0 | 10 | 1 | FM | 9 | Diachenko, Ivan | 0 | 2255 | |
3 | (W) | 0 | 83 | 1 | | 9 | Kudaibergen, Nurassyl | 0 | 2050 | |
4 | (B) | 2 | 35 | 3 | | 9 | Turayeva, Zarina | 0 | 2100 | |
5 | (W) | 2 | 99 | 5 | | 9 | Sobirjonova, Zilola | 0 | 1992 | |
6 | (B) | 1 | 88 | 6 | | 9 | Tolibjonova, Mukhlisa | 0 | 2030 | |
7 | (W) | 2 | 86 | 8 | | 9 | Shiriaeva, Alisa | 0 | 2034 | |
8 | (B) | 0 | 94 | 8 | | 9 | Toirova, Maftuna | 0 | 2006 | |
9 | (B) | 1 | 79 | 9 | | 9 | Kavalerov, Aleksandr | 0 | 2068 | |
10 | (W) | 0 | 90 | 9 | | 9 | Toshtonova, Mubina | 0 | 2027 | |
11 | (W) | 1 | 71 | 10 | | 9 | Doniyorov, Alisher | 0 | 2095 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.67 |
No. of games: | 11 (0) | Total: | 10.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|