Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 31 | Local | 2107 |
Name | Olimov, Firdavs | Title | |
Birthday | 2007- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 2 | 81 | 2 | | 9 | Sarshaeva, Anastasia | 0 | 2057 | |
2 | (B) | 2 | 96 | 4 | | 9 | Gavrilov, Andrey | 0 | 1994 | |
3 | (B) | 0 | 7 | 4 | IM | 9 | Sarshaev, Mazhit | 0 | 2370 | |
4 | (W) | 2 | 88 | 6 | | 9 | Tolibjonova, Mukhlisa | 0 | 2030 | |
5 | (B) | 0 | 9 | 6 | IGM | 9 | Germogenov, Nikolai | 0 | 2364 | |
6 | (W) | 2 | 97 | 8 | | 9 | Bakhodirova, Rukhsora | 0 | 1994 | |
7 | (W) | 2 | 95 | 10 | | 9 | Toshpulatova, Zebiniso | 0 | 2006 | |
8 | (B) | 1 | 8 | 11 | IM | 9 | Getmansky, Grigory | 0 | 2367 | |
9 | (B) | 0 | 11 | 11 | WIGM | 9 | Leopoldova, Nika | 0 | 2230 | |
10 | (W) | 1 | 20 | 12 | | 9 | Shakhobov, Amirbek | 0 | 2138 | |
11 | (B) | 1 | 94 | 13 | | 9 | Toirova, Maftuna | 0 | 2006 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.67 |
No. of games: | 11 (0) | Total: | 13.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|