Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 9 | Local | 2364 |
Name | Germogenov, Nikolai | Title | IGM |
Birthday | 1990- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 1 | 63 | 1 | FM | 9 | Ten, Valeriy | 0 | 2100 | |
2 | (W) | 2 | 97 | 3 | | 9 | Bakhodirova, Rukhsora | 0 | 1994 | |
3 | (B) | 1 | 88 | 4 | | 9 | Tolibjonova, Mukhlisa | 0 | 2030 | |
4 | (B) | 2 | 72 | 6 | | 9 | Azizov, Shakhzod | 0 | 2091 | |
5 | (W) | 2 | 31 | 8 | | 9 | Olimov, Firdavs | 0 | 2107 | |
6 | (B) | 1 | 4 | 9 | IGM | 9 | Taranin, Georgii | 0 | 2410 | |
7 | (W) | 1 | 22 | 10 | FM | 9 | Korobochkin, Kirill | 0 | 2133 | |
8 | (W) | 2 | 89 | 12 | | 9 | Nikanorova, Yulia | 0 | 2029 | |
9 | (B) | 0 | 2 | 12 | IGM | 9 | Belosheev, Sergey | 0 | 2500 | |
10 | (W) | 2 | 18 | 14 | IM | 9 | Berdibayev, Bauyrzhan | 0 | 2175 | |
11 | (B) | 2 | 1 | 16 | IGM | 9 | Valiuk, Andrei | 0 | 2581 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.67 |
No. of games: | 11 (0) | Total: | 16.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|