Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 45 | Local | 2100 |
Name | Mirzaakbarov, Rustam | Title | |
Birthday | 2005- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 1 | 90 | 1 | | 9 | Toshtonova, Mubina | 0 | 2027 | |
2 | (W) | 1 | 80 | 2 | | 9 | Alibekov, Samandar | 0 | 2067 | |
3 | (B) | 0 | 79 | 2 | | 9 | Kavalerov, Aleksandr | 0 | 2068 | |
4 | (W) | 2 | 94 | 4 | | 9 | Toirova, Maftuna | 0 | 2006 | |
5 | (B) | 2 | 82 | 6 | | 9 | Nodirkulova, Malika | 0 | 2051 | |
6 | (B) | 1 | 12 | 7 | WIGM | 9 | Tursunmurotova, Shakhzoda | 0 | 2200 | |
7 | (W) | 2 | 14 | 9 | FM | 9 | Rofiyev, Faridun | 0 | 2190 | |
8 | (W) | 0 | 19 | 9 | FM | 9 | Arslanov, Farkhad | 0 | 2151 | |
9 | (B) | 0 | 95 | 9 | | 9 | Toshpulatova, Zebiniso | 0 | 2006 | |
10 | (B) | 2 | 96 | 11 | | 9 | Gavrilov, Andrey | 0 | 1994 | |
11 | (W) | 2 | 76 | 13 | WIM | 9 | Bozorova, Nigina | 0 | 2081 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.67 |
No. of games: | 11 (0) | Total: | 13.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|