Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 79 | Local | 2068 |
Name | Kavalerov, Aleksandr | Title | |
Birthday | 2008- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 2 | 29 | 2 | | 9 | Jiyanboyev, Khusniddin | 0 | 2111 | |
2 | (B) | 0 | 8 | 2 | IM | 9 | Getmansky, Grigory | 0 | 2367 | |
3 | (W) | 2 | 45 | 4 | | 9 | Mirzaakbarov, Rustam | 0 | 2100 | |
4 | (W) | 0 | 16 | 4 | WIM | 9 | Streltsova, Svetlana | 0 | 2184 | |
5 | (B) | 0 | 46 | 4 | | 9 | Nurillayev, Khabibulla | 0 | 2100 | |
6 | (B) | 2 | 38 | 6 | | 9 | Yugay, Yuriy | 0 | 2100 | |
7 | (W) | 0 | 28 | 6 | | 9 | Ravshanov, Abbosjon | 0 | 2113 | |
8 | (B) | 2 | 40 | 8 | | 9 | Sultonova, Rukhshona | 0 | 2100 | |
9 | (W) | 1 | 47 | 9 | WFM | 9 | Nigmatullayeva, Robiyabonu | 0 | 2100 | |
10 | (B) | 2 | 71 | 11 | | 9 | Doniyorov, Alisher | 0 | 2095 | |
11 | (W) | 1 | 19 | 12 | FM | 9 | Arslanov, Farkhad | 0 | 2151 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.33 |
No. of games: | 11 (0) | Total: | 12.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|