Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 1 | Local | 2581 |
Name | Valiuk, Andrei | Title | IGM |
Birthday | 1974- - | Club | |
FMJD | 0 | Fed. | NA1 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 2 | 44 | 2 | | 9 | Berdimurodova, Sabrina | 0 | 2100 | |
2 | (B) | 2 | 46 | 4 | | 9 | Nurillayev, Khabibulla | 0 | 2100 | |
3 | (W) | 2 | 12 | 6 | WIGM | 9 | Tursunmurotova, Shakhzoda | 0 | 2200 | |
4 | (B) | 2 | 4 | 8 | IGM | 9 | Taranin, Georgii | 0 | 2410 | |
5 | (W) | 2 | 7 | 10 | IM | 9 | Sarshaev, Mazhit | 0 | 2370 | |
6 | (B) | 0 | 2 | 10 | IGM | 9 | Belosheev, Sergey | 0 | 2500 | |
7 | (W) | 2 | 8 | 12 | IM | 9 | Getmansky, Grigory | 0 | 2367 | |
8 | (B) | 1 | 6 | 13 | IGM | 9 | Shchukin, Roman | 0 | 2379 | |
9 | (W) | 2 | 10 | 15 | FM | 9 | Diachenko, Ivan | 0 | 2255 | |
10 | (B) | 1 | 5 | 16 | IGM | 9 | Getmansky, Alexander | 0 | 2387 | |
11 | (W) | 0 | 9 | 16 | IGM | 9 | Germogenov, Nikolai | 0 | 2364 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.67 |
No. of games: | 11 (0) | Total: | 16.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|