Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 63 | Local | 2100 |
Name | Ten, Valeriy | Title | FM |
Birthday | 1961- - | Club | |
FMJD | 0 | Fed. | KAZ |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 1 | 9 | 1 | IGM | 9 | Germogenov, Nikolai | 0 | 2364 | |
2 | (B) | 2 | 20 | 3 | | 9 | Shakhobov, Amirbek | 0 | 2138 | |
3 | (W) | 2 | 11 | 5 | WIGM | 9 | Leopoldova, Nika | 0 | 2230 | |
4 | (B) | 0 | 8 | 5 | IM | 9 | Getmansky, Grigory | 0 | 2367 | |
5 | (W) | 1 | 19 | 6 | FM | 9 | Arslanov, Farkhad | 0 | 2151 | |
6 | (W) | 2 | 16 | 8 | WIM | 9 | Streltsova, Svetlana | 0 | 2184 | |
7 | (B) | 0 | 17 | 8 | | 9 | Urmonaliyev, Ozodbek | 0 | 2178 | |
8 | (B) | 1 | 95 | 9 | | 9 | Toshpulatova, Zebiniso | 0 | 2006 | |
9 | (W) | 2 | 78 | 11 | | 9 | Petrova, Polina | 0 | 2075 | |
10 | (W) | 2 | 23 | 13 | | 9 | Gulyamov, Sanjar | 0 | 2121 | |
11 | (B) | 0 | 13 | 13 | FM | 9 | Muraliyev, Laziz | 0 | 2200 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.67 |
No. of games: | 11 (0) | Total: | 13.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|