World Cup – 2013 in draughts-64
Stage | Competition | Version | Champion |
1 | International competition memory E.Stepanov | RUS | Kolesov Gavril |
2 | International competition «Rimini-2013» |
IT BR RUS |
Kolesov Gavril Tsinman Dmitry Skrabov Vladimir |
3 | International competition «Tikhvin – 2013» |
RUS | Skrabov Vladimir |
4 | International competition «White Nights – 2013» |
RUS | Burov Alexander |
5 | International competition «Pardubice -2013» |
CZE BR RUS |
Jiří Sysel Skrabov Vladimir Skrabov Vladimir |
6 | International competition «Cup of Information Technology» | RUS | Tsinman Dmitry |
7 | International competition memory S. Kashaev |
RUS | Belosheyev Sergey |
8 | World Cup final International competition memory V. Sokov |
RUS | Belosheyev Sergey |
Total 180 players from 18 countries: Azerbaijan, Belarus, Czech Republic, Estonia, Georgia, Israel, India, Italy, Kazakhstan, Congo, Latvia, Moldova, Poland, Turkmenistan, Uzbekistan, Ukraine, USA and Russia involved in all stages of World Cup in 2013.
Final standing
Table World Cup final engl Table World Cup final rus
Place | Surname, name | Country | Cat | Pt | Tournaments |
1 | Skrabov Vladimir | Russia | GMI | 103 | 3+4* |
2 | Tsinman Dmitry | Russia | GMI | 80 | 3+2* |
3 | Kolesov Gavril | Russia | GMI | 79 | 2+2* |
4 | Gnelitskiy Andrey | Russia | MF | 73 | 3+4* |
5 | Belosheyev Sergey | Ukraine | GMI | 71 | 3 |
6 | Denisova Valeria | Russia | 50 | 3+2* 1st w | |
7 | Peshcherov Ruslan | Russia | MF | 49 | 3+2* |
8 | Abarinov Dmitry | Russia | MF | 33 | 2+2* |
9 | Dashkov Oleg | Russia | GMI | 30 | 1+1* |
10 | Kirillov Yuri | Russia | MF | 26 | 2 |
11-12 | Burov Alexander | Russia | MI | 25 | 1 |
Melnikov Dmitry | Russia | 25 | 3+2* 1st y | ||
13 | Lond Dmitry | Russia | 24 | 2 | |
14-17 | Belikov Anton | Russia | MI | 21 | 1 |
Boyko Sergei | Ukraine | GMI | 21 | 1 | |
Prokopenko Yuri | Russia | 21 | 2+1* | ||
Sultanov Rif | Russia | 21 | 1 | ||
18 | Pavlov Ivan | Russia | 20 | 1+2* | |
19-20 | Mullin Sergey | Russia | 19 | 1+2* | |
Safiullin Lenar | Russia | MF | 19 | 2 | |
21-23 | Dosca Ion | Moldova | GMI | 18 | 1 |
Gaydukov Andrey | Russia | MF | 18 | 1 | |
Slavyanov Nikita | Russia | MF | 18 | 1 | |
24 | Deryabin Vilimir | Russia | 17 | 2 | |
25-29 | Zhekeyev Mirat | Kazakhstan | GMI | 15 | 1 |
Martynenko Sergey | Ukraine | 15 | 1 | ||
Playdin Vladimir | Russia | 15 | 1 | ||
Prokopenko Artem | Ukraine | 15 | 1 | ||
Umirzakov Eldar | Russia | 15 | 1 | ||
30-36 | Belozerov Oleg | Russia | 14 | 1 | |
Byashimov Akhmet | Kazakhstan | MI | 14 | 1 | |
Gayazov Shamil | Russia | 14 | 1 | ||
Kareta Filip | Czech Republic | 14 | 2* | ||
Kiselev Mikhail | USA | MF | 14 | 1 | |
Murashev Vladimir | Russia | 14 | 1 | ||
Shapunov Oleg | Ukraine | MF | 14 | 1 | |
37-40 | Egolin Vitaly | Russia | 13 | 1 | |
Nikiforov Dmitry | Russia | MF | 13 | 1 | |
Tichy Jaroslav | Czech Republic | 13 | 1+2* | ||
Timofeev Yuri | Ukraine | 13 | 1 | ||
41-45 | Kostenitsky Vilaly | Russia | 11 | 1 | |
Lopukhin Ivan | Russia | 11 | 2 | ||
Mirzyalalov Rashit | Ukraine | 11 | 1 | ||
Naduyev Semen | Ukraine | 11 | 1 | ||
Sysel Jiří | Czech Republic | 11 | 2* | ||
46-52 | Zhuravlev Eugene | Russia | 10 | 1 | |
Zhuravskaya Yulia | Russia | MIF | 10 | 1 | |
Gorobets Victor | Ukraine | 10 | 1 | ||
Korolev Sergei | Russia | 10 | 1 | ||
Kuznetsov Igor | Russia | 10 | 1 | ||
Mosalova Yulia | Russia | GMIF | 10 | 1 | |
Petrova Lyudmila | Russia | 10 | 1 | ||
53-57 | Elagina Anna | Russia | 9 | 1 | |
Kriskevich Maria | Russia | 9 | 1 | ||
Kompanets Sergey | Ukraine | 9 | 1 | ||
Leonidov Daniil | Russia | 9 | 1 | ||
Lezhnev Sergey | Russia | 9 | 1 | ||
58-63 | Antipov Vladyslav | Ukraine | 8 | 1 | |
Arslanov Farkhad | Turkmenistan | 8 | 1 | ||
Burko Sergei | Belarus | MF | 8 | 1 | |
Gatnar Lumir | Czech Republic | 8 | 1 | ||
Rumyantsev Alexey | Russia | 8 | 1 | ||
Truhlář Pavel | Czech Republic | 8 | 2* | ||
64 | Letyagova Olga | Russia | 7 | 1+1* | |
65-70 | Dvořák Jaroslav | Czech Republic | 6 | 1* | |
Leontiev Igor | Russia | 6 | 1 | ||
Lichko Maria | Belarus | 6 | 1 | ||
Molarishvili Roman | Russia | 6 | 1 | ||
Rozvalinov Aleksander | Ukraine | 6 | 1 | ||
Singh Navdeep | India | 6 | 1 | ||
71-79 | Artyukhin Alexey | Russia | 5 | 1 | |
Bobrov Ivan | Russia | 5 | 1 | ||
Chirkov Pavel | Russia | 5 | 2 | ||
Malakhov Sergei | Russia | 5 | 1 | ||
Marek Vaclav | Czech Republic | 5 | 1 | ||
Ryabko Boris | Russia | 5 | 1 | ||
Shatalin Denis | Ukraine | 5 | 1 | ||
Singh Prem | India | 5 | 1 | ||
Vladimirov Daniil | Russia | 5 | 1 | ||
80 | Želechovský Václav | Czech Republic | 4 | 1* | |
81-84 | Bolotin Artem | Russia | 3 | 1 | |
Chugunov Vyacheslav | Russia | 3 | 1 | ||
Gongalsky Alexander | Poland | 3 | 1 | ||
Plekhov Sergey | Russia | 3 | 1 | ||
85-89 | Acciaro Giuseppe | Italy | 2 | 1 | |
Borisov Mikhail | Russia | 2 | 1 | ||
Křišta Václav | Czech Republic | 2 | 1* | ||
Fomin Mikhail | Russia | 2 | 1 | ||
Peftits Dmitry | Ukraine | 2 | 1 | ||
90-95 | Kostenitsky German | Russia | 1 | 1 | |
Kuzyukov Yuri | Russia | 1 | 1 | ||
Mokrov Dmitry | Russia | 1 | 1 | ||
Olekseenko Lidiya | Ukraine | 1 | 1 | ||
Rybakov Leonid | Russia | 1 | 1 | ||
Shubin Artem | Russia | 1 | 1 |
* bonus tournaments