The Association of Draughts in Malawi (ADMA) in accordance with its calendar of events holds from 29 May (arrival) to 1st June (Departure) 2015 the fiercest tournament in Draughts64, Pool rules. The tournament holds in Mzuzu City in the Northern region of Malawi. 3rd National Draughts Tournament ended. Enock Makoka Banda (Enonge) won. See results.
31-05-2015
3rd National Draughts Tournament ended. Enock Makoka Banda (Enonge) won.
Position | Player | Points | Scores | |
Achieved | Conceded | |||
1 | Enock Makoka Banda (Enonge) | 49 | 32 | 0 |
2 | Madalitso Thom Baba | 49 | 30 | 4 |
3 | Jalasi Matiyasi | 42 | 26 | 7 |
4 | Zalimba Chingoni | 40 | 20 | 5 |
5 | Ganizani Majawa | 39 | 25 | 8 |
6 | Moses Winesi | 37 | 26 | 9 |
7 | Nelson Nguluwe | 34 | 20 | 10 |
8 | Richard Mataka | 34 | 18 | 10 |
9 | Chikondi Matope | 33 | 16 | 10 |
10 | Lucius Kholowa | 32 | 21 | 14 |
11 | Kenson Msonda | 28 | 17 | 16 |
12 | Bonifesi Banda | 28 | 16 | 11 |
13 | Isaac Nyirongo | 26 | 14 | 16 |
14 | Aubrey Banda | 26 | 16 | 15 |
15 | Aaron Kayuni | 25 | 14 | 15 |
16 | Lyson Njati | 25 | 16 | 14 |
17 | Kondwani Jali | 24 | 10 | 15 |
18 | Jack Nyirenda | 23 | 11 | 17 |
19 | Thumbiko Mhone | 23 | 13 | 16 |
20 | Lauresi Jussabh | 20 | 8 | 18 |
21 | Fishani Mbendera | 19 | 10 | 20 |
22 | Zea Mays Ng’oma | 19 | 10 | 22 |
23 | Enerst Kawonga | 18 | 11 | 20 |
24 | Petros Kaliyapa | 16 | 9 | 22 |
25 | Isaiah Kumwenda | 16 | 9 | 24 |
26 | Henery Banda | 15 | 6 | 27 |
27 | Sandram Mawonga | 9 | 6 | 40 |
28 | Prince Mkandawire | 5 | 3 | 17 |
02-05-2015
It was a long and tough going for those who made it to the finals. The journey began at district level and those who made it, qualified for the regional showcase where only 10 players were supposed to go through. 30 players from three regions will converge to crash for Malawi top ten positions. The top ten will qualify for the international Championship that ADMA is intending to host later this year which is likely to involve 4 countries, Malawi (host), Zambia, Zimbabwe and Uganda. These countries confirmed participation.
The National Tournament of the year is largely financially supported by the Government of Malawi through Malawi National Council of Sports, It has a total budget of K1000000 (2300 USD)
The first National Championship in 2013 was won by Ganizani Vincent Majawa with an astounding undefeated record and was expected to travel to Russia to represent Malawi, a journey which flopped due to financial issues. In the second National showcase, thus in 2014 Ganizani did not participate for no apparent reasons and consequently got banned for a year. Enock Makoka Banda emerged winner with another unbeaten record.
This year like last year 3 champions from the three regions entered into place of sponsors thus they will be fully sponsored on their journey to National Finals, this is a deliberate plan to motivate players to always strive for the most top position.
The following are National finalists
Southern Region
Position | Player | District |
1 | Zalimba Chingoni | Blantyre |
2 | Jalasi Matiyasi | Blantyre |
3 | Chikondi Matope | Blantyre |
4 | Ganizani Majawa | Blantyre |
5 | Ezara Kaphiri Kwete | Blantyre |
6 | Lyson Njati | Blantyre |
7 | Sandram Maonga | Balaka |
8 | Aaron Kayuni | Blantyre |
9 | Dicksy Geremu | Blantyre |
10 | Kondwani Jali | Blantyre |
Central Region
Position | Player | District |
1 | Enock Makoka Banda | Lilongwe |
2 | Madalitso Thom | Lilongwe |
3 | Richard Mataka | Mchinji |
4 | Lucius Kholowa | Lilongwe |
5 | Laurece Jussab | Lilongwe |
6 | Bonifesi Banda | Mchinji |
7 | Petros Kaliyapa | Lilongwe |
8 | Kenson Msonda | Mchinji |
9 | Aubrey Banda | Salima |
10 | Nelson Nguluwe | Lilongwe |
Northern Region
Position | Player | District |
1 | Moses Winesi | Mzimba |
2 | Prince Mkandawire | Mzimba |
3 | Isaac Nyirongo | Mzuzu |
4 | Thumbiko Mhone | Mzuzu |
5 | Jack Nyirenda | Mzuzu |
6 | Fishani Mbendera | Mzuzu |
7 | Isaiah Kumwenda | Rumphi |
8 | Zea Mays Ng’oma | Mzuzu |
9 | Enest Kawonga | Rumphi |
10 | Henry Banda | Mzuzu |
Compled by Suzgo Alpha Nkhoma – General Secertary for ADMA