2026 WORLD CUP in draughts-64
Stage 1 20 – 29 April 2026, Kemer (Türkiye)
Stage 2 9 – 16 May 2026, Tashkent (Uzbekistan)
Stage 3 8 – 15 October 2026, Mui Ne (Vietnam)
Stage 4 1 – 11 November 2026, Manavgat (Türkiye)
World Cup Final (Give-away draughts) 1 – 11 November 2026, Manavgat (Türkiye)
World Cup Final 6 – 13 December 2026, St. Petersburg (Russia)
Standings in the 2026 World Cup after 4th Stage (full information)
Overal Standings in the 2026 World Cup after 4th Stage
Overal Standings in the 2026 World Cup after 4th Stage
| Place | Place | Surname, name | Fed. | Title | Points | |
| Men | Women | |||||
| 1 | 1 | Tsynov Arsenii | RUS | IGM | 600 | |
| 2 | 2 | Sarshaev Mazhit | RUS | IGM | 480 | |
| 3 | 3 | Getmanskii Aleksandr | RUS | IGM | 463 | |
| 4 | 4 | Rysaev Damir | RUS | IGM | 462 | |
| 5 | 5 | Proskurin Timofei | RUS | IM | 406 | |
| 6 | 6 | Tikhonov Artem | BLR | IGM | 391 | |
| 7 | 7 | Valiuk Andrei | BLR | IGM | 365 | |
| 8 | 1 | Sarshaeva Zhanna | RUS | WIGM | 348 | |
| 9 | 8 | Taranin Georgii | BLR | IGM | 344 | |
| 10 | 2 | Arkhangelskaia Anastasiia | RUS | WIGM | 313 | |
| 11 | 9 | Melnikov Dmitrii | RUS | IGM | 262 | |
| 12 | 10 | Shchukin Roman | RUS | IGM | 251 | |
| 13 | 3 | Leopoldova Nika | RUS | WIGM | 247 | |
| 14 | 11 | Georgiev Aleksandr | RUS | IGM | 237 | |
| 15 | 4 | Taranina Maria | BLR | WIM | 226 | |
| 16 | 5 | Nikalayeva Viktoryia | BLR | WIGM | 215 | |
| 17 | 12 | Iliasov Ivan | RUS | IGM | 206 | |
| 18 | 13 | Diachenko Ivan | RUS | IM | 204 | |
| 19 | 6 | Azova Anna | RUS | WFM | 185 | |
| 20 | 7 | Sergeeva Naryiaana | RUS | WIM | 170 | |
| 21 | 14 | Iarukov Stanislav | RUS | FM | 146 | |
| 22 | 15 | Filatov Denis | RUS | FM | 144 | |
| 23 | 16 | Khudoynazarov Ramazon | UZB | IM | 139 | |
| 24 | 17 | Tian Wenhan | CHN | FM | 138 | |
| 25 | 8 | Streltsova Svetlana | RUS | WIM | 136 | |
| 26 | 18 | Koblevskij Vladislav | RUS | FM | 130 | |
| 27 | 19 | Ruan Weiyi | CHN | IM | 128 | |
| 28 | 20 | Dashkov Oleg | RUS | IGM | 122 | |
| 29 | 9 | Petruseva Polina | BLR | WIM | 120 | |
| 30 | 21 | Bolshakov Aleksei | RUS | FM | 116 | |
| 31 | 22 | Govorov Prokopii | RUS | FM | 116 | |
| 32 | 23 | Muraliyev Laziz | UZB | IGM | 106 | |
| 33 | 24 | Urmonaliyev Ozodbek | UZB | FM | 104 | |
| 34 | 10 | Leonteva Naryiaana | RUS | 103 | ||
| 35 | 11 | Filipenko Anna | RUS | WIM | 100 | |
| 36 | 25 | Mestnikov Arsen | RUS | 100 | ||
| 37 | 12 | Fedorova Tunaara | RUS | WIGM | 98 | |
| 38 | 13 | Shved Evgeniya | BLR | WIM | 98 | |
| 39 | 26 | Belosheev Sergei | RUS | IGM | 95 | |
| 40 | 27 | Osipov Sakhamin | RUS | 94 | ||
| 41 | 28 | Borisov Matvei | RUS | FM | 90 | |
| 42 | 14 | Liu Pei | CHN | WIGM | 88 | |
| 43 | 29 | Mishin Danila | RUS | 88 | ||
| 44 | 30 | Amrillaev Murodullo | RUS | IGM | 87 | |
| 45 | 15 | Kondrateva Daiaana | RUS | WIGM | 86 | |
| 46 | 31 | Nquyen Zien | VIE | 86 | ||
| 47 | 32 | Olimov Fitrat | UZB | 84 | ||
| 48 | 33 | Kazakov Andrei | RUS | 82 | ||
| 49 | 34 | Belikov Anton | RUS | IGM | 80 | |
| 50 | 16 | Aprosimova Sandaara | RUS | WIGM | 78 | |
| 51 | 35 | Burnashev Timur | RUS | 76 | ||
| 52 | 17 | Egorova Tatiana | RUS | WFM | 76 | |
| 53 | 18 | Kondrateva Saianika | RUS | 76 | ||
| 54 | 36 | Ravshanov Abbosjon | UZB | FM | 76 | |
| 55 | 37 | Rysbayev Almasbek | KGZ | FM | 74 | |
| 56 | 19 | Scovitina Elena | MDA | WIGM | 71 | |
| 57 | 38 | Gavrilov Andrei | UAE | 68 | ||
| 58 | 20 | Kolodeznikova Albina | RUS | WFM | 68 | |
| 59 | 39 | Dudсo Denis | MDA | IGM | 62 | |
| 60 | 21 | Kakhkharova Samira | UZB | WFM | 58 | |
| 61 | 22 | Sedalishcheva Angelina | RUS | 56 | ||
| 62 | 40 | Bachin Sergei | RUS | 54 | ||
| 63 | 23 | Tolibjonova Mukhlisa | UZB | WFM | 54 | |
| 64 | 41 | Borisov Gleb | RUS | 52 | ||
| 65 | 42 | Eroskin Dmitrii | RUS | 52 | ||
| 66 | 43 | Khaydarov Azamat | UZB | 50 | ||
| 67 | 24 | Sycheva Sofiia | RUS | 50 | ||
| 68 | 44 | Chudinov Iurii | RUS | 48 | ||
| 69 | 25 | Kolodeznikova Aialina | RUS | 48 | ||
| 70 | 45 | Slavianov Nikita | RUS | IM | 48 | |
| 71 | 46 | Permiakov Mikhail | RUS | 44 | ||
| 72 | 47 | Sharipov Rajabali | UZB | 44 | ||
| 73 | 48 | Volkov Maksim | RUS | 44 | ||
| 74 | 26 | Danilova Anita | RUS | WIM | 42 | |
| 75 | 27 | Lushnikova Arina | RUS | WFM | 42 | |
| 76 | 28 | Skovitina Elena | RUS | WIGM | 42 | |
| 77 | 49 | Smertin Gleb | RUS | 42 | ||
| 78 | 50 | Korobochkin Kirill | RUS | IM | 40 | |
| 79 | 51 | Abdukhalilov Abdumajid | UZB | 38 | ||
| 80 | 52 | Goriunov, Mikhail | RUS | IM | 38 | |
| 81 | 53 | Baratov Nuriddin | UZB | 36 | ||
| 82 | 54 | Ganiyev Farid | AZE | 36 | ||
| 83 | 55 | Iakovlev Konstantin | RUS | 36 | ||
| 84 | 56 | Kriger Andrey | RUS | IM | 36 | |
| 85 | 29 | Prokopeva Aiyyna | RUS | WFM | 34 | |
| 86 | 57 | Ulendeev Roman | RUS | FM | 34 | |
| 87 | 58 | Gulyamov Sanjar | UZB | FM | 32 | |
| 88 | 59 | Sugul Keir-Christian | EST | FM | 32 | |
| 89 | 60 | Caraulnii Alexandru | MDA | FM | 30 | |
| 90 | 61 | Jiyanboyev Khusniddin | UZB | 28 | ||
| 91 | 62 | Abdusattorov Khumoyun | UZB | 26 | ||
| 92 | 30 | Bakhodirova Rukhsora | UZB | WIM | 26 | |
| 93 | 31 | Bozorova Nigina | UZB | WIM | 26 | |
| 94 | 63 | Makarov Miron | RUS | 26 | ||
| 95 | 64 | Struchkov Nikolai | RUS | IGM | 26 | |
| 96 | 65 | Artikov Alisher | UZB | IGM | 24 | |
| 97 | 66 | Irgashev Jamshid | UZB | 24 | ||
| 98 | 32 | Krasnopolskaia Anastasiia | RUS | 24 | ||
| 99 | 67 | Maksimets Matvei | RUS | 24 | ||
| 100 | 68 | Malikov Laziz | UZB | WFM | 24 | |
| 101 | 69 | Sadikov Azizbek | UZB | 24 | ||
| 102 | 70 | Shonin Alexey | RUS | 24 | ||
| 103 | 71 | Yugai Yuriy | UZB | 24 | ||
| 104 | 33 | Byrdynnyrova Mariia | RUS | 22 | ||
| 105 | 72 | Lungu Victor | MDA | FM | 22 | |
| 106 | 34 | Nigmatullayeva Robiyabonu | UZB | WFM | 22 | |
| 107 | 73 | Filatov Artem | RUS | 20 | ||
| 108 | 74 | Gavrilov Boris | RUS | 20 | ||
| 109 | 75 | Rofiyev Mirzobek | UZB | FM | 20 | |
| 110 | 76 | Chernozemov Mikhail | RUS | 18 | ||
| 111 | 35 | Badagueva Polina | RUS | 16 | ||
| 112 | 36 | Trofimova Elizaveta | MDA | 16 | ||
| 113 | 37 | Gabysheva Daiana | RUS | WFM | 14 | |
| 114 | 77 | Guliev Adil | AZE | 14 | ||
| 115 | 38 | Iandubaeva Lilia | RUS | 14 | ||
| 116 | 39 | Boguto Alevtina | RUS | 12 | ||
| 117 | 78 | Atayev Makhmud | UZB | 10 | ||
| 118 | 40 | Barmina Elizaveta | RUS | 10 | ||
| 119 | 41 | Berdimurodova Sabrina | UZB | 10 | ||
| 120 | 79 | Catana Andrey | BEL | FM | 10 | |
| 121 | 42 | Durdyyewa Zuleykha | TKM | 10 | ||
| 122 | 80 | Soi Nazar | RUS | 10 | ||
| 123 | 43 | Abdukarimova Komila | UZB | 8 | ||
| 124 | 44 | Bondarenko Kseniia | RUS | 8 | ||
| 125 | 81 | Daurov Bekmirzo | UZB | 8 | ||
| 126 | 82 | Groshev Lev | RUS | 8 | ||
| 127 | 83 | Minenko Kirill | RUS | 8 | ||
| 128 | 45 | Sirojeva Raykhon | UZB | 8 | ||
| 129 | 84 | Tamaz Nachqebia | GEO | FM | 8 | |
| 130 | 46 | Tursunmurotova Shakhzoda | UZB | WIGM | 8 | |
| 131 | 85 | Amanov Asilbek | UZB | 6 | ||
| 132 | 47 | Andreeva Liia | RUS | 6 | ||
| 133 | 86 | Barmin Ivan | RUS | 6 | ||
| 134 | 87 | Borovikov Iaroslav | RUS | 6 | ||
| 135 | 48 | Durdyyewa Gulzar | TKM | 6 | ||
| 136 | 49 | Durdyywa Makhriban | TKM | 6 | ||
| 137 | 88 | Guliyev Cavid | AZE | 6 | ||
| 138 | 50 | Isabekova E’zoza | UZB | 6 | ||
| 139 | 51 | Jumadillayeva Durdona | UZB | 6 | ||
| 140 | 52 | Kamolova Aziza | UZB | 6 | ||
| 141 | 89 | Khudoynazarov Biloljon | TJK | 6 | ||
| 142 | 53 | Lolakhonova Sevinch | UZB | 6 | ||
| 143 | 54 | Makhamadjonova E’zozakhon | UZB | 6 | ||
| 144 | 90 | Muratbayev Elbek | UZB | 6 | ||
| 145 | 91 | Odilkhonov Asrorkhon | UZB | 6 | ||
| 146 | 92 | Orekhov Aleksandr | RUS | 6 | ||
| 147 | 55 | Puumann Polina | EST | 6 | ||
| 148 | 56 | Sadikova Diyora | UZB | 6 | ||
| 149 | 57 | Saidazimova Maftuna | UZB | 6 | ||
| 150 | 93 | Umrbekov Elmurod | UZB | 6 | ||
| 151 | 58 | Zvada Mariia | RUS | WFM | 6 | |
| 152 | 59 | Abdujabborova Gulsanam | UZB | 4 | ||
| 153 | 60 | Abdukhalikova Sitora | RUS | 4 | ||
| 154 | 94 | Abdushukurov Dilshodbek | UZB | 4 | ||
| 155 | 95 | Azizkulov Firdavs | UZB | 4 | ||
| 156 | 61 | Azizkulova Shakhrizoda | UZB | 4 | ||
| 157 | 96 | Davronov Ozodbek | UZB | 4 | ||
| 158 | 97 | Dosca Ion | MDA | IGM | 4 | |
| 159 | 62 | Ergasheva Parizoda | UZB | 4 | ||
| 160 | 63 | Golodiaeva Arina | RUS | 4 | ||
| 161 | 64 | Grotgus Anastasiia | RUS | 4 | ||
| 162 | 65 | Grotgus Ekaterina | RUS | WIM | 4 | |
| 163 | 98 | Iagiaev Iusuf | RUS | 4 | ||
| 164 | 99 | Iagiaev Suleiman | RUS | 4 | ||
| 165 | 100 | Kamynin Mark | BUL | 4 | ||
| 166 | 101 | Kamynin Vitalii | BUL | FM | 4 | |
| 167 | 102 | Kaniukaev Sultan | RUS | 4 | ||
| 168 | 66 | Koroleva Olga | RUS | 4 | ||
| 169 | 67 | Makarova Alina | RUS | 4 | ||
| 170 | 103 | Muhammadeev Ratmir | RUS | 4 | ||
| 171 | 68 | Muminkulova Shakhrizoda | UZB | 4 | ||
| 172 | 104 | Muraliyev Davlatbek | UZB | 4 | ||
| 173 | 69 | Petrova Liudmila | RUS | WFM | 4 | |
| 174 | 70 | Rakhmatullayeva Nigora | UZB | 4 | ||
| 175 | 105 | Sorocan Iaroslav | MDA | 4 | ||
| 176 | 71 | Taran Anna | MDA | 4 | ||
| 177 | 106 | Ustsimenka Mikhail | BLR | 4 | ||
| 178 | 72 | Uteshkalieva Olesia | RUS | 4 | ||
| 179 | 73 | Yuldasheva Zulaykho | UZB | 4 | ||
| 180 | 107 | Zaplatin Martin | EST | 4 | ||
| 181 | 108 | Agafonov Viacheslav | RUS | 2 | ||
| 182 | 74 | Amanova Samia | AFG | 2 | ||
| 183 | 109 | Ambrozy Balint | HUN | 2 | ||
| 184 | 110 | Antonov Aleksei | RUS | 2 | ||
| 185 | 111 | Badalian Albert | RUS | 2 | ||
| 186 | 112 | Budu Gheorghe | MDA | FM | 2 | |
| 187 | 113 | Druzinin, Boris | LTU | IM | 2 | |
| 188 | 114 | Dudnik Evgenii | MDA | 2 | ||
| 189 | 115 | Ergashaliyev Elchin | UZB | 2 | ||
| 190 | 116 | Feshin Ivan | RUS | 2 | ||
| 191 | 117 | Gurgenian Kaprel | ARM | 2 | ||
| 192 | 75 | Iakovenko Efrosinia | THA | 2 | ||
| 193 | 76 | Irisbek Marjonabegim | KAZ | 2 | ||
| 194 | 77 | Ivanova Uliana | RUS | 2 | ||
| 195 | 118 | Kekesi Sandor | HUN | 2 | ||
| 196 | 119 | Khamdamov Jaloliddin | UZB | 2 | ||
| 197 | 120 | Krasnov Nikolai | RUS | 2 | ||
| 198 | 121 | Kurtseitov Danis | RUS | 2 | ||
| 199 | 122 | Lungu Ionut | ROU | 2 | ||
| 200 | 78 | Murodkhonova Farzona | UZB | 2 | ||
| 201 | 123 | Savkunov Aleksandr | RUS | 2 | ||
| 202 | 79 | Shavkatova Fotima | UZB | 2 | ||
| 203 | 80 | Shavkatova Zuxra | UZB | 2 | ||
| 204 | 124 | Sultonmurodov Abdulla | UZB | 2 | ||
| 205 | 125 | Tabacar Stepan | MDA | FM | 2 | |
| 206 | 126 | Temurov Ruslan | UZB | 2 | ||
| 207 | 81 | Toshtonova Mubina | UZB | 2 | ||
| 208 | 127 | Uutma Arno | EST | IGM | 2 | |
| 209 | 128 | Uzonyi Peter | HUN | 2 | ||
Standings in the 2026 World Cup after 4th Stage. Blitz
Standings in the 2026 World Cup after 4th Stage. Blitz
| Place | Place | Surname, name | Fed. | Title | Points | |
| Men | Women | |||||
| 1 | 1 | Tsynov Arsenii | RUS | IGM | 196 | |
| 2 | 2 | Rysaev Damir | RUS | IGM | 168 | |
| 3 | 3 | Sarshaev Mazhit | RUS | IGM | 154 | |
| 4 | 4 | Getmanskii Aleksandr | RUS | IGM | 150 | |
| 5 | 5 | Tikhonov Artem | BLR | IGM | 149 | |
| 6 | 6 | Valiuk Andrei | BLR | IGM | 144 | |
| 7 | 7 | Proskurin Timofei | RUS | IM | 138 | |
| 8 | 1 | Arkhangelskaia Anastasiia | RUS | WIGM | 101 | |
| 9 | 2 | Nikalayeva Viktoryia | BLR | WIGM | 98 | |
| 10 | 8 | Taranin Georgii | BLR | IGM | 96 | |
| 11 | 9 | Iliasov Ivan | RUS | IGM | 96 | |
| 12 | 10 | Shchukin Roman | RUS | IGM | 94 | |
| 13 | 3 | Sarshaeva Zhanna | RUS | WIGM | 92 | |
| 14 | 4 | Leopoldova Nika | RUS | WIGM | 86 | |
| 15 | 5 | Taranina Maria | BLR | WIM | 82 | |
| 16 | 11 | Melnikov Dmitrii | RUS | IGM | 66 | |
| 17 | 12 | Koblevskij Vladislav | RUS | FM | 66 | |
| 18 | 13 | Diachenko Ivan | RUS | IM | 62 | |
| 19 | 14 | Govorov Prokopii | RUS | FM | 62 | |
| 20 | 15 | Georgiev Aleksandr | RUS | IGM | 58 | |
| 21 | 16 | Amrillaev Murodullo | RUS | IGM | 55 | |
| 22 | 6 | Azova Anna | RUS | WFM | 54 | |
| 23 | 7 | Sergeeva Naryiaana | RUS | WIM | 50 | |
| 24 | 8 | Fedorova Tunaara | RUS | WIGM | 48 | |
| 25 | 17 | Borisov Matvei | RUS | FM | 46 | |
| 26 | 9 | Aprosimova Sandaara | RUS | WIGM | 46 | |
| 27 | 10 | Leonteva Naryiaana | RUS | 44 | ||
| 28 | 11 | Shved Evgeniya | BLR | WIM | 44 | |
| 29 | 18 | Filatov Denis | RUS | IM | 42 | |
| 30 | 19 | Khudoynazarov Ramazon | UZB | IM | 42 | |
| 31 | 20 | Ruan Weiyi | CHN | IM | 42 | |
| 32 | 12 | Filipenko Anna | RUS | WIM | 42 | |
| 33 | 21 | Tian Wenhan | CHN | FM | 40 | |
| 34 | 22 | Dashkov Oleg | RUS | IGM | 40 | |
| 35 | 23 | Belosheev Sergei | RUS | IGM | 40 | |
| 36 | 13 | Streltsova Svetlana | RUS | WIM | 36 | |
| 37 | 24 | Muraliyev Laziz | UZB | IGM | 36 | |
| 38 | 25 | Kriger Andrey | RUS | IM | 36 | |
| 39 | 14 | Scovitina Elena | MDA | WIGM | 35 | |
| 40 | 26 | Urmonaliyev Ozodbek | UZB | FM | 34 | |
| 41 | 27 | Mestnikov Arsen | RUS | 34 | ||
| 42 | 28 | Burnashev Timur | RUS | 34 | ||
| 43 | 29 | Iarukov Stanislav | RUS | FM | 32 | |
| 44 | 30 | Olimov Fitrat | UZB | 32 | ||
| 45 | 31 | Gavrilov Andrei | UAE | 32 | ||
| 46 | 15 | Petruseva Polina | BLR | WIM | 30 | |
| 47 | 32 | Bolshakov Aleksei | RUS | FM | 30 | |
| 48 | 33 | Osipov Sakhamin | RUS | 30 | ||
| 49 | 34 | Bachin Sergei | RUS | 30 | ||
| 50 | 35 | Chudinov Iurii | RUS | 30 | ||
| 51 | 16 | Liu Pei | CHN | WIGM | 28 | |
| 52 | 36 | Mishin Danila | RUS | 28 | ||
| 53 | 37 | Nquyen Zien | VIE | 28 | ||
| 54 | 17 | Egorova Tatiana | RUS | WFM | 28 | |
| 55 | 38 | Ganiyev Farid | AZE | 28 | ||
| 56 | 39 | Jiyanboyev Khusniddin | UZB | 28 | ||
| 57 | 40 | Permiakov Mikhail | RUS | 26 | ||
| 58 | 18 | Skovitina Elena | RUS | WIGM | 26 | |
| 59 | 19 | Kondrateva Daiaana | RUS | WIGM | 24 | |
| 60 | 41 | Belikov Anton | RUS | IGM | 24 | |
| 61 | 42 | Shonin Alexey | RUS | 24 | ||
| 62 | 43 | Kazakov Andrei | RUS | 22 | ||
| 63 | 44 | Volkov Maksim | RUS | 22 | ||
| 64 | 45 | Ravshanov Abbosjon | UZB | FM | 20 | |
| 65 | 46 | Rysbayev Almasbek | KGZ | FM | 20 | |
| 66 | 20 | Lushnikova Arina | RUS | WFM | 20 | |
| 67 | 21 | Kondrateva Saianika | RUS | 18 | ||
| 68 | 22 | Sedalishcheva Angelina | RUS | 18 | ||
| 69 | 23 | Tolibjonova Mukhlisa | UZB | WFM | 18 | |
| 70 | 47 | Eroskin Dmitrii | RUS | 16 | ||
| 71 | 24 | Sycheva Sofiia | RUS | 16 | ||
| 72 | 25 | Kolodeznikova Aialina | RUS | 16 | ||
| 73 | 48 | Abdusattorov Khumoyun | UZB | 16 | ||
| 74 | 26 | Kakhkharova Samira | UZB | WFM | 14 | |
| 75 | 49 | Borisov Gleb | RUS | 14 | ||
| 76 | 27 | Danilova Anita | RUS | WIM | 14 | |
| 77 | 50 | Ulendeev Roman | RUS | FM | 14 | |
| 78 | 51 | Gulyamov Sanjar | UZB | FM | 14 | |
| 79 | 28 | Kolodeznikova Albina | RUS | FM | 12 | |
| 80 | 52 | Irgashev Jamshid | UZB | 12 | ||
| 81 | 29 | Nigmatullayeva Robiyabonu | UZB | WFM | 12 | |
| 82 | 53 | Sharipov Rajabali | UZB | 10 | ||
| 83 | 54 | Abdukhalilov Abdumajid | UZB | 8 | ||
| 84 | 55 | Goriunov, Mikhail | RUS | IM | 8 | |
| 85 | 56 | Sugul Keir-Christian | EST | FM | 8 | |
| 86 | 30 | Tursunmurotova Shakhzoda | UZB | WIGM | 8 | |
| 87 | 57 | Smertin Gleb | RUS | 6 | ||
| 88 | 58 | Yugai Yuriy | UZB | 6 | ||
| 89 | 31 | Badagueva Polina | RUS | 6 | ||
| 90 | 32 | Barmina Elizaveta | RUS | 6 | ||
| 91 | 59 | Catana Andrey | BEL | FM | 6 | |
| 92 | 33 | Durdyyewa Zuleykha | TKM | 6 | ||
| 93 | 34 | Zvada Mariia | RUS | WFM | 6 | |
| 94 | 60 | Iakovlev Konstantin | RUS | 4 | ||
| 95 | 61 | Caraulnii Alexandru | MDA | FM | 4 | |
| 96 | 35 | Bakhodirova Rukhsora | UZB | WIM | 4 | |
| 97 | 62 | Makarov Miron | RUS | 4 | ||
| 98 | 63 | Malikov Laziz | UZB | WFM | 4 | |
| 99 | 36 | Trofimova Elizaveta | MDA | 4 | ||
| 100 | 64 | Soi Nazar | RUS | 4 | ||
| 101 | 37 | Bondarenko Kseniia | RUS | 4 | ||
| 102 | 65 | Groshev Lev | RUS | 4 | ||
| 103 | 66 | Minenko Kirill | RUS | 4 | ||
| 104 | 67 | Tamaz Nachqebia | GEO | FM | 4 | |
| 105 | 38 | Andreeva Liia | RUS | 4 | ||
| 106 | 39 | Makarova Alina | RUS | 4 | ||
| 107 | 40 | Taran Anna | MDA | 4 | ||
| 108 | 68 | Khaydarov Azamat | UZB | 2 | ||
| 109 | 69 | Baratov Nuriddin | UZB | 2 | ||
| 110 | 41 | Prokopeva Aiyyna | RUS | WFM | 2 | |
| 111 | 42 | Krasnopolskaia Anastasiia | RUS | 2 | ||
| 112 | 70 | Maksimets Matvei | RUS | 2 | ||
| 113 | 71 | Sadikov Azizbek | UZB | 2 | ||
| 114 | 72 | Lungu Victor | MDA | FM | 2 | |
| 115 | 73 | Filatov Artem | RUS | 2 | ||
| 116 | 74 | Chernozemov Mikhail | RUS | 2 | ||
| 117 | 43 | Gabysheva Daiana | RUS | WFM | 2 | |
| 118 | 75 | Guliev Adil | AZE | 2 | ||
| 119 | 44 | Iandubaeva Lilia | RUS | 2 | ||
| 120 | 45 | Boguto Alevtina | RUS | 2 | ||
| 121 | 76 | Atayev Makhmud | UZB | 2 | ||
| 122 | 46 | Berdimurodova Sabrina | UZB | 2 | ||
| 123 | 47 | Abdukarimova Komila | UZB | 2 | ||
| 124 | 77 | Daurov Bekmirzo | UZB | 2 | ||
| 125 | 48 | Sirojeva Raykhon | UZB | 2 | ||
| 126 | 78 | Amanov Asilbek | UZB | 2 | ||
| 127 | 79 | Barmin Ivan | RUS | 2 | ||
| 128 | 80 | Borovikov Iaroslav | RUS | 2 | ||
| 129 | 49 | Durdyyewa Gulzar | TKM | 2 | ||
| 130 | 50 | Durdyywa Makhriban | TKM | 2 | ||
| 131 | 81 | Guliyev Cavid | AZE | 2 | ||
| 132 | 51 | Isabekova E’zoza | UZB | 2 | ||
| 133 | 52 | Jumadillayeva Durdona | UZB | 2 | ||
| 134 | 53 | Kamolova Aziza | UZB | 2 | ||
| 135 | 82 | Khudoynazarov Biloljon | TJK | 2 | ||
| 136 | 54 | Lolakhonova Sevinch | UZB | 2 | ||
| 137 | 55 | Makhamadjonova E’zozakhon | UZB | 2 | ||
| 138 | 83 | Muratbayev Elbek | UZB | 2 | ||
| 139 | 84 | Odilkhonov Asrorkhon | UZB | 2 | ||
| 140 | 85 | Orekhov Aleksandr | RUS | 2 | ||
| 141 | 56 | Puumann Polina | EST | 2 | ||
| 142 | 57 | Sadikova Diyora | UZB | 2 | ||
| 143 | 58 | Saidazimova Maftuna | UZB | 2 | ||
| 144 | 86 | Umrbekov Elmurod | UZB | 2 | ||
| 145 | 59 | Abdujabborova Gulsanam | UZB | 2 | ||
| 146 | 60 | Abdukhalikova Sitora | RUS | 2 | ||
| 147 | 87 | Abdushukurov Dilshodbek | UZB | 2 | ||
| 148 | 88 | Azizkulov Firdavs | UZB | 2 | ||
| 149 | 61 | Azizkulova Shakhrizoda | UZB | 2 | ||
| 150 | 89 | Davronov Ozodbek | UZB | 2 | ||
| 151 | 90 | Dosca Ion | MDA | IGM | 2 | |
| 152 | 62 | Ergasheva Parizoda | UZB | 2 | ||
| 153 | 63 | Golodiaeva Arina | RUS | 2 | ||
| 154 | 64 | Grotgus Anastasiia | RUS | 2 | ||
| 155 | 65 | Grotgus Ekaterina | RUS | WIM | 2 | |
| 156 | 91 | Iagiaev Iusuf | RUS | 2 | ||
| 157 | 92 | Iagiaev Suleiman | RUS | 2 | ||
| 158 | 93 | Kamynin Mark | BUL | 2 | ||
| 159 | 94 | Kamynin Vitalii | BUL | FM | 2 | |
| 160 | 95 | Kaniukaev Sultan | RUS | 2 | ||
| 161 | 66 | Koroleva Olga | RUS | 2 | ||
| 162 | 96 | Muhammadeev Ratmir | RUS | 2 | ||
| 163 | 67 | Muminkulova Shakhrizoda | UZB | 2 | ||
| 164 | 97 | Muraliyev Davlatbek | UZB | 2 | ||
| 165 | 98 | Sorocan Iaroslav | MDA | 2 | ||
| 166 | 99 | Ustsimenka Mikhail | BLR | 2 | ||
| 167 | 68 | Uteshkalieva Olesia | RUS | 2 | ||
| 168 | 69 | Yuldasheva Zulaykho | UZB | 2 | ||
| 169 | 100 | Zaplatin Martin | EST | 2 | ||
| 170 | 101 | Agafonov Viacheslav | RUS | 2 | ||
| 171 | 102 | Ambrozy Balint | HUN | 2 | ||
| 172 | 103 | Antonov Aleksei | RUS | 2 | ||
| 173 | 104 | Badalian Albert | RUS | 2 | ||
| 174 | 105 | Druzinin, Boris | LTU | IM | 2 | |
| 175 | 106 | Dudnik Evgenii | MDA | 2 | ||
| 176 | 107 | Feshin Ivan | RUS | 2 | ||
| 177 | 108 | Gurgenian Kaprel | ARM | 2 | ||
| 178 | 70 | Iakovenko Efrosinia | THA | 2 | ||
| 179 | 71 | Ivanova Uliana | RUS | 2 | ||
| 180 | 109 | Kekesi Sandor | HUN | 2 | ||
| 181 | 110 | Kurtseitov Danis | RUS | 2 | ||
| 182 | 111 | Lungu Ionut | ROU | 2 | ||
| 183 | 112 | Savkunov Aleksandr | RUS | 2 | ||
| 184 | 113 | Tabacar Stepan | MDA | FM | 2 | |
| 185 | 114 | Uzonyi Peter | HUN | 2 | ||
Standings in the 2026 World Cup after 4th Stage. Rapid
Standings in the 2026 World Cup after 4th Stage. Rapid
| Place | Place | Surname, name | Fed. | Title | Points | |
| men | women | |||||
| 1 | 1 | Tsynov Arsenii | RUS | IGM | 197 | |
| 2 | 2 | Rysaev Damir | RUS | IGM | 158 | |
| 3 | 3 | Sarshaev Mazhit | RUS | IGM | 158 | |
| 4 | 4 | Proskurin Timofei | RUS | IM | 154 | |
| 5 | 5 | Getmanskii Aleksandr | RUS | IGM | 150 | |
| 6 | 6 | Tikhonov Artem | BLR | IGM | 138 | |
| 7 | 1 | Sarshaeva Zhanna | RUS | WIGM | 122 | |
| 8 | 7 | Taranin Georgii | BLR | IGM | 120 | |
| 9 | 8 | Valiuk Andrei | BLR | IGM | 118 | |
| 10 | 2 | Leopoldova Nika | RUS | WIGM | 110 | |
| 11 | 9 | Shchukin Roman | RUS | IGM | 107 | |
| 12 | 3 | Arkhangelskaia Anastasiia | RUS | WIGM | 98 | |
| 13 | 10 | Georgiev Aleksandr | RUS | IGM | 93 | |
| 14 | 4 | Nikalayeva Viktoryia | BLR | WIGM | 89 | |
| 15 | 11 | Melnikov Dmitrii | RUS | IGM | 86 | |
| 16 | 5 | Sergeeva Naryiaana | RUS | WIM | 66 | |
| 17 | 12 | Iliasov Ivan | RUS | IGM | 64 | |
| 18 | 6 | Taranina Maria | BLR | WIM | 58 | |
| 19 | 13 | Diachenko Ivan | RUS | IM | 58 | |
| 20 | 14 | Belosheev Sergei | RUS | IGM | 55 | |
| 21 | 15 | Iarukov Stanislav | RUS | FM | 54 | |
| 22 | 7 | Shved Evgeniya | BLR | WIM | 54 | |
| 23 | 16 | Tian Wenhan | CHN | FM | 50 | |
