World Youth Championships. Juniors-girls G23/G26 (since 2017)
World Youth Championship is held on the Classic game, Rapid and Blitz.
Classic game
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | V. Motrichko (UKR) | E. Miskova (MDA) | E. Agapova (LVA) |
2 | 2009 | Warszawa (Poland) | |||
3 | 2010 | Evpatoria (Ukraine) | V. Motrichko (UKR) | Y. Kuzina (RUS) | S. Morozova (RUS) |
4 | 2012 | Balchik (Bulgaria) | Y.Zhuravskaya(RUS) | A. Galiaga (UKR) | O. Potapova (RUS) |
5 | 2013 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | A. Galiaga (UKR) | N. Sadowska (POL) |
6 | 2014 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | E. Ivanova (RUS) | S. Yuldasheva (UZB) |
7 | 2015 | Kranevo (Bulgaria) | D. Fedorovich (BLR) | Z. Sarshaeva (RUS) | A. Baryshava (BLR) |
8 | 2016 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | A. Baryshava (BLR) | V. Hvaschinkaya (BLR) |
9 | 2017 | Kranevo (Bulgaria) | E. Ivanova (RUS) | E. Makarevich (BLR) | A. Baryshava (BLR) |
10 | 2018 | Kranevo (Bulgaria) | C. Zaruba (MDA) | E. Makarevich (BLR) | A. Baryshava (BLR) |
11 | 2019 | Kranevo (Bulgaria) | A. Spirina (BLR) | E. Novitskaia (RUS) | A. Jumagaldiyeva (KAZ) |
12 | 2021 | Kranevo (Bulgaria) | P. Petruseva (BLR) | A. Spirina (BLR) | A. Sleahovscaia (MDA) |
13 | 2022 | Kranevo (Bulgaria) | I. Anurina (NA2) | E. Mikhailovskaya (NA2) | P. Petruseva (NA1) |
Blitz
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | E. Miskova (MDA) | V. Motrichko (UKR) | Y. Romanskaya (MDA) |
2 | 2009 | Warszawa (Poland) | E. Miskova (MDA) | V. Motrichko (UKR) | Z. Sarshaeva (RUS) |
3 | 2010 | Evpatoria (Ukraine) | V. Motrichko (UKR) | A. Galiaga (UKR) | Y. Kuzina (RUS) |
4 | 2012 | Balchik (Bulgaria) | A. Galiaga (UKR) | M. Pawlowska(POL) | V. Motrichko (UKR) |
5 | 2013 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | N. Sadowska (POL) | A. Galiaga (UKR) |
6 | 2014 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | N. Sadowska (POL) | N. Leopoldova RUS) |
7 | 2015 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | D. Fedorovich (BLR) | A. Baryshava (BLR) |
8 | 2016 | Kranevo (Bulgaria) | V.Hvaschinkaya (BLR) | A. Jumagaldiyeva (KAZ) | Z. Sarshaeva (RUS) |
9 | 2017 | Kranevo (Bulgaria) | C. Zaruba (MDA) | E. Khasipova (RUS) | A. Suraeva (RUS) |
10 | 2018 | Kranevo (Bulgaria) | M. Kriskevich (RUS) | E. Makarevich (BLR) | C. Zaruba (MDA) |
11 | 2019 | Kranevo (Bulgaria) | C. Zaruba (MDA) | A. Spirina (BLR) | M. Mironava (BLR) |
12 | 2021 | Kranevo (Bulgaria) | Y. Yakubovich (BLR) | M.M. Nereda (LVA) | P. Petruseva (BLR) |
13 | 2022 | Kranevo (Bulgaria) | A. Jumagaldiyeva (KAZ) | S. Tursunmurotova (UZB) | S. Streltsova (NA2) |
Rapid
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | V. Motrichko (UKR) | E. Miskova (MDA) | T. Perchik (RUS) |
2 | 2009 | Warszawa (Poland) | E. Miskova (MDA) | ||
3 | 2010 | Evpatoria (Ukraine) | V. Motrichko (UKR) | A. Galiaga (UKR) | Y. Kuzina (RUS) |
4 | 2012 | Balchik (Bulgaria) | V. Motrichko (UKR) | A. Galiaga (UKR) | E. Yallina (RUS) |
5 | 2013 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | A. Galiaga (UKR) | N. Sadowska (POL) |
6 | 2014 | Kranevo (Bulgaria) | N. Leopoldova RUS) | Z. Sarshaeva (RUS) | N. Sadowska (POL) |
7 | 2015 | Kranevo (Bulgaria) | D. Fedorovich(BLR) | Z. Sarshaeva (RUS) | A. Baryshava (BLR) |
8 | 2016 | Kranevo (Bulgaria) | V.Hvaschinkaya (BLR) | K. Zaruba (MDA) | Z. Sarshaeva (RUS) |
9 | 2017 | Kranevo (Bulgaria) | C. Zaruba (MDA) | E. Ivanova (RUS) | K. Kuznetsova (RUS) |
10 | 2018 | Kranevo (Bulgaria) | C. Zaruba (MDA) | A. Baryshava (BLR) | M. Kriskevich (RUS) |
11 | 2019 | Kranevo (Bulgaria) | A. Spirina (BLR) | C. Zaruba (MDA) | A. Jumagaldiyeva (KAZ) |
12 | 2021 | Kranevo (Bulgaria) | Y. Yakubovich (BLR) | A. Spirina (BLR) | M.M. Nereda (LVA) |
13 | 2022 | Kranevo (Bulgaria) | I. Anurina (NA2) | P. Petruseva (NA1) | I. Zhuravskaia (NA2) |