Standings after 6th stage

WORLD CUP 2022-2023 

Stage 1      6 – 14 May 2022, Tashkent (Uzbekistan)

Stage 2      22 – 29 August 2022, Kranevo (Bulgaria)

Stage 3     4 – 11 October 2022, Kobuleti (Georgia)

Stage 4     1 – 8 April 2023, Tashkent (Uzbekistan)

Stage 5      24 – 29 April 2023, Alanya (Türkiye)

Stage 6      8 – 15 July 2023, Lusaka (Zambia)


255 players from 27 countries took part in 5 stages of World cup in 2022-2023, among them 30 international grandmasters.

After 6 stages International Grandmaster Alexander Getmansky is in the lead.

International Master Mazhit Sarshaev is in second position, International Grandmaster Georgii Taranin is third.

In women, International Grandmaster Viktoryia Nikalayeva is leading.

Vera Khvaschinskaya is the second and Victoriia Ivanus is the third.


Full information on the 2022-2023 World Cup after 6th Stage

Standings in the 2022-2023 World Cup after 6th Stage

Place Place Surname, name Fed. Title Points
men women
1 1   Getmansky, Alexander NA-2 IGM 610
2 2   Sarshaev, Mazhit NA-2 IM 541
3 3   Taranin, Georgii NA-2 IGM 526
4 4   Shchukin, Roman NA-2 IGM 522
5 5   Melnikov, Dmitrii NA-2 IGM 436
6 6   Getmansky, Grigory NA-2 IM 381
7 7   Belosheyev, Sergey NA-2 IGM 335
8 8   Valiuk, Andrei NA-1 IGM 322
9 9   Diachenko, Ivan NA-2 FM 310
10 10   Chinzewe, William Christian ZAM IGM 257
11 11   Khudoynazarov, Ramazon UZB IM 196
12   1 Nikalayeva, Viktoryia NA-1 WIGM 171
13 12   Kolesov, Gavril NA-2 IGM 168
14   2 Khvaschynskaya, Vera NA-1 WIGM 165
15   3 Ivanus, Victoriia NA-2 WFM 162
16   4 Leopoldova, Nika NA-2 WIGM 150
17 13   Goriunov, Mikhail NA-2 IM 134
18 14   Nikiforov, Dmitrii NA-2 IM 130
19 15   Korolev, Yuriy NA-2 IGM 124
20 16   Muraliyev, Laziz UZB FM 124
21 17   Struchkov, Nikolay NA-2 IGM 124
22 18   Tsinman, Dmitrii NA-2 IGM 124
23   5 Fedorova, Tunaara NA-2 120
24 19   Valiuk, Uladzislau NA-1 IGM 118
25   6 Mikhaylovskaya, Elena NA-2 WIM 113
26   7 Arkhangelskaia, Anastasiia NA-2 112
27   8 Chesnokova, Maria NA-1 WIM 112
28 20   Banda, Enock MAW IM 112
29   9 Bupeeva, Zhanna NA-2 WIGM 111
30   10 Streltsova, Svetlana NA-2 WIM 109
31 21   Tikhonov, Artem NA-1 IM 108
32 22   Germogenov, Nikolai NA-2 IGM 106
33 23   Goj, Odhiambo Crispin KEN FM 100
34   11 Aprosimova, Sandaara NA-2 96
35 24   Urmonaliyev, Ozodbek UZB 96
36   12 Nikanorova, Yulia NA-2 95
37   13 Kachepa, Suzen MAW WIM 90
38 25   Kirillov, Yury ISR IGM 88
39   14 Tursunmurotova, Shakhzoda UZB WIM 85
40 26   Azizov, Sheykhali UZB 80
41 27   Viaznikov, Evgenii NA-2 IM 80
42 28   Dudсo, Denis MDA IM 76
43   15 Bolshakova, Alyona NA-2 WFM 75
44 29   Chanda, Elijah ZAM 74
45 30   Kiknadze, Levan GEO IM 72
46   16 Kusiima, Flavia UGA WFM 72
47 31   Bolshakov, Alexey NA-2 70
48   17 Mashane, Mary ZAM 69
49 32   Egolin, Vitaly NA-2 IM 68
50 33   Kriger, Andrey NA-2 FM 68
51 34   Kalanov, Samandar UZB IGM 66
52 35   Makarov, Nikolay NA-2 IM 66
53   18 Scovitina, Elena MDA WIGM 66
54   19 Mututubanya, Portiah ZAM 66
55   20 Aleksandrov, Zinaida ISR WIM 65
56 36   Gaidukov, Andrei NA-2 IM 64
57 37   Korobochkin, Kirill NA-2 FM 64
58 38   Makarov, Miron NA-2 64
59   21 Namujjuzi, Lilian UGA 63
60 39   Winesi, Moses MAW IM 63
61 40   Prokopyev, Vasily NA-2 IM 62
62 41   Lokotar, Priit EST FM 60
63   22 Bozorova, Nigina UZB WIM 59
64 42   Mwamba, Richard DRC IGM 58
65   23 Yakubovich, Yana NA-1 WIGM 57
66 43   Mbereketo, Tonderai ZIM 56
67   24 Sarshaeva (Chekasina), Anastasia NA-2 55
68 44   Rakhmonov, Ulugbek UZB 54
69   25 Siniak, Aliaksandra NA-1 54
70 45   Abdul, Hafiz UGA FM 54
71 46   Vasilev, Daniil NA-2 52
72 47   Corwell, Mwerahari ZIM 52
73   26 Popova, Anastasia NA-2 WFM 51
74   27 Toshpulatova, Zebiniso UZB 50
75 48   Rysaev, Damir NA-2 IGM 49
76   28 Chuprova, Anna NA-2 46
77   29 Petrova, Polina NA-2 43
78 49   Ilyasov, Ivan NA-2 FM 42
79   30 Nabirye, Sarah UGA 42
80   31 Kondrateva, Daiaana NA-2 WFM 40
81 50   Shakhobov, Amirbek UZB 40
82   32 Mbabazi, Sandra UGA 39
83 51   Azizov, Shakhzod UZB 38
84 52   Barodzich, Ivan NA-1 38
85 53   Dosca, Ion MDA IGM 38
86 54   Ravshanov, Abbosjon UZB 38
87 55   Takaendeswa, Naboth ZIM 38
88   33 Berdikulova, Vasfiya UZB WFM 37
89 56   Alibekov, Samandar UZB 36
90   34 Azova, Anna NA-2 36
91 57   Salimov, Alirizo UZB 36
92   35 Toirova, Maftuna UZB 36
93 58   Ruan, Weiyi CHN 34
94 59   Ten, Valery KAZ FM 34
95 60   Isabirye, Dan UGA FM 32
96 61   Thom, Madalitso MAW FM 32
97   36 Nodirkulova, Malika UZB 31
98 62   Artikov, Alisher UZB IGM 30
99   37 Kakhkhorova, Samira UZB 28
100 63   Pushkin Fiodar NA-1 28
101   38 Sherifi, Mariia NA-2 28
102 64   Bafaki, Dan Isaac UGA FM 28
103 65   Olunya, Richard Nyero UGA 28
104 66   Arslanov, Farkhad TKM FM 26
105   39 Bolshakova, Albina NA-2 26
106 67   Dublin, Kirill NA-2 IM 26
107 68   Gulyamov, Sanjar UZB 26
108 69   Gulyayev, Nikolay NA-2 IGM 26
109 70   Khakimov, Sardor UZB 26
110 71   Solobala, James MAW FM 26
111 72   Juma, Rashid TAN 26
112 73   Gubelidze, Alexander GEO NM 24
113   40 Tsivtsivadze, Iamze GEO WFM 24
114   41 Yuldasheva, Sayyora UZB WIGM 24
115 74   Sam, Senoga UGA FM 24
116   42 Liu, Pei CHN WIGM 22
117   43 Smirnova, Liudmila NA-2 22
118 75   Sugul, Keir-Christian EST 22
119   44 Zaitseva, Iana NA-2 22
120 76   Filatov, Denis NA-2 20
121   45 Grotgus, Ekaterina NA-2 WIM 20
122 77   Nachqebia, Tamaz GEO 20
123 78   Naraliyev, Aibek KAZ 20
124   46 Toshpulatova, Laylo UZB 20
125   47 Zakharova, Viktoriia NA-2 20
126   48 Ivanova, Ulyana NA-2 19
127 79   Abdurazzokov, Mukhammadsulton UZB 18
128 80   Ganapolsky, Dmitry ISR IM 18
129 81   Kavalerov, Aleksandr NA-2 18
130 82   Krivosheenko, Mikhail NA-2 18
131   49 Lushnikova, Arina NA-2 WFM 18
132   50 Nigmatullayeva, Robiyabonu UZB 18
133   51 Sergeeva, Naryiaana NA-2 18
134 83   Shiryayev, Aleksandr NA-2 18
135   52 Gabysheva, Daiana NA-2 16
136 84   Tashtemirov, Abdukadir UZB IGM 16
137   53 Tolibjonova, Mukhlisa UZB 16
138   54 Abdukhalilova, Feruza UZB 14
139 85   Boltaboyev, Umid UZB FM 14
140 86   Doniyorov, Alisher UZB 14
141 87   Gavrilov, Andrey NA-2 14
142 88   Jiyanboyev, Khusniddin UZB 14
143   55 Kriskevich, Mariia NA-2 WIM 14
144 89   Yesbol, Yerengaiyp KAZ 14
145 90   Ssentamu, Musa UGA 14
146 91   Abdukhalilov, Abdumajid UZB 12
147   56 Bakhodirova, Rukhsora UZB 12
148   57 Danilova, Anita NA-2 12
149   58 Eshbekova, Sokhiba UZB 12
150   59 Makhmudova, Mavludakhon UZB 12
151 92   Nurillayev, Khabibullakhon UZB 12
152 93   Olimov, Firdavs UZB 12
153   60 Pugacheva, Natalia NA-2 12
154 94   Rofiyev, Faridun UZB 12
155   61 Sobirjonova, Zilola UZB 12
156 95   Ubaydullayev, Bakhodir UZB 12
157 96   Usmonov, Fazliddin UZB 12
158 97   Berdibayev, Bauyrzhan KAZ IM 10
159 98   Bratan, Vitaliy MDA 10
160 99   Gorun, Andreea MDA WFM 10
161 100   Mirzakulov, Mukhammadsalim UZB 10
162   62 Nizheyko, Olga NA-2 10
163 101   Oltiboyev, Abror UZB 10
164   63 Skriabina, Angelina NA-2 10
165   64 Ten, Veronika KAZ 10
166 102   Yugay, Yuriy UZB 10
167 103   Abdullayev, Jakhongir UZB FM 8
168   65 Barashko, Inha NA-1 8
169   66 Gaidarji, MarIa MDA WiGM 8
170 104   Tabacar, Stepan MDA 8
171   67 Toshtonova, Mubina UZB 8
172   68 Abdivait, Kurbanai KAZ 6
173 105   Abdugafforov, Azizbek UZB 6
174 106   Abdujambilov, Maksadbek UZB 6
175 107   Abdulla, Arman KAZ 6
176 108   Adilkhan, Azamat KAZ 6
177   69 Amanova, Samia AFG 6
178 109   Amirov, Anvar UZB 6
179   70 Balikova, Charos UZB 6
180   71 Beller, Ekaterina NA-2 6
181   72 Berdimurodova, Sabrina UZB 6
182 110   Boltayev, Atabek UZB 6
183 111   Boltayev, Azizbek UZB 6
184   73 Davlatova, Shakhzoda UZB 6
185 112   Eshonkulov, Jamshid UZB 6
186 113   Getmansky, Dmitry NA-2 6
187   74 Ikromaliyeva, Sabokhatkhon UZB 6
188 114   Ilkhomov, Elmurod UZB 6
189 115   Irgashev, Jamshid UZB 6
190   75 Isakova, Durdona UZB 6
191 116   Iskandarov, Eraj UZB 6
192 117   Ismoilov, Izzatbek UZB 6
193   76 Kamolova, Aziza UZB 6
194   77 Kayumova, Rukhshona UZB 6
195   78 Kholikberdiyeva, Khumora UZB 6
196 118   Khudoynazarov, Bilol TJK 6
197 119   Kudaibergen, Nurassyl KAZ 6
198 120   Minchev, Valentin BUL 6
199 121   Mirzaakbarov, Rustam UZB 6
200 122   Mirzaakhmedov, Boburmirzo UZB 6
201 123   Mukashev, Ermek KGZ 6
202 124   Murashev, Vladimir NA-2 6
203   79 Mutalipova, Farzona UZB 6
204   80 Nematullakhonova, Marvaridkhon UZB 6
205   81 Nikolaeva, Saiaana NA-2 6
206 125   Nosirjonov, Sardorbek UZB 6
207 126   Rakhimjonov, Sherdor UZB 6
208   82 Rakhmatullayeva, Nigora UZB 6
209 127   Ravshanov, Salokhiddin UZB 6
210   83 Shiriaeva, Alisa NA-2 6
211   84 Shukurullayeva, Nafosat UZB 6
212 128   Sulaymonov, Khamidulla UZB 6
213 129   Sultonov, Kodirkhon UZB 6
214   85 Sultonova, Rukhshona UZB 6
215   86 Taran, Anna MDA 6
216 130   Ten, Denis KAZ 6
217   87 Tenev, Toncho BUL 6
218 131   Tuliboyeva, Sadokat UZB 6
219   88 Turabayeva, Assem KAZ 6
220   89 Turayeva, Zarina UZB 6
221   90 Tuvalboyeva, Muslima UZB 6
222 132   Urazaliyev, Khurshid UZB 6
223 133   Yanev, Bogdan BUL MF 6
224 134   Zoyirov, Asliddin UZB 6
225 135   Kgopane, Thabo SA 6
226 136   Akhtiamov, Vadim NA-2 4
227 137   Akramov, Azizbek UZB 4
228 138   Baranov, Dmitry NA-2 4
229   91 Davronova, Shakhzoda UZB 4
230   92 Ergashboyeva, Sabrina TJK 4
231   93 Gorun, Bianca MDA 4
232 139   Guliyev, Adil AZE 4
233 140   Kamynin, Mark IDF 4
234 141   Rakhunov, Mikhail USA IGM 4
235   94 Sarimsakova, Rukhshona UZB 4
236   95 Seneviratne, Vasita LKA 4
237 142   Teterins, Vsevolods LAT 4
238 143   Yanev, Dimitar BUL 4
239 144   Bozorov, Okhunjon UZB 2
240 145   Burkhonov, Umrbek UZB 2
241 146   Cirponis, Ainars NOR 2
242 147   Dublin, Aleksandr NA-2 2
243   96 Filipenko, Anna NA-2 WIM 2
244 148   Kamynin, Vitaly IDF FM 2
245 149   Khabibullayev, Shokhruh UZB 2
246 150   Khakimov, Abbos UZB 2
247   97 Kurtava Neli NA-1 2
248   98 Lutsepp, Anna EST 2
249   99 Lutsepp, Katrin EST 2
250 151   Parksepp, Maris EST 2
251 152   Riabinin, Sergei NA-2 2
252 153   Sadullayev, Sanat UZB 2
253   100 Stepanova, Sofia NA-2 2
254 154   Uutma, Arno EST IGM 2
255 155   Yerengaiyp, Yesbol KAZ FM 2