Final standings

World Cup 2018 in draughts-64

Stage Competition Program Version Champion
1 International competition
«Jamaica – 2018»
Blitz BR Aleknavicius V. (LTU)
Rapid PCh Norvaishas A. (LTU)
Classic RUS Norvaishas A. (LTU)
2 International competition
«Uzbekistan – 2018»
Blitz RUS Tsinman D. (RUS)
Rapid BR Tsinman D. (RUS)
Classic RUS Tashtemirov A. (UZB)
3 International competition
«Rimini – 2018»
Blitz BR Norvaisas A. (LTU)
Rapid RUS Kybartas A. (LTU)
Classic RUS Kybartas A. (LTU)
4 International competition
«Jogeva-2018»
Blitz BR Valneris G. (LVA)
Rapid RUS Valiuk A. (BLR)
Classic RUS Valneris G. (LVA)
5 International competition
«Portugal – 2018»
Blitz BR Melnikov D. (RUS)
Rapid PT  Viera N. (POR)
Classic RUS Kybartas A. (LTU)
6 Final of World cup

International competition
«Georgia – 2018»

Blitz RUS Valiuk A. (BLR)
Rapid RUS Valiuk A. (BLR)
Classic RUS Norvaishas A. (LTU)

About 300 players from 27 countries (Armenia, Afghanistan, Barbados, Belarus, Brazil, Haiti, Germany, Greece, Georgia, Israel, Spain, Canada, Kazakhstan, Cyprus, Latvia, Lithuania, Mozambique, Portugal, Russia, USA, Tajikistan, Trinidad and Tobago, Turkey, Ukraine, Uzbekistan, Estonia, Jamaica) took part in all programs of World Cup 2018.

Final standings      Blitz      Classic and Rapid

Standings in all programs of the World Cup 2018 (complete information)

   

Final standings in Classic and Rapid programs of World Cup 2018

Final standings in Classic and Rapid programs of World Cup 2018

Place Surname, name Country Title Rating Points Place Men Place Women
1 Norvaisas, Arunas LTU GMI 2456 302 1  
2 Kybartas, Andrius LTU GMI 2429 270 2  
3 Melnikov, Dmitrii RUS MI 2313 245 3  
4 Valyuk, Andrei BLR GMI  2485 152    
5 Pescherov, Ruslan RUS MI 2319 144    
6 Viaznikov, Evgenii RUS MI 2273 134    
7 Filipenko, Anna RUS MFF 2089 123   1
8-9 Kriskevich, Mariia RUS MFF 2057 122   2
8-9 Gnelitskiy, Andrey RUS MI 2331 122    
10 Pergament, Ed USA MF 2064 119    
11 Kozlovskii, Maksim RUS 2069 106    
12 Prokopenko, Iurii RUS MF 2108 102    
13 Valneris, Guntis LVA MI  2360 76    
14 Streltsova Svetlana RUS MFF 2064 75   3
15 Vekovshina, Iulija RUS  1947 73
16 Tsinman, Dmitry RUS GMI 2475 72
17 Aleknavicius, Vilius LTU MI 2359 68
18 Liubchenko, Iuliia RUS 1912 67
19-20 Tashtemirov, Abdukadyr UZB GMI 2247 64
19-20 Shapunov, Oleg UKR MI 2291 64
21 Kalanov, Samandar UZB GMI 2309 62
22 Kiknadze, Levan GEO MF  2135 59
23 Kalachnikov, Andrei RUS MI 2340 57
24-25 Vieira, Nuno POR MI 2140 56
24-25 Sá, Luís POR 2102 56
26-27 Vengelis, Lukas LTU MF 2248 54
26-27 Shiriaeva, Alisa RUS 1983 54
28-29 Reid, Wayne JAM GMI 2113 53
28-29 Ganopolskii, Dmitrii ISR MI 2291 53
30 Hudoynazarov, Ramazon UZB MF 2100 51
31 Thomas, Rohan JAM MF 2082 50
32 Nunes, Délio POR 2008 48
33 Uutma, Arno EST GMI  2301 44
34-37 Bozorova, Nigina UZB MIF 2036 42
34-37 Unnuk, Argo EST  2135 42
34-37 Dublin, Kirill RUS MF 2188 42
34-37 Tsivtsivadze, Iamze GEO  2001 42
38-39 Prazeres, Luís ESP 2004 40
38-39 Berishvili, Djumber GEO  2115 40
40-41 Tull, Andrus EST  2192 39
40-41 Lushnikova, Arina RUS 1924 39
42 Kirillina, Stepanida RUS GMIF 2244 38
43 Sadikov, Azizbek UZB 2100 36
44-47 Boldov, Oleg RUS 2155 34
44-47 Oliveira, João POR 2084 34
44-47 Silva, Camilo POR 2092 34
44-47 Whyte, Wayne JAM 2100 34
48 Gavrilov, Andrey RUS 2003 33
49-52 Alves, Delfim POR 2088 32
49-52 Proskurin, Timofey RUS 2159 32
49-52 Shapiro, Gennady GER GMI  2338 32
49-52 Beruashvili, Alexandr GEO  2104 32
53 Wisdom Jason JAM 2100 31
54 Bleicher, Alexander GER MF  2222 29
55 Lino, José POR 2020 28
56 Guerreiro, António POR 1996 27
57 Thompson, Courtney JAM MI 2100 26
58 Abdullaev, Jakhongir UZB MF 2113 24
59-60 Delattibudiere, Jermaine HAI 2100 23
59-60 Fridman, Yigal CAN MI 2100 23
61-62 Rofiev Mirzobek UZB 2066 22
61-62 Boltaboev, Umid UZB 2100 22
63-64 Väärtnõu, Urmas EST  2168 21
63-64 Siimer, Kaljo EST  2095 21
65-67 Timofeev, Ayaar RUS 2100 18
65-67 Kasian, Maryna UKR 2155 18
65-67 Plakk, Uno EST MF  2157 18
68 Tursunmurotova, Shakhzoda UZB MIF 2117 17
69-70 Severo, Luís POR 1992 16
69-70 Kazarishvili, Lia GEO  2000 16
71-72 Mardiev, Fayzylla UZB 2100 15
71-72 Grigorieva, Ekaterina RUS MFF 2000 15
73 Tursynhanov, Mardan KAZ 2100 14
74-77 A., Katz Alexander USA MF 2100 13
74-77 Todd, Nicholas JAM 2100 13
74-77 Valnere, Antra LVA MFF  2186 13
74-77 Helder, Claúdio POR 2004 13
78-79 Suckram, Sudian JAM 2100 12
78-79 Cardoso, Acildo POR 2010 12
80-81 Druzhinin, Boris LTU MI  2077 11
80-81 Alaverdyan, Nshan ARM MF  2158 11
82-86 Sultonov, Kodirkhon UZB 2100 10
82-86 Abdishaeva, Niara UZB MFF 2026 10
82-86 Chikaidze David GEO 2085 10
82-86 Abuladze, Givi GEO  2100 10
82-86 Phikileshvili, Zviad GEO  2085 10
87-90 Wright, Christopher JAM 2100 8
87-90 Sookram, Kumar TRI 2100 8
87-90 Usmanov, Andrei RUS  2057 8
87-90 Kovtun, Alexander KAZ MF 2140 8
91-92 Reid Adrian JAM 2100 7
91-92 Poghosyan, Davit ARM NM  2100 7
93-95 King, Ronald BAR 2118 6
93-95 Jiyanboev, Husniddin UZB 2100 6
93-95 Silva, Rui POR 2002 6
96-97 Doniyerov, Alisher UZB 2100 5
96-97 Gabechava, Ilia GEO  2100 5
98-131 Karmanova, Valeriia RUS 2047 4
98-131 Berdikulova, Vasfia UZB 1958 4
98-131 Jamolov, Javohir UZB 2100 4
98-131 Abdurakhimov, Akmal UZB 2100 4
98-131 Rofiev, Faridun UZB 2100 4
98-131 Nigmatullayeva, Robiya UZB 2000 4
98-131 Nabi, Islam KAZ 2059 4
98-131 Boltaev, Ruslan UZB 2100 4
98-131 Ravshanov, Abbos UZB 2100 4
98-131 Yakovlev, Ergis RUS 2100 4
98-131 Xamrayev, Sunnatulla UZB 2100 4
98-131 Umarova, Mokhinur UZB 1956 4
98-131 Rofiev, Shokhyusuf UZB 2100 4
98-131 Zhurkabai, Aiza KAZ MFF 2043 4
98-131 Balikova, Charos UZB 2100 4
98-131 Trofimov, Viktor RUS 2100 4
98-131 Ahmadjonov, Sirojiddin UZB 2100 4
98-131 Satybaldy, Moldir KAZ 2100 4
98-131 Mullaboev, Foziljon UZB 2100 4
98-131 Ortikaliev, Iskandar UZB 2100 4
98-131 Yuldasheva, Zamira UZB 2000 4
98-131 Abdurasulov, Abdusamad UZB 2100 4
98-131 Kamyshanskaia, Ksenia RUS MFF  2018 4
98-131 Paluoja, Urmas EST 2100 4
98-131 Tammeveski, Mihkel-Kalju EST  1998 4
98-131 Vooremäe, Ago EST  2046 4
98-131 Ööbik, Artur EST  1967 4
98-131 Osipov, Nikolai EST  1949 4
98-131 Levitskaja, Uljana EST 2000 4
98-131 Sugul, Keir-Christian EST 2100 4
98-131 Santos, Fernando MOZ 1890 4
98-131 Daudishvili, Georgi GRE  2100 4
98-131 Tatishvili, Elena GEO  2013 4
98-131 Kalamkarov, Gari GEO  2050 4
132-140 Sentillman, Mullings JAM 2100 2
132-140 Saidjanov, Mironshoh UZB 2100 2
132-140 Migur, Indrek EST 2113 2
132-140 Laidvee, Algo EST 2113 2
132-140 Vainonen, Kaari EST MIF  2117 2
132-140 Viirma, Piret EST 1997 2
132-140 Jaanuska, Riina EST 2000 2
132-140 Nédio, Vitor POR 2096 2
132-140 Pagaime, André BRA 1900 2

Final standings in Blitz program of World Cup 2018

Final standings in Blitz program of World Cup 2018

Place Surname, name Country Title Rating Points Place Men Place Women
1 Kybartas, Andrius LTU GMI 2429 110 1  
2 Norvaisas, Arunas LTU GMI 2456 108 2  
3 Melnikov, Dmitrii RUS MI 2313 96 3  
4 Kriskevich, Mariia RUS MFF 2057 62   1
5 Pescherov, Ruslan RUS MI 2319 56    
6 Valiuk, Andrei BLR GMI 2485 54    
7-8 Viaznikov, Evgenii RUS MI 2273 52    
7-8 Gnelitskiy, Andrey RUS MI 2331 52    
9 Filipenko, Anna RUS MFF 2089 49   2
10 Prokopenko, Iurii RUS MF 2108 46    
11-12 Shiriaeva, Alisa RUS 1983 36   3
11-12 Streltsova, Svetlana RUS MFF 2064 36
13 Kozlovskii, Maksim RUS 2069 34
14 Vekovshina, Iulija RUS  1947 33
15-17 Aleknavicius, Vilius LTU MI 2359 30
15-17 Tsinman, Dmitry RUS GMI 2475 30
15-17 Valneris, Guntis LVA MI 2360 30
18 Pergament, Ed USA MF 2064 27
19-20 Kirillina, Stepanida RUS GMIF 2244 26
19-20 Ganopolskii, Dmitrii ISR MI 2291 26
21-22 Tashtemirov, Abdukadyr UZB GMI 2247 24
21-22 Dublin, Kirill RUS MF 2188 24
23-26 Thomas, Rohan JAM MF 2082 22
23-26 Proskurin, Timofey RUS 2159 22
23-26 Bleicher, Alexander GER MF  2222 22
23-26 Kiknadze, Levan GEO MF 2135 22
27 Liubchenko, Iuliia RUS 1912 21
28-29 Wisdom Jason JAM 2100 20
28-29 Nuno, Vieira Nuno POR NGM 2140 20
30-33 Hudoynazarov, Ramazon UZB MF 2100 18
30-33 Shapunov, Oleg UKR MI 2291 18
30-33 Luís, Sá POR 2102 18
30-33 Beruashvili, Alexandr GEO 2104 18
34-36 Fridman, Yigal CAN MI 2100 16
34-36 Unnuk, Argo EST  2135 16
34-36 Gavrilov, Andrey RUS 2003 16
37-39 Vengelis, Lukas LTU MF 2248 14
37-39 Kalanov, Samandar UZB GMI 2309 14
37-39 Shapiro, Gennady GER GMI  2338 14
40-42 Tursunmurotova, Shakhzoda UZB MIF 2117 13
40-42 Prazeres, Luís ESP 2004 13
40-42 Berishvili Djumber GEO 2115 13
43-46 Ilves, Urmo EST 2100 12
43-46 Reid, Wayne JAM GMI 2113 12
43-46 Rofiev Mirzobek UZB 2066 12
43-46 Lushnikova, Arina RUS 1924 12
47-50 Whyte, Wayne JAM 2100 11
47-50 Sadikov, Azizbek UZB 2100 11
47-50 Délio Nunes POR 2008 11
47-50 Alaverdyan, Nshan ARM MF 2158 11
51-54 Sookram, Kumar TRI 2100 10
51-54 Boldov, Oleg RUS 2155 10
51-54 José Lino POR 2020 10
51-54 Abuladze, Givi GEO 2100 10
55-58 Sultonov, Kodirkhon UZB 2100 9
55-58 Uutma, Arno EST GMI  2301 9
55-58 Delfim Alves POR 2088 9
55-58 Gabechava Ilia GEO 2100 9
59-62 Delattibudiere, Jermaine HAI 2100 8
59-62 Rofiev, Shokhyusuf UZB 2100 8
59-62 Usmanov, Andrei RUS  2057 8
59-62 Cardoso, Acildo POR 2010 8
63-65 Berdikulova, Vasfia UZB 1958 7
63-65 Väärtnõu, Urmas EST  2168 7
63-65 Severo, Luís POR 1992 7
66-70 King, Ronald BAR MF 2118 6
66-70 Boltaboev, Umid UZB 2100 6
66-70 Kasian, Maryna UKR 2000 6
66-70 Silva, Camilo POR 2092 6
66-70 Tsivtsivadze, Iamze GEO 2001 6
71-74 Thompson, Courtney JAM MI 2100 5
71-74 Valnere, Antra LVA MFF  2186 5
71-74 João Oliveira POR 2084 5
71-74 Tatishvili, Elena GEO 2013 5
75-77 Todd, Nicholas JAM 2100 4
75-77 Karmanova, Valeriia RUS 2047 4
75-77 Pagaime André BRA 1900 4
78-81 Sentillman Mullings JAM 2100 3
78-81 Abdullaev, Jakhongir UZB MF 2113 3
78-81 António Guerreiro POR 1996 3
78-81 Phikileshvili, Zviad GEO 2085 3
82-135 Reid Adrian JAM 2100 2
82-135 Doniyerov, Alisher UZB 2100 2
82-135 Zhurkabai, Aiza KAZ MFF 2043 2
82-135 Jiyanboev, Husniddin UZB 2100 2
82-135 Abdishaeva, Niara UZB MFF 2026 2
82-135 Mardiev, Fayzylla UZB 2100 2
82-135 Saidjanov, Mironshoh UZB 2100 2
82-135 Bozorova, Nigina UZB MIF 2036 2
82-135 Nigmatullayeva, Robiya UZB 2000 2
82-135 Abdurakhimov, Akmal UZB 2100 2
82-135 Umarova, Mokhinur UZB 1956 2
82-135 Grigorieva, Ekaterina RUS MFF 2000 2
82-135 Rofiev, Faridun UZB 2100 2
82-135 Trofimov, Viktor RUS 2100 2
82-135 Nabi, Islam KAZ 2059 2
82-135 Balikova, Charos UZB 2100 2
82-135 Mohammad, Din Asmo AFG 2000 2
82-135 Ravshanov, Abbos UZB 2100 2
82-135 Timofeev, Ayaar RUS 2100 2
82-135 Tursynhanov, Mardan KAZ 2100 2
82-135 Satybaldy, Moldir KAZ 2100 2
82-135 Xamraev, Sunnatulla UZB 2100 2
82-135 Jamolov, Javohir UZB 2100 2
82-135 Yakovlev, Ergis RUS 2100 2
82-135 Yuldasheva, Zamira UZB 2000 2
82-135 Abdurasulov, Abdusamad UZB 2100 2
82-135 Ahmadjonov, Sirojiddin UZB 2100 2
82-135 Ortikaliev, Iskandar UZB 2100 2
82-135 Boltaev, Ruslan UZB 2100 2
82-135 Mullaboev, Foziljon UZB 2100 2
82-135 Ibragimov, Parviz TJK 2100 2
82-135 Mohammad, Din Ahmad Rishod AFG 2100 2
82-135 Plakk, Uno EST MF  2157 2
82-135 Vainonen, Kaari EST MIF  2117 2
82-135 Kovtun, Alexander KAZ MF  2140 2
82-135 Kamyshanskaia, Ksenia RUS MFF  2018 2
82-135 Paluoja, Urmas EST 2100 2
82-135 Siimer, Kaljo EST  2095 2
82-135 Tammeveski, Mihkel-Kalju EST  1998 2
82-135 Druzhinin, Boris LTU MI  2077 2
82-135 Ööbik, Artur EST  1967 2
82-135 Osipov, Nikolai EST  1949 2
82-135 Levitskaja, Uljana EST 2000 2
82-135 Silva, Rui POR 2002 2
82-135 Kazarishvili, Lia GEO 2000 2
82-135 Tediashvili, Mamyka GEO 2100 2
82-135 Gogoladze, Roman CYP 2100 2
82-135 Danelian, Zita ARM 1962 2
82-135 Poghosyan, Davit ARM NM 2100 2
82-135 Kiknadze, Rezo TUR 2100 2
82-135 Kvlividze, Kote GEO 2100 2
82-135 Grigoryan, Gagik ARM 2100 2
82-135 Kalamkarov, Gari GEO 2050 2
82-135 Asaturov, Valeri ARM 2100 2