European Youth Championship. Juniors B23/B26 (since 2017)
European Youth Championship is held on the Classic game, Rapid and Blitz.
Classic game
| No | Year | City | Winner | Silver medalist | Bronze medalist |
| 1 | 2005 | Evpatoria (Ukraine) | S. Belosheev (UKR) | D. Bochkarev RUS) | A. Kibartas (LTU) |
| 2 | 2006 | Evpatoria (Ukraine) | M. Obelets (UKR) | S. Belosheev (UKR) | D. Shogin (RUS) |
| 3 | 2007 | Evpatoria (Ukraine) | S. Belosheev (UKR) | R. Ishmetov (RUS) | D. Bochkarev(RUS) |
| 4 | 2008 | Evpatoria (Ukraine) | V. Nan (UKR) | M. Obelets (UKR) | D. Bochkarev(RUS) |
| 5 | 2009 | Evpatoria (Ukraine) | V. Nan (UKR) | A. Smirnov (RUS) | M. Obelets (UKR) |
| 6 | 2011 | Evpatoria (Ukraine) | V. Egorov (RUS) | A. Ivanov (UKR) | S. Poilov (RUS) |
| 7 | 2015 | Yaroslavl (Russia) | D. Mokrov (RUS) | S. Korolev (RUS) | ——- |
| 8 | 2016 | St. Petersburg (Russia) | B. Panchenkov (UKR) | F. Bakach (BLR) | A. Kunitsa (BLR) |
| 9 | 2017 | Orel (Russia) | D. Rysaev (RUS) | G. Getmanskii (RUS) | A. Kunitsa (BLR) |
| 10 | 2018 | Kranevo (Bulgaria) | D. Melnikov (RUS) | A. Kunitsa (BLR) | B. Panchenkov (UKR) |
| 11 | 2019 | Kranevo (Bulgaria) | D. Melnikov (RUS) | U. Valiuk (BLR) | V. Novytskyi (UKR) |
| 12 | 2021 | Kemer (Turkey) | R. Shchukin (RUS) | V. Novikau (BLR) | D. Melnikov (RUS) |
| 13 | 2022 | Kobuleti (Georgia) | U. Valiuk (INA1) | D. Melnikov (INA2) | G. Taranin (INA2) |
| 14 | 2023 | Alanya (Türkiye) | D. Melnikov (INA2) | D. Rysaev (INA2) | D. Filatov (INA2) |
| 15 | 2024 | Kemer (Türkiye) | R. Shchukin (INA2) | G. Taranin (INA2) | V. Egolin (INA2) |
Blitz
| No | Year | City | Winner | Silver medalist | Bronze medalist |
| 1 | 2005 | Evpatoria (Ukraine) | S. Belosheev (UKR) | Y. Anikeev (UKR) | D. Bochkarev (RUS) |
| 2 | 2006 | Evpatoria (Ukraine) | S. Belosheev (UKR) | V. Zadorozhny (UKR) | M. Obelets (UKR) |
| 3 | 2007 | Evpatoria (Ukraine) | A. Shaybakov(RUS) | A. Smirnov (RUS) | S. Belosheev (UKR) |
| 4 | 2008 | Evpatoria (Ukraine) | S. Belosheev (UKR) | D. Bochkarev (RUS) | D. Shkatula (UKR) |
| 5 | 2009 | Evpatoria (Ukraine) | S. Belosheev (UKR) | V. Nan (UKR) | M. Obelets (UKR) |
| 6 | 2011 | Evpatoria (Ukraine) | D. Dudko (MDA) | D. Shkatula (UKR) | A. Ivanov (UKR) |
| 7 | 2015 | Yaroslavl (Russia) | A. Ageykin (RUS) | V. Plaudin (RUS) | E. Bragin (RUS) |
| 8 | 2016 | St. Petersburg (Russia) | A. Kunitsa (BLR) | B. Panchenkov (UKR) | F. Bakach (BLR) |
| 9 | 2017 | Orel (Russia) | A. Ageykin (RUS) | S. Korolev (RUS) | D. Rysaev (RUS) |
| 10 | 2018 | Kranevo (Bulgaria) | B. Panchenkov (UKR) | V. Golubajev (LTU) | A. Kunitsa (BLR) |
| 11 | 2019 | Kranevo (Bulgaria) | U. Valiuk (BLR) | D. Melnikov (RUS) | V. Novytskyi (UKR) |
| 12 | 2021 | Kemer (Turkey) | R. Shchukin (RUS) | V. Novikau (BLR) | B. Panchenkov (UKR) |
| 13 | 2022 | Kobuleti (Georgia) | U. Valiuk (INA1) | G. Taranin (INA2) | D. Melnikov (INA2) |
| 14 | 2023 | Alanya (Türkiye) | R. Shchukin (INA2) | G. Taranin (INA2) | V. Egolin (INA2) |
| 15 | 2024 | Kemer (Türkiye) | R. Shchukin (INA2) | G. Taranin (INA2) | I. Diachenko (INA2) |
Rapid
| No | Year | City | Winner | Silver medalist | Bronze medalist |
| 1 | 2011 | Evpatoria (Ukraine) | V. Egorov (RUS) | A. Ivanov (UKR) | D. Dudko (MDA) |
| 2 | 2015 | Yaroslavl (Russia) | D. Bychkov (RUS) | S. Korolev (RUS) | A. Garaev (RUS) |
| 3 | 2016 | St. Petersburg (Russia) | B. Panchenkov (UKR) | V. Egorov (RUS) | Y. Prokopenko (RUS) |
| 4 | 2017 | Orel (Russia) | D. Rysaev (RUS) | A. Ageykin (RUS) | G. Getmanskii (RUS) |
| 5 | 2018 | Kranevo (Bulgaria) | A. Kunitsa (BLR) | V. Golubajev (LTU) | V. Novytskyi (UKR) |
| 6 | 2019 | Kranevo (Bulgaria) | D. Melnikov (RUS) | V. Novytskyi (UKR) | U. Valiuk (BLR) |
| 7 | 2021 | Kemer (Turkey) | R. Shchukin (RUS) | V. Novikau (BLR) | R. Domarkas (LTU) |
| 8 | 2022 | Kobuleti (Georgia) | U. Valiuk (INA1) | G. Taranin (INA2) | D. Melnikov (INA2) |
| 9 | 2023 | Alanya (Türkiye) | R. Shchukin (INA2) | G. Taranin (INA2) | V. Egolin (INA2) |
| 10 | 2024 | Kemer (Türkiye) | R. Shchukin (INA2) | G. Taranin (INA2) | V. Egolin (INA2) |