World Youth Championship. Juniors B23/B26 (since 2017)
World Youth Championship is held on the Classic game, Rapid and Blitz.
Classic game
| No | Year | City | Winner | Silver medalist | Bronze medalist |
| 1 | 2008 | Berlin (Germany) | S. Belosheev (UKR) | G. Petraitis (LTU) | G. Getmansky (RUS) |
| 2 | 2009 | Warszawa (Poland) | S. Belosheev (UKR) | ||
| 3 | 2010 | Evpatoria (Ukraine) | S. Burov (RUS) | A. Gnelitsky (RUS) | A. Ivanov (UKR) |
| 4 | 2011 | Tallinn (Estonia) | R. Voinov (RUS) | K. Kovalevsky (RUS) | V. Ambartsumov (RUS) |
| 5 | 2012 | Balchik (Bulgaria) | V. Egorov (RUS) | M. Sarshaev (RUS) | D. Dudko (MDA) |
| 6 | 2013 | Kranevo (Bulgaria) | D. Shkatula (UKR) | F. Kuczewski (POL) | V. Mazur (UKR) |
| 7 | 2014 | Kranevo (Bulgaria) | A. Vilius (LTU) | A. Garaev (RUS) | D. Shkatula (UKR) |
| 8 | 2015 | Kranevo (Bulgaria) | D. Shkatula (UKR) | A. Byashimov (KAZ) | B. Panchenkov (UKR) |
| 9 | 2016 | Kranevo (Bulgaria) | B. Panchenkov (UKR) | V. Besedin (RUS) | V. Mazur (UKR) |
| 10 | 2017 | Kranevo (Bulgaria) | M. Zhekeyev (KAZ) | D. Norkus (LTU) | G. Getmanskii (RUS) |
| 11 | 2018 | Kranevo (Bulgaria) | M. Zhekeyev (KAZ) | A. Kunitsa (BLR) | B. Panchenkov (UKR) |
| 12 | 2019 | Kranevo (Bulgaria) | D.Nemets (BLR) | V. Novikau (BLR) | V.Novytskyi (UKR) |
| 13 | 2021 | Kranevo (Bulgaria) | R. Shchukin (RUS) | U. Valiuk (BLR) | D. Melnikov (RUS) |
| 14 | 2022 | Kranevo (Bulgaria) | U. Valiuk (INA1) | A. Kunitsa (INA1) | V. Egolin (INA2) |
| 15 | 2023 | Alanya (Türkiye) | R. Shchukin (INA2) | G. Taranin (INA2) | U. Valiuk (INA1) |
Blitz
| No | Year | City | Winner | Silver medalist | Bronze medalist |
| 1 | 2008 | Berlin (Germany) | S. Belosheev (UKR) | G. Getmansky (RUS) | E. Zeynalov (AZE) |
| 2 | 2009 | Warszawa (Poland) | S. Belosheev (UKR) | ||
| 3 | 2010 | Evpatoria (Ukraine) | A. Ivanov (UKR) | V. Egorov (RUS) | M. Obelets (UKR) |
| 4 | 2011 | Tallinn (Estonia) | V. Mazur (UKR) | A. Byashimov (KAZ) | K. Kovalevsky (RUS) |
| 5 | 2012 | Evpatoria (Ukraine) | V. Egorov (RUS) | A. Byashimov (KAZ) | M. Sarshaev (RUS) |
| 6 | 2013 | Kranevo (Bulgaria) | V. Mazur (UKR) | A. Byashimov (KAZ) | M. Sarshaev (RUS) |
| 7 | 2014 | Kranevo (Bulgaria) | D. Shkatula (UKR) | A. Aslanli (AZE) | A. Vilius (LTU) |
| 8 | 2015 | Kranevo (Bulgaria) | D. Shkatula (UKR) | E. Petrauskas (LTU) | B. Panchenkov (UKR) |
| 9 | 2016 | Kranevo (Bulgaria) | B. Panchenkov (UKR) | V. Mazur (UKR) | S. Korolev (RUS) |
| 10 | 2017 | Kranevo (Bulgaria) | D. Norkus (LTU) | D. Shkatula (UKR) | S. Korolev (RUS) |
| 11 | 2018 | Kranevo (Bulgaria) | D. Melnikov (RUS) | A. Kunitsa (BLR) | U. Valiuk (BLR) |
| 12 | 2019 | Kranevo (Bulgaria) | U. Valiuk (BLR) | A. Kunitsa (BLR) | D. Melnikov (RUS) |
| 13 | 2021 | Kranevo (Bulgaria) | R. Shchukin (RUS) | V. Novikau (BLR) | U. Valiuk (BLR) |
| 14 | 2022 | Kranevo (Bulgaria) | R. Shchukin (NA2) | U. Valiuk (NA1) | A. Kunitsa (NA1) |
| 15 | 2023 | Alanya (Türkiye) | G. Taranin (INA2) | R. Shchukin (INA2) | U. Valiuk (INA1) |
Rapid
| No | Year | City | Winner | Silver medalist | Bronze medalist |
| 1 | 2008 | Berlin (Germany) | S. Belosheev (UKR) | M. Junkurens (LTA) | G. Getmansky (RUS) |
| 2 | 2009 | Warszawa (Poland) | S. Belosheev (UKR) | ||
| 3 | 2010 | Evpatoria (Ukraine) | D. Shkatula (UKR) | M. Zhekeyev (KAZ) | V. Egorov (RUS) |
| 4 | 2011 | Tallinn (Estonia) | K. Kovalevsky (RUS) | V. Ambartsumov (RUS) | R. Voinov (RUS) |
| 5 | 2012 | Evpatoria (Ukraine) | V. Egorov (RUS) | A. Byashimov (KAZ) | D. Dudko (MDA) |
| 6 | 2013 | Kranevo (Bulgaria) | V. Mazur (UKR) | A. Byashimov (KAZ) | M. Sarshaev (RUS) |
| 7 | 2014 | Kranevo (Bulgaria) | D. Shkatula (UKR) | A. Vilius (LTU) | A. Aslanli (AZE) |
| 8 | 2015 | Kranevo (Bulgaria) | B. Panchenkov (UKR) | D. Shkatula (UKR) | A. Byashimov (KAZ) |
| 9 | 2016 | Kranevo (Bulgaria) | V. Mazur (UKR) | S. Korolev (RUS) | B. Panchenkov (UKR) |
| 10 | 2017 | Kranevo (Bulgaria) | D. Shkatula (UKR) | D. Abarinov (RUS) | S. Korolev (RUS) |
| 11 | 2018 | Kranevo (Bulgaria) | M. Zhekeyev (KAZ) | U. Valiuk (BLR) | A. Kunitsa (BLR) |
| 12 | 2019 | Kranevo (Bulgaria) | D. Melnikov (RUS) | V.Novytskyi (UKR) | V. Novikau (BLR) |
| 13 | 2021 | Kranevo (Bulgaria) | R. Shchukin (RUS) | D. Melnikov (RUS) | U. Valiuk (BLR) |
| 14 | 2022 | Kranevo (Bulgaria) | R. Shchukin (NA2) | V. Egolin (NA2) | A. Kunitsa (NA1) |
| 15 | 2023 | Alanya (Türkiye) | G. Taranin (INA2) | V. Egolin (NA2) | R. Shchukin (NA2) |