2026 WORLD CUP in draughts-64
Stage 1 20 – 29 April 2026, Kemer (Türkiye)
Stage 2 9 – 16 May 2026, Tashkent (Uzbekistan)
Stage 3 8 – 15 October 2026, Mui Ne (Vietnam)
Stage 4 1 – 11 November 2026, Manavgat (Türkiye)
World Cup Final (Give-away draughts) 1 – 11 November 2026, Manavgat (Türkiye)
World Cup Final 6 – 13 December 2026, St. Petersburg (Russia)
Standings in the 2026 World Cup after 3rd Stage (full information)
Overal Standings in the 2026 World Cup after 3rd Stage
Overal Standings in the 2026 World Cup after 3rd Stage
| Place | Place | Surname, name | Fed. | Title | Points | |
| Men | Women | |||||
| 1 | 1 | Tsynov Arsenii | RUS | IGM | 453 | |
| 2 | 2 | Rysaev Damir | RUS | IGM | 374 | |
| 3 | 3 | Getmanskii Aleksandr | RUS | IGM | 365 | |
| 4 | 4 | Sarshaev Mazhit | RUS | IGM | 360 | |
| 5 | 5 | Tikhonov Artem | BLR | IGM | 299 | |
| 6 | 1 | Sarshaeva Zhanna | RUS | WIGM | 279 | |
| 7 | 6 | Valiuk Andrei | BLR | IGM | 275 | |
| 8 | 7 | Proskurin Timofei | RUS | IM | 268 | |
| 9 | 2 | Arkhangelskaia Anastasiia | RUS | WIGM | 253 | |
| 10 | 8 | Taranin Georgii | BLR | IGM | 216 | |
| 11 | 3 | Leopoldova Nika | RUS | WIGM | 209 | |
| 12 | 9 | Melnikov Dmitrii | RUS | IGM | 206 | |
| 13 | 4 | Azova Anna | RUS | WFM | 157 | |
| 14 | 10 | Shchukin Roman | RUS | IGM | 155 | |
| 15 | 5 | Taranina Maria | BLR | WIM | 154 | |
| 16 | 6 | Nikalayeva Viktoryia | BLR | WIGM | 150 | |
| 17 | 11 | Diachenko Ivan | RUS | IM | 142 | |
| 18 | 12 | Georgiev Aleksandr | RUS | IGM | 141 | |
| 19 | 13 | Khudoynazarov Ramazon | UZB | IM | 139 | |
| 20 | 14 | Tian Wenhan | CHN | FM | 138 | |
| 21 | 7 | Streltsova Svetlana | RUS | WIM | 130 | |
| 22 | 15 | Ruan Weiyi | CHN | IM | 128 | |
| 23 | 16 | Filatov Denis | RUS | FM | 126 | |
| 24 | 17 | Dashkov Oleg | RUS | IGM | 122 | |
| 25 | 8 | Sergeeva Naryiaana | RUS | WIM | 122 | |
| 26 | 9 | Petruseva Polina | BLR | WIM | 120 | |
| 27 | 18 | Iarukov Stanislav | RUS | FM | 106 | |
| 28 | 19 | Muraliyev Laziz | UZB | IGM | 106 | |
| 29 | 20 | Urmonaliyev Ozodbek | UZB | FM | 104 | |
| 30 | 10 | Filipenko Anna | RUS | WIM | 100 | |
| 31 | 21 | Mestnikov Arsen | RUS | 100 | ||
| 32 | 22 | Osipov Sakhamin | RUS | 94 | ||
| 33 | 23 | Borisov Matvei | RUS | 90 | ||
| 34 | 11 | Liu Pei | CHN | WIGM | 88 | |
| 35 | 24 | Nquyen Zien | VIE | 86 | ||
| 36 | 25 | Olimov Fitrat | UZB | 84 | ||
| 37 | 26 | Kazakov Andrei | RUS | 82 | ||
| 38 | 27 | Govorov Prokopii | RUS | FM | 80 | |
| 39 | 28 | Iliasov Ivan | RUS | IGM | 78 | |
| 40 | 29 | Ravshanov Abbosjon | UZB | FM | 76 | |
| 41 | 30 | Koblevskij Vladislav | RUS | FM | 74 | |
| 42 | 12 | Scovitina Elena | MDA | WIGM | 71 | |
| 43 | 31 | Gavrilov Andrei | UAE | 68 | ||
| 44 | 32 | Rysbayev Almasbek | KGZ | 68 | ||
| 45 | 33 | Dudсo Denis | MDA | IM | 62 | |
| 46 | 13 | Egorova Tatiana | RUS | WFM | 60 | |
| 47 | 14 | Kakhkharova Samira | UZB | WFM | 58 | |
| 48 | 34 | Mishin Danila | RUS | 58 | ||
| 49 | 15 | Aprosimova Sandaara | RUS | WIGM | 56 | |
| 50 | 16 | Sedalishcheva Angelina | RUS | 56 | ||
| 51 | 35 | Bachin Sergei | RUS | 54 | ||
| 52 | 17 | Tolibjonova Mukhlisa | UZB | WFM | 54 | |
| 53 | 36 | Eroskin Dmitrii | RUS | 52 | ||
| 54 | 37 | Khaydarov Azamat | UZB | 50 | ||
| 55 | 18 | Kolodeznikova Aialina | RUS | 48 | ||
| 56 | 38 | Sharipov Rajabali | UZB | 44 | ||
| 57 | 19 | Shved Evgeniya | BLR | WIM | 44 | |
| 58 | 20 | Fedorova Tunaara | RUS | WIGM | 42 | |
| 59 | 21 | Lushnikova Arina | RUS | WFM | 42 | |
| 60 | 39 | Smertin Gleb | RUS | 42 | ||
| 61 | 40 | Burnashev Timur | RUS | 40 | ||
| 62 | 41 | Korobochkin Kirill | RUS | IM | 40 | |
| 63 | 42 | Abdukhalilov Abdumajid | UZB | 38 | ||
| 64 | 43 | Baratov Nuriddin | UZB | 36 | ||
| 65 | 44 | Borisov Gleb | RUS | 36 | ||
| 66 | 45 | Kriger Andrey | RUS | IM | 36 | |
| 67 | 22 | Leonteva Naryiaana | RUS | 34 | ||
| 68 | 46 | Ulendeev Roman | RUS | FM | 34 | |
| 69 | 23 | Danilova Anita | RUS | WFM | 32 | |
| 70 | 47 | Ganiyev Farid | AZE | 32 | ||
| 71 | 48 | Gulyamov Sanjar | UZB | FM | 32 | |
| 72 | 49 | Sugul Keir-Christian | EST | FM | 32 | |
| 73 | 50 | Jiyanboyev Khusniddin | UZB | 28 | ||
| 74 | 24 | Kondrateva Saianika | RUS | 28 | ||
| 75 | 51 | Abdusattorov Khumoyun | UZB | 26 | ||
| 76 | 25 | Bakhodirova Rukhsora | UZB | WIM | 26 | |
| 77 | 26 | Bozorova Nigina | UZB | WIM | 26 | |
| 78 | 27 | Kolodeznikova Albina | RUS | 26 | ||
| 79 | 52 | Permiakov Mikhail | RUS | 26 | ||
| 80 | 28 | Sycheva Sofiia | RUS | 26 | ||
| 81 | 53 | Artikov Alisher | UZB | 24 | ||
| 82 | 54 | Irgashev Jamshid | UZB | 24 | ||
| 83 | 55 | Maksimets Matvei | RUS | 24 | ||
| 84 | 56 | Malikov Laziz | UZB | WFM | 24 | |
| 85 | 57 | Sadikov Azizbek | UZB | 24 | ||
| 86 | 58 | Shonin Aleksei | RUS | 24 | ||
| 87 | 59 | Yugai Yuriy | UZB | 24 | ||
| 88 | 29 | Byrdynnyrova Mariia | RUS | 22 | ||
| 89 | 30 | Nigmatullayeva Robiyabonu | UZB | WFM | 22 | |
| 90 | 60 | Rofiyev Mirzobek | UZB | FM | 20 | |
| 91 | 61 | Caraulnii Alexandru | MDA | FM | 16 | |
| 92 | 62 | Makarov Miron | RUS | 16 | ||
| 93 | 63 | Chernozemov Mikhail | RUS | 14 | ||
| 94 | 64 | Guliev Adil | AZE | 14 | ||
| 95 | 31 | Iandubaeva Lilia | RUS | 14 | ||
| 96 | 32 | Badagueva Polina | RUS | 12 | ||
| 97 | 33 | Boguto Alevtina | RUS | 12 | ||
| 98 | 65 | Atayev Makhmud | UZB | 10 | ||
| 99 | 34 | Berdimurodova Sabrina | UZB | 10 | ||
| 100 | 35 | Durdyyewa Zuleykha | TKM | 10 | ||
| 101 | 36 | Abdukarimova Komila | UZB | 8 | ||
| 102 | 66 | Daurov Bekmirzo | UZB | 8 | ||
| 103 | 67 | Minenko Kirill | RUS | 8 | ||
| 104 | 37 | Sirojeva Raykhon | UZB | 8 | ||
| 105 | 38 | Tursunmurotova Shakhzoda | UZB | WIGM | 8 | |
| 106 | 68 | Amanov Asilbek | UZB | 6 | ||
| 107 | 39 | Durdyyewa Gulzar | TKM | 6 | ||
| 108 | 40 | Durdyywa Makhriban | TKM | 6 | ||
| 109 | 69 | Guliyev Cavid | AZE | 6 | ||
| 110 | 41 | Isabekova E’zoza | UZB | 6 | ||
| 111 | 42 | Jumadillayeva Durdona | UZB | 6 | ||
| 112 | 43 | Kamolova Aziza | UZB | 6 | ||
| 113 | 70 | Khudoynazarov Biloljon | TJK | 6 | ||
| 114 | 44 | Lolakhonova Sevinch | UZB | 6 | ||
| 115 | 45 | Makhamadjonova E’zozakhon | UZB | 6 | ||
| 116 | 71 | Muratbayev Elbek | UZB | 6 | ||
| 117 | 72 | Odilkhonov Asrorkhon | UZB | 6 | ||
| 118 | 73 | Orekhov Aleksandr | RUS | 6 | ||
| 119 | 46 | Sadikova Diyora | UZB | 6 | ||
| 120 | 47 | Saidazimova Maftuna | UZB | 6 | ||
| 121 | 74 | Tamaz Nachqebia | GEO | FM | 6 | |
| 122 | 75 | Umrbekov Elmurod | UZB | 6 | ||
| 123 | 48 | Zvada Mariia | RUS | WFM | 6 | |
| 124 | 49 | Abdujabborova Gulsanam | UZB | 4 | ||
| 125 | 50 | Abdukhalikova Sitora | RUS | 4 | ||
| 126 | 76 | Abdushukurov Dilshodbek | UZB | 4 | ||
| 127 | 51 | Andreeva Liia | RUS | 4 | ||
| 128 | 77 | Azizkulov Firdavs | UZB | 4 | ||
| 129 | 52 | Azizkulova Shakhrizoda | UZB | 4 | ||
| 130 | 53 | Bondarenko Kseniia | RUS | 4 | ||
| 131 | 78 | Chudinov Iurii | RUS | 4 | ||
| 132 | 79 | Davronov Ozodbek | UZB | 4 | ||
| 133 | 54 | Ergasheva Parizoda | UZB | 4 | ||
| 134 | 55 | Golodiaeva Arina | RUS | 4 | ||
| 135 | 80 | Groshev Lev | RUS | 4 | ||
| 136 | 81 | Kaniukaev Sultan | RUS | 4 | ||
| 137 | 56 | Muminkulova Shakhrizoda | UZB | 4 | ||
| 138 | 82 | Muraliyev Davlatbek | UZB | 4 | ||
| 139 | 57 | Petrova Liudmila | RUS | WFM | 4 | |
| 140 | 58 | Rakhmatullayeva Nigora | UZB | 4 | ||
| 141 | 83 | Soi Nazar | RUS | 4 | ||
| 142 | 84 | Sorocan Iaroslav | MDA | 4 | ||
| 143 | 59 | Uteshkalieva Olesia | RUS | 4 | ||
| 144 | 60 | Yuldasheva Zulaykho | UZB | 4 | ||
| 145 | 85 | Zaplatin Martin | EST | 4 | ||
| 146 | 61 | Amanova Samia | AFG | 2 | ||
| 147 | 86 | Antonov Aleksei | RUS | 2 | ||
| 148 | 62 | Barmina Elizaveta | RUS | 2 | ||
| 149 | 87 | Budu Gheorghe | MDA | FM | 2 | |
| 150 | 88 | Ergashaliyev Elchin | UZB | 2 | ||
| 151 | 89 | Feshin Ivan | RUS | 2 | ||
| 152 | 63 | Grotgus Anastasiia | RUS | 2 | ||
| 153 | 64 | Irisbek Marjonabegim | KAZ | 2 | ||
| 154 | 65 | Ivanova Uliana | RUS | 2 | ||
| 155 | 90 | Khamdamov Jaloliddin | UZB | 2 | ||
| 156 | 66 | Makarova Alina | RUS | 2 | ||
| 157 | 67 | Murodkhonova Farzona | UZB | 2 | ||
| 158 | 68 | Puumann Polina | EST | 2 | ||
| 159 | 69 | Shavkatova Fotima | UZB | 2 | ||
| 160 | 70 | Shavkatova Zuxra | UZB | 2 | ||
| 161 | 91 | Sultonmurodov Abdulla | UZB | 2 | ||
| 162 | 71 | Taran Anna | MDA | 2 | ||
| 163 | 92 | Temurov Ruslan | UZB | 2 | ||
| 164 | 72 | Toshtonova Mubina | UZB | 2 | ||
| 165 | 73 | Trofimova Elizaveta | MDA | 2 | ||
Standings in the 2026 World Cup after 3rd Stage. Blitz
Standings in the 2026 World Cup after 3rd Stage. Blitz
| Place | Place | Surname, name | Fed. | Title | Points | |
| Men | Women | |||||
| 1 | 1 | Tsynov Arsenii | RUS | IGM | 148 | |
| 2 | 2 | Rysaev Damir | RUS | IGM | 136 | |
| 3 | 3 | Getmanskii Aleksandr | RUS | IGM | 124 | |
| 4 | 4 | Sarshaev Mazhit | RUS | IGM | 120 | |
| 5 | 5 | Tikhonov Artem | BLR | IGM | 107 | |
| 6 | 6 | Valiuk Andrei | BLR | IGM | 94 | |
| 7 | 1 | Sarshaeva Zhanna | RUS | WIGM | 90 | |
| 8 | 7 | Proskurin Timofei | RUS | IM | 86 | |
| 9 | 2 | Arkhangelskaia Anastasiia | RUS | WIGM | 81 | |
| 10 | 3 | Leopoldova Nika | RUS | WIGM | 68 | |
| 11 | 4 | Nikalayeva Viktoryia | BLR | WIGM | 63 | |
| 12 | 8 | Taranin Georgii | BLR | IGM | 60 | |
| 13 | 9 | Melnikov Dmitrii | RUS | IGM | 54 | |
| 14 | 10 | Shchukin Roman | RUS | IGM | 50 | |
| 15 | 5 | Taranina Maria | BLR | WIM | 50 | |
| 16 | 11 | Iliasov Ivan | RUS | IGM | 50 | |
| 17 | 6 | Azova Anna | RUS | WFM | 46 | |
| 18 | 12 | Borisov Matvei | RUS | 46 | ||
| 19 | 13 | Diachenko Ivan | RUS | IM | 44 | |
| 20 | 14 | Georgiev Aleksandr | RUS | IGM | 44 | |
| 21 | 7 | Sergeeva Naryiaana | RUS | WIM | 44 | |
| 22 | 15 | Khudoynazarov Ramazon | UZB | IM | 42 | |
| 23 | 16 | Ruan Weiyi | CHN | IM | 42 | |
| 24 | 8 | Filipenko Anna | RUS | WIM | 42 | |
| 25 | 17 | Govorov Prokopii | RUS | FM | 42 | |
| 26 | 18 | Tian Wenhan | CHN | FM | 40 | |
| 27 | 19 | Filatov Denis | RUS | FM | 40 | |
| 28 | 20 | Dashkov Oleg | RUS | IGM | 40 | |
| 29 | 21 | Muraliyev Laziz | UZB | IGM | 36 | |
| 30 | 22 | Kriger Andrey | RUS | IM | 36 | |
| 31 | 9 | Scovitina Elena | MDA | WIGM | 35 | |
| 32 | 10 | Streltsova Svetlana | RUS | WIM | 34 | |
| 33 | 23 | Urmonaliyev Ozodbek | UZB | FM | 34 | |
| 34 | 24 | Mestnikov Arsen | RUS | 34 | ||
| 35 | 25 | Olimov Fitrat | UZB | 32 | ||
| 36 | 26 | Gavrilov Andrei | UAE | 32 | ||
| 37 | 11 | Leonteva Naryiaana | RUS | 32 | ||
| 38 | 12 | Petruseva Polina | BLR | WIM | 30 | |
| 39 | 27 | Iarukov Stanislav | RUS | FM | 30 | |
| 40 | 28 | Osipov Sakhamin | RUS | 30 | ||
| 41 | 29 | Bachin Sergei | RUS | 30 | ||
| 42 | 13 | Liu Pei | CHN | WIGM | 28 | |
| 43 | 30 | Nquyen Zien | VIE | 28 | ||
| 44 | 31 | Koblevskij Vladislav | RUS | FM | 28 | |
| 45 | 32 | Jiyanboyev Khusniddin | UZB | 28 | ||
| 46 | 14 | Egorova Tatiana | RUS | WFM | 26 | |
| 47 | 33 | Mishin Danila | RUS | 26 | ||
| 48 | 34 | Ganiyev Farid | AZE | 26 | ||
| 49 | 15 | Aprosimova Sandaara | RUS | WIGM | 24 | |
| 50 | 35 | Burnashev Timur | RUS | 24 | ||
| 51 | 36 | Shonin Aleksei | RUS | 24 | ||
| 52 | 37 | Kazakov Andrei | RUS | 22 | ||
| 53 | 38 | Ravshanov Abbosjon | UZB | FM | 20 | |
| 54 | 16 | Fedorova Tunaara | RUS | WIGM | 20 | |
| 55 | 17 | Lushnikova Arina | RUS | WFM | 20 | |
| 56 | 39 | Rysbayev Almasbek | KGZ | 18 | ||
| 57 | 18 | Sedalishcheva Angelina | RUS | 18 | ||
| 58 | 19 | Tolibjonova Mukhlisa | UZB | WFM | 18 | |
| 59 | 40 | Eroskin Dmitrii | RUS | 16 | ||
| 60 | 20 | Kolodeznikova Aialina | RUS | 16 | ||
| 61 | 41 | Abdusattorov Khumoyun | UZB | 16 | ||
| 62 | 21 | Kakhkharova Samira | UZB | WFM | 14 | |
| 63 | 22 | Shved Evgeniya | BLR | WIM | 14 | |
| 64 | 42 | Ulendeev Roman | RUS | FM | 14 | |
| 65 | 43 | Gulyamov Sanjar | UZB | FM | 14 | |
| 66 | 44 | Borisov Gleb | RUS | 12 | ||
| 67 | 23 | Danilova Anita | RUS | WFM | 12 | |
| 68 | 45 | Irgashev Jamshid | UZB | 12 | ||
| 69 | 24 | Nigmatullayeva Robiyabonu | UZB | WFM | 12 | |
| 70 | 46 | Sharipov Rajabali | UZB | 10 | ||
| 71 | 47 | Permiakov Mikhail | RUS | 10 | ||
| 72 | 48 | Abdukhalilov Abdumajid | UZB | 8 | ||
| 73 | 49 | Sugul Keir-Christian | EST | FM | 8 | |
| 74 | 25 | Tursunmurotova Shakhzoda | UZB | WIGM | 8 | |
| 75 | 50 | Smertin Gleb | RUS | 6 | ||
| 76 | 51 | Yugai Yuriy | UZB | 6 | ||
| 77 | 26 | Durdyyewa Zuleykha | TKM | 6 | ||
| 78 | 27 | Zvada Mariia | RUS | WFM | 6 | |
| 79 | 28 | Bakhodirova Rukhsora | UZB | WIM | 4 | |
| 80 | 52 | Malikov Laziz | UZB | WFM | 4 | |
| 81 | 29 | Badagueva Polina | RUS | 4 | ||
| 82 | 53 | Minenko Kirill | RUS | 4 | ||
| 83 | 54 | Khaydarov Azamat | UZB | 2 | ||
| 84 | 55 | Baratov Nuriddin | UZB | 2 | ||
| 85 | 30 | Kondrateva Saianika | RUS | 2 | ||
| 86 | 31 | Kolodeznikova Albina | RUS | 2 | ||
| 87 | 32 | Sycheva Sofiia | RUS | 2 | ||
| 88 | 56 | Maksimets Matvei | RUS | 2 | ||
| 89 | 57 | Sadikov Azizbek | UZB | 2 | ||
| 90 | 58 | Caraulnii Alexandru | MDA | FM | 2 | |
| 91 | 59 | Makarov Miron | RUS | 2 | ||
| 92 | 60 | Chernozemov Mikhail | RUS | 2 | ||
| 93 | 61 | Guliev Adil | AZE | 2 | ||
| 94 | 33 | Iandubaeva Lilia | RUS | 2 | ||
| 95 | 34 | Boguto Alevtina | RUS | 2 | ||
| 96 | 62 | Atayev Makhmud | UZB | 2 | ||
| 97 | 35 | Berdimurodova Sabrina | UZB | 2 | ||
| 98 | 36 | Abdukarimova Komila | UZB | 2 | ||
| 99 | 63 | Daurov Bekmirzo | UZB | 2 | ||
| 100 | 37 | Sirojeva Raykhon | UZB | 2 | ||
| 101 | 64 | Amanov Asilbek | UZB | 2 | ||
| 102 | 38 | Durdyyewa Gulzar | TKM | 2 | ||
| 103 | 39 | Durdyywa Makhriban | TKM | 2 | ||
| 104 | 65 | Guliyev Cavid | AZE | 2 | ||
| 105 | 40 | Isabekova E’zoza | UZB | 2 | ||
| 106 | 41 | Jumadillayeva Durdona | UZB | 2 | ||
| 107 | 42 | Kamolova Aziza | UZB | 2 | ||
| 108 | 66 | Khudoynazarov Biloljon | TJK | 2 | ||
| 109 | 43 | Lolakhonova Sevinch | UZB | 2 | ||
| 110 | 44 | Makhamadjonova E’zozakhon | UZB | 2 | ||
| 111 | 67 | Muratbayev Elbek | UZB | 2 | ||
| 112 | 68 | Odilkhonov Asrorkhon | UZB | 2 | ||
| 113 | 69 | Orekhov Aleksandr | RUS | 2 | ||
| 114 | 45 | Sadikova Diyora | UZB | 2 | ||
| 115 | 46 | Saidazimova Maftuna | UZB | 2 | ||
| 116 | 70 | Nachqebia Tamaz | GEO | FM | 2 | |
| 117 | 71 | Umrbekov Elmurod | UZB | 2 | ||
| 118 | 47 | Abdujabborova Gulsanam | UZB | 2 | ||
| 119 | 48 | Abdukhalikova Sitora | RUS | 2 | ||
| 120 | 72 | Abdushukurov Dilshodbek | UZB | 2 | ||
| 121 | 49 | Andreeva Liia | RUS | 2 | ||
| 122 | 73 | Azizkulov Firdavs | UZB | 2 | ||
| 123 | 50 | Azizkulova Shakhrizoda | UZB | 2 | ||
| 124 | 51 | Bondarenko Kseniia | RUS | 2 | ||
| 125 | 74 | Chudinov Iurii | RUS | 2 | ||
| 126 | 75 | Davronov Ozodbek | UZB | 2 | ||
| 127 | 52 | Ergasheva Parizoda | UZB | 2 | ||
| 128 | 53 | Golodiaeva Arina | RUS | 2 | ||
| 129 | 76 | Groshev Lev | RUS | 2 | ||
| 130 | 77 | Kaniukaev Sultan | RUS | 2 | ||
| 131 | 54 | Muminkulova Shakhrizoda | UZB | 2 | ||
| 132 | 78 | Muraliyev Davlatbek | UZB | 2 | ||
| 133 | 79 | Soi Nazar | RUS | 2 | ||
| 134 | 80 | Sorocan Iaroslav | MDA | 2 | ||
| 135 | 55 | Uteshkalieva Olesia | RUS | 2 | ||
| 136 | 56 | Yuldasheva Zulaykho | UZB | 2 | ||
| 137 | 81 | Zaplatin Martin | EST | 2 | ||
| 138 | 82 | Antonov Aleksei | RUS | 2 | ||
| 139 | 57 | Barmina Elizaveta | RUS | 2 | ||
| 140 | 83 | Feshin Ivan | RUS | 2 | ||
| 141 | 58 | Grotgus Anastasiia | RUS | 2 | ||
| 142 | 59 | Ivanova Uliana | RUS | 2 | ||
| 143 | 60 | Makarova Alina | RUS | 2 | ||
| 144 | 61 | Taran Anna | MDA | 2 | ||
| 145 | 62 | Trofimova Elizaveta | MDA | 2 | ||
Standings in the 2026 World Cup after 3rd Stage. Rapid
Standings in the 2026 World Cup after 3rd Stage. Rapid
| Place | Place | Surname, name | Fed. | Title | Points | |
| Men | Women | |||||
| 1 | 1 | Tsynov Arsenii | RUS | IGM | 153 | |
| 2 | 2 | Rysaev Damir | RUS | IGM | 130 | |
| 3 | 3 | Getmanskii Aleksandr | RUS | IGM | 120 | |
| 4 | 4 | Sarshaev Mazhit | RUS | IGM | 112 | |
| 5 | 5 | Proskurin Timofei | RUS | IM | 104 | |
| 6 | 6 | Tikhonov Artem | BLR | IGM | 90 | |
| 7 | 1 | Leopoldova Nika | RUS | WIGM | 90 | |
| 8 | 2 | Sarshaeva Zhanna | RUS | WIGM | 87 | |
| 9 | 3 | Arkhangelskaia Anastasiia | RUS | WIGM | 82 | |
| 10 | 7 | Melnikov Dmitrii | RUS | IGM | 80 | |
| 11 | 8 | Valiuk Andrei | BLR | IGM | 78 | |
| 12 | 9 | Taranin Georgii | BLR | IGM | 78 | |
| 13 | 4 | Nikalayeva Viktoryia | BLR | WIGM | 59 | |
| 14 | 10 | Shchukin Roman | RUS | IGM | 55 | |
| 15 | 11 | Georgiev Aleksandr | RUS | IGM | 55 | |
| 16 | 12 | Tian Wenhan | CHN | FM | 50 | |
| 17 | 13 | Diachenko Ivan | RUS | IM | 48 | |
| 18 | 5 | Azova Anna | RUS | WFM | 47 | |
| 19 | 14 | Koblevskij Vladislav | RUS | FM | 46 | |
| 20 | 6 | Taranina Maria | BLR | WIM | 44 | |
| 21 | 7 | Streltsova Svetlana | RUS | WIM | 44 | |
| 22 | 15 | Ruan Weiyi | CHN | IM | 44 | |
| 23 | 16 | Khudoynazarov Ramazon | UZB | IM | 42 | |
| 24 | 8 | Sergeeva Naryiaana | RUS | WIM | 40 | |
| 25 | 9 | Petruseva Polina | BLR | WIM | 40 | |
| 26 | 17 | Iarukov Stanislav | RUS | FM | 40 | |
| 27 | 18 | Govorov Prokopii | RUS | FM | 38 | |
| 28 | 19 | Dashkov Oleg | RUS | IGM | 36 | |
| 29 | 20 | Muraliyev Laziz | UZB | IGM | 36 | |
| 30 | 21 | Gavrilov Andrei | UAE | 36 | ||
| 31 | 22 | Filatov Denis | RUS | FM | 34 | |
| 32 | 23 | Urmonaliyev Ozodbek | UZB | FM | 34 | |
| 33 | 24 | Mestnikov Arsen | RUS | 34 | ||
| 34 | 10 | Liu Pei | CHN | WIGM | 32 | |
| 35 | 25 | Kazakov Andrei | RUS | 32 | ||
| 36 | 11 | Aprosimova Sandaara | RUS | WIGM | 32 | |
| 37 | 26 | Osipov Sakhamin | RUS | 30 | ||
| 38 | 12 | Shved Evgeniya | BLR | WIM | 30 | |
| 39 | 27 | Abdukhalilov Abdumajid | UZB | 30 | ||
| 40 | 28 | Nquyen Zien | VIE | 28 | ||
| 41 | 29 | Olimov Fitrat | UZB | 28 | ||
| 42 | 30 | Iliasov Ivan | RUS | IGM | 28 | |
| 43 | 31 | Ravshanov Abbosjon | UZB | FM | 26 | |
| 44 | 13 | Kakhkharova Samira | UZB | WFM | 26 | |
| 45 | 32 | Eroskin Dmitrii | RUS | 26 | ||
| 46 | 33 | Sugul Keir-Christian | EST | FM | 24 | |
| 47 | 34 | Artikov Alisher | UZB | 24 | ||
| 48 | 35 | Khaydarov Azamat | UZB | 22 | ||
| 49 | 14 | Fedorova Tunaara | RUS | WIGM | 22 | |
| 50 | 15 | Lushnikova Arina | RUS | WFM | 22 | |
| 51 | 16 | Filipenko Anna | RUS | WIM | 20 | |
| 52 | 36 | Dudсo Denis | MDA | IM | 20 | |
| 53 | 17 | Sedalishcheva Angelina | RUS | 20 | ||
| 54 | 37 | Rofiyev Mirzobek | UZB | FM | 20 | |
| 55 | 38 | Rysbayev Almasbek | KGZ | 18 | ||
| 56 | 39 | Mishin Danila | RUS | 18 | ||
| 57 | 18 | Tolibjonova Mukhlisa | UZB | WFM | 16 | |
| 58 | 19 | Kolodeznikova Aialina | RUS | 16 | ||
| 59 | 40 | Burnashev Timur | RUS | 16 | ||
| 60 | 41 | Gulyamov Sanjar | UZB | FM | 16 | |
| 61 | 42 | Borisov Matvei | RUS | 14 | ||
| 62 | 20 | Scovitina Elena | MDA | WIGM | 14 | |
| 63 | 43 | Baratov Nuriddin | UZB | 14 | ||
| 64 | 21 | Bozorova Nigina | UZB | WIM | 14 | |
| 65 | 44 | Sharipov Rajabali | UZB | 12 | ||
| 66 | 22 | Bakhodirova Rukhsora | UZB | WIM | 12 | |
| 67 | 23 | Kolodeznikova Albina | RUS | 12 | ||
| 68 | 45 | Guliev Adil | AZE | 12 | ||
| 69 | 46 | Bachin Sergei | RUS | 10 | ||
| 70 | 47 | Permiakov Mikhail | RUS | 10 | ||
| 71 | 24 | Sycheva Sofiia | RUS | 10 | ||
| 72 | 25 | Nigmatullayeva Robiyabonu | UZB | WFM | 10 | |
| 73 | 26 | Egorova Tatiana | RUS | WFM | 8 | |
| 74 | 48 | Malikov Laziz | UZB | WFM | 8 | |
| 75 | 49 | Chernozemov Mikhail | RUS | 8 | ||
| 76 | 50 | Ganiyev Farid | AZE | 6 | ||
| 77 | 27 | Kondrateva Saianika | RUS | 6 | ||
| 78 | 51 | Makarov Miron | RUS | 6 | ||
| 79 | 28 | Berdimurodova Sabrina | UZB | 6 | ||
| 80 | 52 | Sadikov Azizbek | UZB | 4 | ||
| 81 | 29 | Abdukarimova Komila | UZB | 4 | ||
| 82 | 53 | Minenko Kirill | RUS | 4 | ||
| 83 | 54 | Smertin Gleb | RUS | 2 | ||
| 84 | 55 | Korobochkin Kirill | RUS | IM | 2 | |
| 85 | 56 | Borisov Gleb | RUS | 2 | ||
| 86 | 30 | Leonteva Naryiaana | RUS | 2 | ||
| 87 | 57 | Ulendeev Roman | RUS | FM | 2 | |
| 88 | 31 | Danilova Anita | RUS | WFM | 2 | |
| 89 | 58 | Abdusattorov Khumoyun | UZB | 2 | ||
| 90 | 59 | Irgashev Jamshid | UZB | 2 | ||
| 91 | 60 | Maksimets Matvei | RUS | 2 | ||
| 92 | 61 | Yugai Yuriy | UZB | 2 | ||
| 93 | 62 | Caraulnii Alexandru | MDA | FM | 2 | |
| 94 | 32 | Iandubaeva Lilia | RUS | 2 | ||
| 95 | 33 | Badagueva Polina | RUS | 2 | ||
| 96 | 34 | Boguto Alevtina | RUS | 2 | ||
| 97 | 63 | Atayev Makhmud | UZB | 2 | ||
| 98 | 35 | Durdyyewa Zuleykha | TKM | 2 | ||
| 99 | 64 | Daurov Bekmirzo | UZB | 2 | ||
| 100 | 36 | Sirojeva Raykhon | UZB | 2 | ||
| 101 | 65 | Amanov Asilbek | UZB | 2 | ||
| 102 | 37 | Durdyyewa Gulzar | TKM | 2 | ||
| 103 | 38 | Durdyywa Makhriban | TKM | 2 | ||
| 104 | 66 | Guliyev Cavid | AZE | 2 | ||
| 105 | 39 | Isabekova E’zoza | UZB | 2 | ||
| 106 | 40 | Jumadillayeva Durdona | UZB | 2 | ||
| 107 | 41 | Kamolova Aziza | UZB | 2 | ||
