2026 WORLD CUP in draughts-64
Stage 1 20 – 29 April 2026, Kemer (Türkiye)
Stage 2 9 – 16 May 2026, Tashkent (Uzbekistan)
Stage 3 8 – 15 October 2026, Mui Ne (Vietnam)
Stage 4 1 – 11 November 2026, Manavgat (Türkiye)
World Cup Final (Give-away draughts) 1 – 11 November 2026, Manavgat (Türkiye)
World Cup Final 6 – 13 December 2026, St. Petersburg (Russia)
Standings in the 2026 World Cup after 2nd Stage (full information)
Standings in the 2026 World Cup after 2nd Stage in the overall standings
Standings in the 2026 World Cup after 2nd Stage in the overall standings
| Place | Place | Surname, name | Fed. | Title | Points | |
| men | women | |||||
| 1 | 1 | Tsynov Arsenii | RUS | IGM | 300 | |
| 2 | 2 | Tikhonov Artem | BLR | IGM | 299 | |
| 3 | 3 | Valiuk Andrei | BLR | IGM | 275 | |
| 4 | 4 | Rysaev Damir | RUS | IGM | 242 | |
| 5 | 5 | Sarshaev Mazhit | RUS | IGM | 232 | |
| 6 | 6 | Getmanskii Aleksandr | RUS | IGM | 218 | |
| 7 | 7 | Taranin Georgii | BLR | IGM | 216 | |
| 8 | 1 | Sarshaeva Zhanna | RUS | WIGM | 189 | |
| 9 | 2 | Arkhangelskaia Anastasiia | RUS | WIGM | 162 | |
| 10 | 3 | Taranina Maria | BLR | WIM | 154 | |
| 11 | 4 | Nikalayeva Viktoryia | BLR | WIGM | 150 | |
| 12 | 8 | Diachenko Ivan | RUS | IM | 142 | |
| 13 | 9 | Georgiev Aleksandr | RUS | IGM | 141 | |
| 14 | 10 | Khudoynazarov Ramazon | UZB | IM | 139 | |
| 15 | 11 | Proskurin Timofei | RUS | IM | 126 | |
| 16 | 12 | Dashkov Oleg | RUS | IGM | 122 | |
| 17 | 5 | Sergeeva Naryiaana | RUS | WIM | 122 | |
| 18 | 6 | Petruseva Polina | BLR | WIM | 120 | |
| 19 | 7 | Leopoldova Nika | RUS | WIGM | 112 | |
| 20 | 13 | Iarukov Stanislav | RUS | FM | 106 | |
| 21 | 14 | Muraliyev Laziz | UZB | IGM | 106 | |
| 22 | 15 | Urmonaliyev Ozodbek | UZB | FM | 104 | |
| 23 | 16 | Borisov Matvei | RUS | 90 | ||
| 24 | 17 | Melnikov Dmitrii | RUS | IGM | 86 | |
| 25 | 18 | Olimov Fitrat | UZB | 84 | ||
| 26 | 19 | Kazakov Andrei | RUS | 82 | ||
| 27 | 20 | Govorov Prokopii | RUS | FM | 80 | |
| 28 | 21 | Iliasov Ivan | RUS | IGM | 78 | |
| 29 | 22 | Ravshanov Abbosjon | UZB | FM | 76 | |
| 30 | 23 | Koblevskij Vladislav | RUS | FM | 74 | |
| 31 | 8 | Azova Anna | RUS | WFM | 72 | |
| 32 | 9 | Scovitina Elena | MDA | WIGM | 71 | |
| 33 | 24 | Rysbayev Almasbek | KGZ | 68 | ||
| 34 | 10 | Streltsova Svetlana | RUS | WIM | 64 | |
| 35 | 25 | Dudсo Denis | MDA | IM | 62 | |
| 36 | 11 | Egorova Tatiana | RUS | WFM | 60 | |
| 37 | 12 | Kakhkharova Samira | UZB | WFM | 58 | |
| 38 | 26 | Mishin Danila | RUS | 58 | ||
| 39 | 13 | Aprosimova Sandaara | RUS | WIGM | 56 | |
| 40 | 27 | Bachin Sergei | RUS | 54 | ||
| 41 | 14 | Tolibjonova Mukhlisa | UZB | WFM | 54 | |
| 42 | 28 | Eroskin Dmitrii | RUS | 52 | ||
| 43 | 29 | Khaydarov Azamat | UZB | 50 | ||
| 44 | 30 | Sharipov Rajabali | UZB | 44 | ||
| 45 | 15 | Shved Evgeniya | BLR | WIM | 44 | |
| 46 | 16 | Fedorova Tunaara | RUS | WIGM | 42 | |
| 47 | 31 | Smertin Gleb | RUS | 42 | ||
| 48 | 32 | Burnashev Timur | RUS | 40 | ||
| 49 | 33 | Korobochkin Kirill | RUS | IM | 40 | |
| 50 | 34 | Abdukhalilov Abdumajid | UZB | 38 | ||
| 51 | 35 | Baratov Nuriddin | UZB | 36 | ||
| 52 | 36 | Borisov Gleb | RUS | 36 | ||
| 53 | 37 | Kriger Andrey | RUS | IM | 36 | |
| 54 | 17 | Leonteva Naryiaana | RUS | 34 | ||
| 55 | 38 | Ulendeev Roman | RUS | FM | 34 | |
| 56 | 18 | Danilova Anita | RUS | WFM | 32 | |
| 57 | 19 | Filipenko Anna | RUS | WIM | 32 | |
| 58 | 39 | Ganiyev Farid | AZE | 32 | ||
| 59 | 40 | Gulyamov Sanjar | UZB | FM | 32 | |
| 60 | 41 | Sugul Keir-Christian | EST | FM | 32 | |
| 61 | 42 | Jiyanboyev Khusniddin | UZB | 28 | ||
| 62 | 20 | Kondrateva Saianika | RUS | 28 | ||
| 63 | 43 | Abdusattorov Khumoyun | UZB | 26 | ||
| 64 | 21 | Bakhodirova Rukhsora | UZB | WIM | 26 | |
| 65 | 22 | Bozorova Nigina | UZB | WIM | 26 | |
| 66 | 23 | Kolodeznikova Albina | RUS | 26 | ||
| 67 | 44 | Permiakov Mikhail | RUS | 26 | ||
| 68 | 24 | Sycheva Sofiia | RUS | 26 | ||
| 69 | 45 | Artikov Alisher | UZB | 24 | ||
| 70 | 46 | Irgashev Jamshid | UZB | 24 | ||
| 71 | 47 | Maksimets Matvei | RUS | 24 | ||
| 72 | 48 | Malikov Laziz | UZB | WFM | 24 | |
| 73 | 49 | Sadikov Azizbek | UZB | 24 | ||
| 74 | 50 | Shonin Alexey | RUS | 24 | ||
| 75 | 51 | Yugai Yuriy | UZB | 24 | ||
| 76 | 25 | Nigmatullayeva Robiyabonu | UZB | WFM | 22 | |
| 77 | 52 | Filatov Denis | RUS | FM | 20 | |
| 78 | 53 | Rofiyev Mirzobek | UZB | FM | 20 | |
| 79 | 54 | Caraulnii Alexandru | MDA | FM | 16 | |
| 80 | 55 | Makarov Miron | RUS | 16 | ||
| 81 | 56 | Chernozemov Mikhail | RUS | 14 | ||
| 82 | 57 | Guliev Adil | AZE | 14 | ||
| 83 | 26 | Iandubaeva Lilia | RUS | 14 | ||
| 84 | 27 | Badagueva Polina | RUS | 12 | ||
| 85 | 28 | Boguto Alevtina | RUS | 12 | ||
| 86 | 58 | Atayev Makhmud | UZB | 10 | ||
| 87 | 29 | Berdimurodova Sabrina | UZB | 10 | ||
| 88 | 30 | Durdyyewa Zuleykha | TKM | 10 | ||
| 89 | 31 | Abdukarimova Komila | UZB | 8 | ||
| 90 | 59 | Daurov Bekmirzo | UZB | 8 | ||
| 91 | 60 | Minenko Kirill | RUS | 8 | ||
| 92 | 32 | Sirojeva Raykhon | UZB | 8 | ||
| 93 | 33 | Tursunmurotova Shakhzoda | UZB | WIGM | 8 | |
| 94 | 61 | Amanov Asilbek | UZB | 6 | ||
| 95 | 34 | Durdyyewa Gulzar | TKM | 6 | ||
| 96 | 35 | Durdyywa Makhriban | TKM | 6 | ||
| 97 | 62 | Guliyev Cavid | AZE | 6 | ||
| 98 | 36 | Isabekova E’zoza | UZB | 6 | ||
| 99 | 37 | Jumadillayeva Durdona | UZB | 6 | ||
| 100 | 38 | Kamolova Aziza | UZB | 6 | ||
| 101 | 63 | Khudoynazarov Biloljon | TJK | 6 | ||
| 102 | 39 | Lolakhonova Sevinch | UZB | 6 | ||
| 103 | 40 | Makhamadjonova E’zozakhon | UZB | 6 | ||
| 104 | 64 | Muratbayev Elbek | UZB | 6 | ||
| 105 | 65 | Odilkhonov Asrorkhon | UZB | 6 | ||
| 106 | 66 | Orekhov Aleksandr | RUS | 6 | ||
| 107 | 41 | Sadikova Diyora | UZB | 6 | ||
| 108 | 42 | Saidazimova Maftuna | UZB | 6 | ||
| 109 | 67 | Nachqebia Tamaz | GEO | FM | 6 | |
| 110 | 68 | Umrbekov Elmurod | UZB | 6 | ||
| 111 | 43 | Zvada Mariia | RUS | WFM | 6 | |
| 112 | 44 | Abdujabborova Gulsanam | UZB | 4 | ||
| 113 | 45 | Abdukhalikova Sitora | RUS | 4 | ||
| 114 | 69 | Abdushukurov Dilshodbek | UZB | 4 | ||
| 115 | 46 | Andreeva Liia | RUS | 4 | ||
| 116 | 70 | Azizkulov Firdavs | UZB | 4 | ||
| 117 | 47 | Azizkulova Shakhrizoda | UZB | 4 | ||
| 118 | 48 | Bondarenko Kseniia | RUS | 4 | ||
| 119 | 71 | Chudinov Iurii | RUS | 4 | ||
| 120 | 72 | Davronov Ozodbek | UZB | 4 | ||
| 121 | 49 | Ergasheva Parizoda | UZB | 4 | ||
| 122 | 50 | Golodiaeva Arina | RUS | 4 | ||
| 123 | 73 | Groshev Lev | RUS | 4 | ||
| 124 | 74 | Kaniukaev Sultan | RUS | 4 | ||
| 125 | 51 | Muminkulova Shakhrizoda | UZB | 4 | ||
| 126 | 75 | Muraliyev Davlatbek | UZB | 4 | ||
| 127 | 52 | Petrova Liudmila | RUS | WFM | 4 | |
| 128 | 53 | Rakhmatullayeva Nigora | UZB | 4 | ||
| 129 | 76 | Soi Nazar | RUS | 4 | ||
| 130 | 77 | Sorocan Iaroslav | MDA | 4 | ||
| 131 | 54 | Uteshkalieva Olesia | RUS | 4 | ||
| 132 | 55 | Yuldasheva Zulaykho | UZB | 4 | ||
| 133 | 78 | Zaplatin Martin | EST | 4 | ||
| 134 | 56 | Amanova Samia | AFG | 2 | ||
| 135 | 79 | Antonov Aleksei | RUS | 2 | ||
| 136 | 57 | Barmina Elizaveta | RUS | 2 | ||
| 137 | 80 | Budu Gheorghe | MDA | FM | 2 | |
| 138 | 81 | Ergashaliyev Elchin | UZB | 2 | ||
| 139 | 82 | Feshin Ivan | RUS | 2 | ||
| 140 | 58 | Grotgus Anastasiia | RUS | 2 | ||
| 141 | 59 | Irisbek Marjonabegim | KAZ | 2 | ||
| 142 | 60 | Ivanova Uliana | RUS | 2 | ||
| 143 | 83 | Khamdamov Jaloliddin | UZB | 2 | ||
| 144 | 61 | Makarova Alina | RUS | 2 | ||
| 145 | 62 | Murodkhonova Farzona | UZB | 2 | ||
| 146 | 63 | Puumann Polina | EST | 2 | ||
| 147 | 64 | Shavkatova Fotima | UZB | 2 | ||
| 148 | 65 | Shavkatova Zuxra | UZB | 2 | ||
| 149 | 84 | Sultonmurodov Abdulla | UZB | 2 | ||
| 150 | 66 | Taran Anna | MDA | 2 | ||
| 151 | 85 | Temurov Ruslan | UZB | 2 | ||
| 152 | 67 | Toshtonova Mubina | UZB | 2 | ||
| 153 | 68 | Trofimova Elizaveta | MDA | 2 | ||
Standings in the 2026 World Cup after 2nd Stage. Blitz
Standings in the 2026 World Cup after 2nd Stage. Blitz
| Place | Place | Surname, name | Fed. | Title | Points | |
| men | women | |||||
| 1 | 1 | Tikhonov Artem | BLR | IGM | 107 | |
| 2 | 2 | Valiuk Andrei | BLR | IGM | 94 | |
| 3 | 3 | Tsynov Arsenii | RUS | IGM | 93 | |
| 4 | 4 | Rysaev Damir | RUS | IGM | 90 | |
| 5 | 5 | Getmanskii Aleksandr | RUS | IGM | 80 | |
| 6 | 6 | Sarshaev Mazhit | RUS | IGM | 72 | |
| 7 | 1 | Nikalayeva Viktoryia | BLR | WIGM | 63 | |
| 8 | 2 | Sarshaeva Zhanna | RUS | WIGM | 60 | |
| 9 | 7 | Taranin Georgii | BLR | IGM | 60 | |
| 10 | 8 | Iliasov Ivan | RUS | IGM | 50 | |
| 11 | 3 | Taranina Maria | BLR | WIM | 50 | |
| 12 | 4 | Arkhangelskaia Anastasiia | RUS | WIGM | 46 | |
| 13 | 9 | Borisov Matvei | RUS | 46 | ||
| 14 | 10 | Diachenko Ivan | RUS | IM | 44 | |
| 15 | 11 | Georgiev Aleksandr | RUS | IGM | 44 | |
| 16 | 5 | Sergeeva Naryiaana | RUS | WIM | 44 | |
| 17 | 12 | Govorov Prokopii | RUS | FM | 42 | |
| 18 | 13 | Khudoynazarov Ramazon | UZB | IM | 42 | |
| 19 | 14 | Dashkov Oleg | RUS | IGM | 40 | |
| 20 | 15 | Kriger Andrey | RUS | IM | 36 | |
| 21 | 6 | Leopoldova Nika | RUS | WIGM | 36 | |
| 22 | 16 | Muraliyev Laziz | UZB | IGM | 36 | |
| 23 | 7 | Scovitina Elena | MDA | WIGM | 35 | |
| 24 | 17 | Proskurin Timofei | RUS | IM | 34 | |
| 25 | 18 | Urmonaliyev Ozodbek | UZB | FM | 34 | |
| 26 | 8 | Leonteva Naryiaana | RUS | 32 | ||
| 27 | 19 | Olimov Fitrat | UZB | 32 | ||
| 28 | 20 | Bachin Sergei | RUS | 30 | ||
| 29 | 21 | Iarukov Stanislav | RUS | FM | 30 | |
| 30 | 9 | Petruseva Polina | BLR | WIM | 30 | |
| 31 | 22 | Jiyanboyev Khusniddin | UZB | 28 | ||
| 32 | 23 | Koblevskij Vladislav | RUS | FM | 28 | |
| 33 | 10 | Egorova Tatiana | RUS | WFM | 26 | |
| 34 | 24 | Ganiyev Farid | AZE | 26 | ||
| 35 | 25 | Mishin Danila | RUS | 26 | ||
| 36 | 11 | Aprosimova Sandaara | RUS | WIGM | 24 | |
| 37 | 26 | Burnashev Timur | RUS | 24 | ||
| 38 | 27 | Shonin Alexey | RUS | 24 | ||
| 39 | 12 | Azova Anna | RUS | WFM | 22 | |
| 40 | 28 | Kazakov Andrei | RUS | 22 | ||
| 41 | 13 | Fedorova Tunaara | RUS | WIGM | 20 | |
| 42 | 29 | Ravshanov Abbosjon | UZB | FM | 20 | |
| 43 | 30 | Melnikov Dmitrii | RUS | IGM | 18 | |
| 44 | 31 | Rysbayev Almasbek | KGZ | 18 | ||
| 45 | 14 | Tolibjonova Mukhlisa | UZB | WFM | 18 | |
| 46 | 32 | Abdusattorov Khumoyun | UZB | 16 | ||
| 47 | 33 | Eroskin Dmitrii | RUS | 16 | ||
| 48 | 15 | Filipenko Anna | RUS | WIM | 16 | |
| 49 | 34 | Gulyamov Sanjar | UZB | FM | 14 | |
| 50 | 16 | Kakhkharova Samira | UZB | WFM | 14 | |
| 51 | 17 | Shved Evgeniya | BLR | WIM | 14 | |
| 52 | 35 | Ulendeev Roman | RUS | FM | 14 | |
| 53 | 36 | Borisov Gleb | RUS | 12 | ||
| 54 | 18 | Danilova Anita | RUS | WFM | 12 | |
| 55 | 37 | Irgashev Jamshid | UZB | 12 | ||
| 56 | 19 | Nigmatullayeva Robiyabonu | UZB | WFM | 12 | |
| 57 | 20 | Streltsova Svetlana | RUS | WIM | 12 | |
| 58 | 38 | Permiakov Mikhail | RUS | 10 | ||
| 59 | 39 | Sharipov Rajabali | UZB | 10 | ||
| 60 | 40 | Abdukhalilov Abdumajid | UZB | 8 | ||
| 61 | 41 | Sugul Keir-Christian | EST | FM | 8 | |
| 62 | 21 | Tursunmurotova Shakhzoda | UZB | WIGM | 8 | |
| 63 | 22 | Durdyyewa Zuleykha | TKM | 6 | ||
| 64 | 42 | Smertin Gleb | RUS | 6 | ||
| 65 | 43 | Yugai Yuriy | UZB | 6 | ||
| 66 | 23 | Zvada Mariia | RUS | WFM | 6 | |
| 67 | 24 | Badagueva Polina | RUS | 4 | ||
| 68 | 25 | Bakhodirova Rukhsora | UZB | WIM | 4 | |
| 69 | 44 | Malikov Laziz | UZB | WFM | 4 | |
| 70 | 45 | Minenko Kirill | RUS | 4 | ||
| 71 | 26 | Abdujabborova Gulsanam | UZB | 2 | ||
| 72 | 27 | Abdukarimova Komila | UZB | 2 | ||
| 73 | 28 | Abdukhalikova Sitora | RUS | 2 | ||
| 74 | 46 | Abdushukurov Dilshodbek | UZB | 2 | ||
| 75 | 47 | Amanov Asilbek | UZB | 2 | ||
| 76 | 29 | Andreeva Liia | RUS | 2 | ||
| 77 | 48 | Antonov Aleksei | RUS | 2 | ||
| 78 | 49 | Atayev Makhmud | UZB | 2 | ||
| 79 | 50 | Azizkulov Firdavs | UZB | 2 | ||
| 80 | 30 | Azizkulova Shakhrizoda | UZB | 2 | ||
| 81 | 51 | Baratov Nuriddin | UZB | 2 | ||
| 82 | 31 | Barmina Elizaveta | RUS | 2 | ||
| 83 | 32 | Berdimurodova Sabrina | UZB | 2 | ||
| 84 | 33 | Boguto Alevtina | RUS | 2 | ||
| 85 | 34 | Bondarenko Kseniia | RUS | 2 | ||
| 86 | 52 | Caraulnii Alexandru | MDA | FM | 2 | |
| 87 | 53 | Chernozemov Mikhail | RUS | 2 | ||
| 88 | 54 | Chudinov Iurii | RUS | 2 | ||
| 89 | 55 | Daurov Bekmirzo | UZB | 2 | ||
| 90 | 56 | Davronov Ozodbek | UZB | 2 | ||
| 91 | 35 | Durdyyewa Gulzar | TKM | 2 | ||
| 92 | 36 | Durdyywa Makhriban | TKM | 2 | ||
| 93 | 37 | Ergasheva Parizoda | UZB | 2 | ||
| 94 | 57 | Feshin Ivan | RUS | 2 | ||
| 95 | 58 | Filatov Denis | RUS | FM | 2 | |
| 96 | 38 | Golodiaeva Arina | RUS | 2 | ||
| 97 | 59 | Groshev Lev | RUS | 2 | ||
| 98 | 39 | Grotgus Anastasiia | RUS | 2 | ||
| 99 | 60 | Guliev Adil | AZE | 2 | ||
| 100 | 61 | Guliyev Cavid | AZE | 2 | ||
| 101 | 40 | Iandubaeva Lilia | RUS | 2 | ||
| 102 | 41 | Isabekova E’zoza | UZB | 2 | ||
| 103 | 42 | Ivanova Uliana | RUS | 2 | ||
| 104 | 43 | Jumadillayeva Durdona | UZB | 2 | ||
| 105 | 44 | Kamolova Aziza | UZB | 2 | ||
| 106 | 62 | Kaniukaev Sultan | RUS | 2 | ||
| 107 | 63 | Khaydarov Azamat | UZB | 2 | ||
| 108 | 64 | Khudoynazarov Biloljon | TJK | 2 | ||
| 109 | 45 | Kolodeznikova Albina | RUS | 2 | ||
| 110 | 46 | Kondrateva Saianika | RUS | 2 | ||
| 111 | 47 | Lolakhonova Sevinch | UZB | 2 | ||
| 112 | 65 | Makarov Miron | RUS | 2 | ||
| 113 | 48 | Makarova Alina | RUS | 2 | ||
| 114 | 49 | Makhamadjonova E’zozakhon | UZB | 2 | ||
| 115 | 66 | Maksimets Matvei | RUS | 2 | ||
| 116 | 50 | Muminkulova Shakhrizoda | UZB | 2 | ||
| 117 | 67 | Muraliyev Davlatbek | UZB | 2 | ||
| 118 | 68 | Muratbayev Elbek | UZB | 2 | ||
| 119 | 69 | Odilkhonov Asrorkhon | UZB | 2 | ||
| 120 | 70 | Orekhov Aleksandr | RUS | 2 | ||
| 121 | 71 | Sadikov Azizbek | UZB | 2 | ||
| 122 | 51 | Sadikova Diyora | UZB | 2 | ||
| 123 | 52 | Saidazimova Maftuna | UZB | 2 | ||
| 124 | 53 | Sirojeva Raykhon | UZB | 2 | ||
| 125 | 72 | Soi Nazar | RUS | 2 | ||
| 126 | 73 | Sorocan Iaroslav | MDA | 2 | ||
| 127 | 54 | Sycheva Sofiia | RUS | 2 | ||
| 128 | 74 | Nachqebia Tamaz | GEO | FM | 2 | |
| 129 | 55 | Taran Anna | MDA | 2 | ||
| 130 | 56 | Trofimova Elizaveta | MDA | 2 | ||
| 131 | 75 | Umrbekov Elmurod | UZB | 2 | ||
| 132 | 57 | Uteshkalieva Olesia | RUS | 2 | ||
| 133 | 58 | Yuldasheva Zulaykho | UZB | 2 | ||
| 134 | 76 | Zaplatin Martin | EST | 2 | ||
Standings in the 2026 World Cup after 2nd Stage. Rapid
Standings in the 2026 World Cup after 2nd Stage. Rapid
| Place | Place | Surname, name | Fed. | Title | Points | |
| men | women | |||||
| 1 | 1 | Tsynov Arsenii | RUS | IGM | 107 | |
| 2 | 2 | Tikhonov Artem | BLR | IGM | 90 | |
| 3 | 3 | Rysaev Damir | RUS | IGM | 88 | |
| 4 | 4 | Taranin Georgii | BLR | IGM | 78 | |
| 5 | 5 | Valiuk Andrei | BLR | IGM | 78 | |
| 6 | 6 | Getmanskii Aleksandr | RUS | IGM | 72 | |
| 7 | 7 | Sarshaev Mazhit | RUS | IGM | 72 | |
| 8 | 1 | Leopoldova Nika | RUS | WIGM | 60 | |
| 9 | 2 | Nikalayeva Viktoryia | BLR | WIGM | 59 | |
| 10 | 3 | Sarshaeva Zhanna | RUS | WIGM | 59 | |
| 11 | 4 | Arkhangelskaia Anastasiia | RUS | WIGM | 56 | |
| 12 | 8 | Georgiev Aleksandr | RUS | IGM | 55 | |
| 13 | 9 | Proskurin Timofei | RUS | IM | 52 | |
| 14 | 10 | Diachenko Ivan | RUS | IM | 48 | |
| 15 | 11 | Koblevskij Vladislav | RUS | FM | 46 | |
| 16 | 5 | Taranina Maria | BLR | WIM | 44 | |
| 17 | 12 | Khudoynazarov Ramazon | UZB | IM | 42 | |
| 18 | 13 | Melnikov Dmitrii | RUS | IGM | 42 | |
| 19 | 14 | Iarukov Stanislav | RUS | FM | 40 | |
| 20 | 6 | Petruseva Polina | BLR | WIM | 40 | |
| 21 | 7 | Sergeeva Naryiaana | RUS | WIM | 40 | |
| 22 | 15 | Govorov Prokopii | RUS | FM | 38 | |
| 23 | 16 | Dashkov Oleg | RUS | IGM | 36 | |
| 24 | 17 | Muraliyev Laziz | UZB | IGM | 36 | |
| 25 | 18 | Urmonaliyev Ozodbek | UZB | FM | 34 | |
| 26 | 8 | Aprosimova Sandaara | RUS | WIGM | 32 | |
| 27 | 19 | Kazakov Andrei | RUS | 32 | ||
| 28 | 20 | Abdukhalilov Abdumajid | UZB | 30 | ||
| 29 | 9 | Shved Evgeniya | BLR | WIM | 30 | |
| 30 | 21 | Iliasov Ivan | RUS | IGM | 28 | |
| 31 | 22 | Olimov Fitrat | UZB | 28 | ||
| 32 | 23 | Eroskin Dmitrii | RUS | 26 | ||
| 33 | 10 | Kakhkharova Samira | UZB | WFM | 26 | |
| 34 | 24 | Ravshanov Abbosjon | UZB | FM | 26 | |
| 35 | 25 | Artikov Alisher | UZB | 24 | ||
| 36 | 26 | Sugul Keir-Christian | EST | FM | 24 | |
| 37 | 11 | Fedorova Tunaara | RUS | WIGM | 22 | |
| 38 | 27 | Khaydarov Azamat | UZB | 22 | ||
| 39 | 28 | Dudсo Denis | MDA | IM | 20 | |
| 40 | 29 | Rofiyev Mirzobek | UZB | FM | 20 | |
| 41 | 12 | Streltsova Svetlana | RUS | WIM | 20 | |
| 42 | 30 | Mishin Danila | RUS | 18 | ||
| 43 | 31 | Rysbayev Almasbek | KGZ | 18 | ||
| 44 | 32 | Burnashev Timur | RUS | 16 | ||
| 45 | 33 | Gulyamov Sanjar | UZB | FM | 16 | |
| 46 | 13 | Tolibjonova Mukhlisa | UZB | WFM | 16 | |
| 47 | 34 | Baratov Nuriddin | UZB | 14 | ||
| 48 | 35 | Borisov Matvei | RUS | 14 | ||
| 49 | 14 | Bozorova Nigina | UZB | WIM | 14 | |
| 50 | 15 | Scovitina Elena | MDA | WIGM | 14 | |
| 51 | 16 | Azova Anna | RUS | WFM | 12 | |
| 52 | 17 | Bakhodirova Rukhsora | UZB | WIM | 12 | |
| 53 | 36 | Guliev Adil | AZE | 12 | ||
| 54 | 18 | Kolodeznikova Albina | RUS | 12 | ||
| 55 | 37 | Sharipov Rajabali | UZB | 12 | ||
| 56 | 38 | Bachin Sergei | RUS | 10 | ||
| 57 | 19 | Nigmatullayeva Robiyabonu | UZB | WFM | 10 | |
| 58 | 39 | Permiakov Mikhail | RUS | 10 | ||
| 59 | 20 | Sycheva Sofiia | RUS | 10 | ||
| 60 | 40 | Chernozemov Mikhail | RUS | 8 | ||
| 61 | 21 | Egorova Tatiana | RUS | WFM | 8 | |
| 62 | 41 | Malikov Laziz | UZB | WFM | 8 | |
| 63 | 22 | Berdimurodova Sabrina | UZB | 6 | ||
| 64 | 42 | Ganiyev Farid | AZE | 6 | ||
| 65 | 23 | Kondrateva Saianika | RUS | 6 | ||
| 66 | 43 | Makarov Miron | RUS | 6 | ||
| 67 | 24 | Abdukarimova Komila | UZB | 4 | ||
| 68 | 44 | Minenko Kirill | RUS | 4 | ||
| 69 | 45 | Sadikov Azizbek | UZB | 4 | ||
| 70 | 25 | Abdujabborova Gulsanam | UZB | 2 | ||
| 71 | 26 | Abdukhalikova Sitora | RUS | 2 | ||
| 72 | 46 | Abdusattorov Khumoyun | UZB | 2 | ||
| 73 | 47 | Abdushukurov Dilshodbek | UZB | 2 | ||
| 74 | 48 | Amanov Asilbek | UZB | 2 | ||
| 75 | 27 | Andreeva Liia | RUS | 2 | ||
| 76 | 49 | Atayev Makhmud | UZB | 2 | ||
| 77 | 50 | Azizkulov Firdavs | UZB | 2 | ||
| 78 | 28 | Azizkulova Shakhrizoda | UZB | 2 | ||
| 79 | 29 | Badagueva Polina | RUS | 2 | ||
| 80 | 30 | Boguto Alevtina | RUS | 2 | ||
| 81 | 31 | Bondarenko Kseniia | RUS | 2 | ||
| 82 | 51 | Borisov Gleb | RUS | 2 | ||
| 83 | 52 | Budu Gheorghe | MDA | FM | 2 | |
| 84 | 53 | Caraulnii Alexandru | MDA | FM | 2 | |
| 85 | 54 | Chudinov Iurii | RUS | 2 | ||
| 86 | 32 | Danilova Anita | RUS | WFM | 2 | |
| 87 | 55 | Daurov Bekmirzo | UZB | 2 | ||
| 88 | 56 | Davronov Ozodbek | UZB | 2 | ||
| 89 | 33 | Durdyyewa Gulzar | TKM | 2 | ||
| 90 | 34 | Durdyyewa Zuleykha | TKM | 2 | ||
| 91 | 35 | Durdyywa Makhriban | TKM | 2 | ||
| 92 | 36 | Ergasheva Parizoda | UZB | 2 | ||
| 93 | 57 | Filatov Denis | RUS | FM | 2 | |
| 94 | 37 | Filipenko Anna | RUS | WIM | 2 | |
| 95 | 38 | Golodiaeva Arina | RUS | 2 | ||
| 96 | 58 | Groshev Lev | RUS | 2 | ||
| 97 | 59 | Guliyev Cavid | AZE | 2 | ||
| 98 | 39 | Iandubaeva Lilia | RUS | 2 | ||
| 99 | 60 | Irgashev Jamshid | UZB | 2 | ||
| 100 | 40 | Isabekova E’zoza | UZB | 2 | ||
| 101 | 41 | Jumadillayeva Durdona | UZB | 2 | ||
| 102 | 42 | Kamolova Aziza | UZB | 2 | ||
| 103 | 61 | Kaniukaev Sultan | RUS | 2 | ||
| 104 | 62 | Khudoynazarov Biloljon | TJK | 2 | ||
| 105 | 63 | Korobochkin Kirill | RUS | IM | 2 | |
| 106 | 43 | Leonteva Naryiaana | RUS | 2 | ||
| 107 | 44 | Lolakhonova Sevinch | UZB | 2 | ||
| 108 | 45 | Makhamadjonova E’zozakhon | UZB | 2 | ||
| 109 | 64 | Maksimets Matvei | RUS | 2 | ||
| 110 | 46 | Muminkulova Shakhrizoda | UZB | 2 | ||
| 111 | 65 | Muraliyev Davlatbek | UZB | 2 | ||
| 112 | 66 | Muratbayev Elbek | UZB | 2 | ||
| 113 | 67 | Odilkhonov Asrorkhon | UZB | 2 | ||
| 114 | 68 | Orekhov Aleksandr | RUS | 2 | ||
| 115 | 47 | Petrova Liudmila | RUS | WFM | 2 | |
| 116 | 48 | Puumann Polina | EST | 2 | ||
| 117 | 49 | Rakhmatullayeva Nigora | UZB | 2 | ||
| 118 | 50 | Sadikova Diyora | UZB | 2 | ||
| 119 | 51 | Saidazimova Maftuna | UZB | 2 | ||
| 120 | 52 | Sirojeva Raykhon | UZB | 2 | ||
| 121 | 69 | Smertin Gleb | RUS | 2 | ||
| 122 | 70 | Sorocan Iaroslav | MDA | 2 | ||
| 123 | 71 | Tamaz Nachqebia | GEO | FM | 2 | |
| 124 | 72 | Ulendeev Roman | RUS | FM | 2 | |
| 125 | 73 | Umrbekov Elmurod | UZB | 2 | ||
| 126 | 53 | Uteshkalieva Olesia | RUS | 2 | ||
| 127 | 74 | Yugai Yuriy | UZB | 2 | ||
| 128 | 54 | Yuldasheva Zulaykho | UZB | 2 | ||
| 129 | 75 | Zaplatin Martin | EST | 2 | ||
