Final Standings

WORLD CUP 2022-2023 

Stage 1      6 – 14 May 2022, Tashkent (Uzbekistan)

Stage 2      22 – 29 August 2022, Kranevo (Bulgaria)

Stage 3     4 – 11 October 2022, Kobuleti (Georgia)

Stage 4     1 – 8 April 2023, Tashkent (Uzbekistan)

Stage 5      24 – 29 April 2023, Alanya (Türkiye)

Stage 6      8 – 15 July 2023, Lusaka (Zambia)

Stage 7      20 – 26 October 2023, Alanya (Türkiye)


272 players from 28 countries took part in all stages of World cup 2022-2023, among them 31 international grandmasters.

The results of the World Cup 2022 – 2023 were summed up separately among men and women by the sum of points for the places taken in all programs of the World Cup stages played.


Winners of the World Cup 2022 – 2023 among men

Getmansky, Alexander

Sarshaev, Mazhit

Shchukin, Roman

 

Winners of the World Cup 2022 – 2023 among women

Nikalayeva, Viktoryia

Fedorova, Tunaara

Ivanus, Victoriia


    


Final standings in the World Cup 2022-2023 (full information on stages)


Final standings in the World Cup 2022-2023

Place Place Surname, name Fed. Title Points
men women
1 1   Getmansky, Alexander NA-2 IGM 672
2 2   Sarshaev, Mazhit NA-2 IM 637
3 3   Shchukin, Roman NA-2 IGM 618
4 4   Taranin, Georgii NA-2 IGM 584
5 5   Melnikov, Dmitrii NA-2 IGM 458
6 6   Valiuk, Andrei NA-1 IGM 448
7 7   Diachenko, Ivan NA-2 IM 392
8 8   Getmansky, Grigory NA-2 IM 381
9 9   Chinzewe, William Christian ZAM IGM 359
10 10   Belosheyev, Sergey NA-2 IGM 335
11   1 Nikalayeva, Viktoryia NA-1 WIGM 234
12 11   Struchkov, Nikolay NA-2 IGM 210
13 12   Khudoynazarov, Ramazon UZB IM 196
14   2 Fedorova, Tunaara NA-2 WFM 189
15   3 Ivanus, Victoriia NA-2 WFM 176
16 13   Muraliyev, Laziz UZB FM 170
17 14   Kolesov, Gavril NA-2 IGM 168
18 15   Goriunov, Mikhail NA-2 IM 166
19   4 Khvaschynskaya, Vera NA-1 WIGM 165
20 16   Tikhonov, Artem NA-1 IM 164
21   5 Aprosimova, Sandaara NA-2 WIM 156
22   6 Nikanorova, Yulia NA-2 WFM 155
23 17   Valiuk, Uladzislau NA-1 IGM 153
24   7 Leopoldova, Nika NA-2 WIGM 150
25 18   Korolev, Yuriy NA-2 IGM 148
26  19   Dudсo, Denis MDA IM 147
27   8 Chesnokova, Maria NA-1 WIM 142
28 20   Nikiforov, Dmitrii NA-2 IM 130
29   9 Arkhangelskaia, Anastasiia NA-2 WFM 128
30 21   Tsinman, Dmitrii NA-2 IGM 124
31   10 Mikhaylovskaya, Elena NA-2 WIM 123
32   11 Scovitina, Elena MDA WIGM 121
33 22   Bolshakov, Alexey NA-2 114
34 23   Iliasov, Ivan INA2 IM 114
35 24   Banda, Enock MAW IM 112
36 25   Urmonaliyev, Ozodbek UZB 112
37   12 Bolshakova, Alyona NA-2 WFM 111
38   13 Bupeeva, Zhanna NA-2 WIGM 111
39 14 Streltsova, Svetlana NA-2 WIM 109
40 26   Germogenov, Nikolai NA-2 IGM 106
41 27   Tsynov, Arsenii INA2 FM 105
42 28   Goj, Odhiambo Crispin KEN FM 100
43 29   Slavianov, Nikita INA2 IM 94
44 30 Chanda, Elijah ZAM 92
45 15 Kachepa, Suzen MAW WIM 90
46 31   Kirillov, Yury ISR IGM 88
47   16 Tursunmurotova, Shakhzoda UZB WIM 87
48 32   Korobochkin, Kirill NA-2 FM 86
49 17 Kondrateva, Daiaana NA-2 WFM 82
50 33   Azizov, Sheykhali UZB 80
51 34   Viaznikov, Evgenii NA-2 IM 80
52 35   Kiknadze, Levan GEO IM 72
53   18 Kusiima, Flavia UGA WFM 72
54   19 Mashane, Mary ZAM 69
55 36   Egolin, Vitaly NA-2 IM 68
56 37   Kriger, Andrey NA-2 FM 68
57 38   Kalanov, Samandar UZB IGM 66
58 39   Makarov, Nikolay NA-2 IM 66
59   20 Mututubanya, Portiah ZAM WFM 66
60   21 Aleksandrov, Zinaida ISR WIM 65
61 40   Gaidukov, Andrei NA-2 IM 64
62 41   Makarov, Miron NA-2 64
63   22 Namujjuzi, Lilian UGA 63
64 42   Winesi, Moses MAW IM 63
65 43   Egorov, Aisen INA2 62
66 44   Prokopyev, Vasily NA-2 IM 62
67 45   Dosca, Ion MDA IGM 60
68 46   Lokotar, Priit EST FM 60
69   23 Bozorova, Nigina UZB WIM 59
70 47   Mwamba, Richard DRC IGM 58
71   24 Yakubovich, Yana NA-1 WIGM 57
72 48   Mbereketo, Tonderai ZIM 56
73 25 Sarshaeva (Chekasina), Anastasia NA-2 55
74 49   Abdul, Hafiz UGA FM 54
75 50   Rakhmonov, Ulugbek UZB 54
76 26 Siniak, Aliaksandra NA-1 54
77 51   Corwell, Mwerahari ZIM 52
78 52   Vasilev, Daniil NA-2 52
79   27 Popova, Anastasia NA-2 WFM 51
80 28 Toshpulatova, Zebiniso UZB 50
81 53   Rysaev, Damir NA-2 IGM 49
82   29 Azova, Anna NA-2 WFM 46
83   30 Chuprova, Anna NA-2 46
84   31 Petrova, Polina NA-2 43
85   32 Bolshakova, Albina NA-2 42
86   33 Nabirye, Sarah UGA 42
87 54 Shakhobov, Amirbek UZB 40
88   34 Mbabazi, Sandra UGA 39
89 55   Azizov, Shakhzod UZB 38
90 56   Barodzich, Ivan NA-1 38
91 57   Ravshanov, Abbosjon UZB 38
92 58   Takaendeswa, Naboth ZIM 38
93   35 Berdikulova, Vasfiya UZB WFM 37
94 59   Alibekov, Samandar UZB 36
95 60   Salimov, Alirizo UZB 36
96   36 Toirova, Maftuna UZB 36
97 61   Ruan, Weiyi CHN 34
98   37 Smirnova, Liudmila NA-2 34
99 62   Ten, Valery KAZ FM 34
100 63   Isabirye, Dan UGA FM 32
101 64   Thom, Madalitso MAW FM 32
102   38 Nodirkulova, Malika UZB 31
103 65   Artikov, Alisher UZB IGM 30
104 66   Filatov, Denis NA-2 FM 30
105   39 Kakhkhorova, Samira UZB 30
106   40 Sergeeva, Naryiaana NA-2 30
107 67   Bafaki, Dan Isaac UGA FM 28
108 68   Olunya, Richard Nyero UGA 28
109 69   Pushkin Fiodar NA-1 28
110   41 Sherifi, Mariia NA-2 28
111 70   Arslanov, Farkhad TKM FM 26
112 71   Dublin, Kirill NA-2 IM 26
113 72   Gulyamov, Sanjar UZB 26
114 73   Gulyayev, Nikolay NA-2 IGM 26
115 74   Juma, Rashid TAN 26
116 75   Khakimov, Sardor UZB 26
117 76   Nachqebia, Tamaz GEO 26
118 77   Solobala, James MAW FM 26
119 78   Mambwe, Lucanga ZAM 25
120 79   Gubelidze, Alexander GEO NM 24
121 80   Sam, Senoga UGA FM 24
122   42 Tsivtsivadze, Iamze GEO WFM 24
123   43 Yuldasheva, Sayyora UZB WIGM 24
124   44 Liu, Pei CHN WIGM 22
125 81   Sugul, Keir-Christian EST 22
126   45 Zaitseva, Iana NA-2 22
127   46 Grotgus, Ekaterina NA-2 WIM 20
128 82   Naraliyev, Aibek KAZ 20
129   47 Tolibjonova, Mukhlisa UZB 20
130   48 Toshpulatova, Laylo UZB 20
131   49 Zakharova, Viktoriia NA-2 20
132   50 Ivanova, Ulyana NA-2 19
133 83   Abdurazzokov, Mukhammadsulton UZB 18
134 84   Ganapolsky, Dmitry ISR IM 18
135 85   Kavalerov, Aleksandr NA-2 18
136 86   Krivosheenko, Mikhail NA-2 18
137   51 Lushnikova, Arina NA-2 WFM 18
138   52 Nigmatullayeva, Robiyabonu UZB 18
139 87   Shiryayev, Aleksandr NA-2 IM 18
140 88   Bratan, Vitaliy ROM 16
141   53 Gabysheva, Daiana NA-2 16
142 89   Olimov, Firdavs UZB 16
143 90   Tashtemirov, Abdukadir UZB IGM 16
144 91 Yerengaiyp, Yesbol KAZ FM 16
145   54 Vatolina, Kristina INA2 WFM 15
146   55 Abdukhalilova, Feruza UZB 14
147 92   Boltaboyev, Umid UZB FM 14
148 93   Doniyorov, Alisher UZB 14
149 94   Gavrilov, Andrey NA-2 14
150 95   Jiyanboyev, Khusniddin UZB 14
151   56 Jumagaldiyeva, Altynay KAZ WIGM 14
152   57 Kriskevich, Mariia NA-2 WIM 14
153 96   Ssentamu, Musa UGA 14
154 97   Abdukhalilov, Abdumajid UZB 12
155   58 Bakhodirova, Rukhsora UZB 12
156   59 Danilova, Anita NA-2 12
157   60 Eshbekova, Sokhiba UZB 12
158   61 Makhmudova, Mavludakhon UZB 12
159   62 Nizheyko, Olga NA-2 12
160 98   Nurillayev, Khabibullakhon UZB 12
161   63 Pugacheva, Natalia NA-2 12
162 99   Rofiyev, Faridun UZB 12
163   64 Sobirjonova, Zilola UZB 12
164 100   Ubaydullayev, Bakhodir UZB 12
165 101   Usmonov, Fazliddin UZB 12
166 102   Berdibayev, Bauyrzhan KAZ IM 10
167   65 Gorun, Andreea MDA WFM 10
168 103   Mirzakulov, Mukhammadsalim UZB 10
169 104   Oltiboyev, Abror UZB 10
170   66 Skriabina, Angelina NA-2 10
171 105   Tabacar, Stepan MDA 10
172   67 Ten, Veronika KAZ 10
173 106   Teterins, Vsevolods LAT 10
174 107   Yugay, Yuriy UZB 10
175 108   Abdullayev, Jakhongir UZB FM 8
176   68 Barashko, Inha NA-1 8
177   69 Gaidarji, MarIa MDA WiGM 8
178   70 Toshtonova, Mubina UZB 8
179   71 Abdivait, Kurbanai KAZ 6
180 109   Abdugafforov, Azizbek UZB 6
181 110   Abdujambilov, Maksadbek UZB 6
182 111   Abdulla, Arman KAZ 6
183 112   Adilkhan, Azamat KAZ 6
184   72 Amanova, Samia AFG 6
185 113   Amirov, Anvar UZB 6
186   73 Balikova, Charos UZB 6
187   74 Beller, Ekaterina NA-2 6
188   75 Berdimurodova, Sabrina UZB 6
189 114   Boltayev, Atabek UZB 6
190 115   Boltayev, Azizbek UZB 6
191   76 Davlatova, Shakhzoda UZB 6
192 116   Eshonkulov, Jamshid UZB 6
193 117   Getmansky, Dmitry NA-2 6
194   77 Ikromaliyeva, Sabokhatkhon UZB 6
195 118   Ilkhomov, Elmurod UZB 6
196 119   Irgashev, Jamshid UZB 6
197   78 Isakova, Durdona UZB 6
198 120   Iskandarov, Eraj UZB 6
199 121   Ismoilov, Izzatbek UZB 6
200   79 Kamolova, Aziza UZB 6
201 122   Kamynin, Mark BUL 6
202   80 Kayumova, Rukhshona UZB 6
203 123   Kgopane, Thabo SA 6
204   81 Kholikberdiyeva, Khumora UZB 6
205 124   Khudoynazarov, Bilol TJK 6
206 125   Kudaibergen, Nurassyl KAZ 6
207 126   Makarenko, Grigorii INA2 6
208 127   Minchev, Valentin BUL 6
209 128   Mirzaakbarov, Rustam UZB 6
210 129   Mirzaakhmedov, Boburmirzo UZB 6
211 130   Mukashev, Ermek KGZ 6
212 131   Murashev, Vladimir NA-2 6
213   82 Mutalipova, Farzona UZB 6
214   83 Nematullakhonova, Marvaridkhon UZB 6
215   84 Nikolaeva, Saiaana NA-2 6
216 132   Nosirjonov, Sardorbek UZB 6
217 133   Rakhimjonov, Sherdor UZB 6
218   85 Rakhmatullayeva, Nigora UZB 6
219 134   Ravshanov, Salokhiddin UZB 6
220   86 Shiriaeva, Alisa NA-2 6
221   87 Shukurullayeva, Nafosat UZB 6
222 135   Sulaymonov, Khamidulla UZB 6
223 136   Sultonov, Kodirkhon UZB 6
224   88 Sultonova, Rukhshona UZB 6
225   89 Taran, Anna MDA 6
226 137   Ten, Denis KAZ 6
227 138   Tenev, Toncho BUL 6
228   90 Tuliboyeva, Sadokat UZB 6
229   91 Turabayeva, Assem KAZ 6
230   92 Turayeva, Zarina UZB 6
231   93 Tuvalboyeva, Muslima UZB 6
232 139   Urazaliyev, Khurshid UZB 6
233 140   Volkov, Nikita INA2 IM 6
234 141   Yanev, Bogdan BUL MF 6
235 142   Zoyirov, Asliddin UZB 6
236 143   Akhtiamov, Vadim NA-2 4
237 144   Akramov, Azizbek UZB 4
238 145   Baranov, Dmitry NA-2 4
239   94 Barmina, Elizaveta INA2 4
240   95 Davronova, Shakhzoda UZB 4
241   96 Ergashboyeva, Sabrina TJK 4
242   97 Gorun, Bianca MDA 4
243 146   Guliyev, Adil AZE 4
244   98 Jakovenko, Efrosiniya INA2 4
245 147   Kamynin, Vitaly BUL FM 4
246   99 Prokopeva, Aiyyna INA2 4
247 148   Rakhunov, Mikhail USA IGM 4
248   100 Sarimsakova, Rukhshona UZB 4
249   101 Seneviratne, Vasita LKA 4
250 149   Tseliauny, Valery INA1 4
251 150   Yanev, Dimitar BUL 4
252   102 Zhuravskaia, Iuliia INA2 WIM 4
253 151   Bozorov, Okhunjon UZB 2
254 152   Burkhonov, Umrbek UZB 2
255 153   Cirponis, Ainars NOR 2
256 154   Dreditov, Roman INA2 2
257 155   Dublin, Aleksandr NA-2 2
258   103 Filipenko, Anna NA-2 WIM 2
259   104 Kardashevskaya, Alina INA2 2
260 156   Khabibullayev, Shokhruh UZB 2
261 157   Khakimov, Abbos UZB 2
262   105 Kurtava Neli NA-1 2
263 158   Laurent, Franck FRA FM 2
264   106 Lutsepp, Anna EST 2
265   107 Lutsepp, Katrin EST 2
266 159 Parksepp, Maris EST 2
267 160   Riabinin, Sergei NA-2 2
268 161   Rinchinov, Bair INA2 2
269 162   Sadullayev, Sanat UZB 2
270 108 Stepanova, Sofia NA-2 2
271 163   Uutma, Arno EST IGM 2
272 164   Verbouk, Felix FRA FM 2