Asian Championships are held since 2002.
Asian Champions
2002 Samarkand, Uzbekistan
Category | Event | Surname | Name | Country |
Men | Classic | Artikov | Alisher | Uzbekistan |
Women | Classic | Chuprik | Alla | Kazakhstan |
Girls | Classic | Kortanbayeva | Ye | Kazakhstan |
2005 Aktobe, Kazakhstan
Category | Event | Surname | Name | Country |
Men | Classic | Mishankiy | Nikolay | Uzbekistan |
Women | Classic | Ryngach | Yulia | Kazakhstan |
Girls | Classic | Aliyeva | Gulsum | Uzbekistan |
2007 Shymkent, Kazakhstan
Category | Event | Surname | Name | Country |
Women | Classic | Ryngach | Yulia | Kazakhstan |
Girls | Classic | Jumagaldiyeva | Altynay | Kazakhstan |
2009 Kaskelen, Kazakhstan
Category | Event | Surname | Name | Country |
Men | Classic | Artikov | Alisher | Uzbekistan |
Women | Classic | Ryngach | Yulia | Kazakhstan |
B19 | Classic | Kalanov | Samandar | Uzbekistan |
G19 | Classic | Usenova | Dinara | Kazakhstan |
G16 | Classic | Yuldasheva | Sayyora | Uzbekistan |
2013 Tashkent, Uzbekistan
Categories | Event | Surname | Name | Country |
Men | Classic | Byashimov | Akhmet | Kazakhstan |
Men | Blitz | Byashimov | Akhmet | Kazakhstan |
Women | Classic | Yuldasheva | Sayyora | Uzbekistan |
Women | Blitz | Liu | Pei | China |
B20 | Classic | Zhekeyev | Mirat | Kazakhstan |
B20 | Blitz | Zhekeyev | Mirat | Kazakhstan |
G20 | Classic | Tursunmurotova | Shakhzoda | Uzbekistan |
G20 | Blitz | Tursunmurotova | Shakhzoda | Uzbekistan |
B17 | Classic | Liu | Jinxin | China |
B17 | Blitz | Zhang | Shenhao | China |
G17 | Classic | Kamalova | Aliya | Kazakhstan |
G17 | Blitz | Litvinenko | Kristina | Kazakhstan |
B14 | Classic | Khikmatullayev | Shoxj | Uzbekistan |
B14 | Blitz | Nabi | Yeldos | Kazakhstan |
G14 | Classic | Berdikulova | Vasfiya | Uzbekistan |
G14 | Blitz | Berdikulova | Vasfiya | Uzbekistan |
B11 | Classic | Abdurakhimov | Akmal | Uzbekistan |
B11 | Blitz | Miram | Adilkhan | Kazakhstan |
G11 | Classic | Davletova | Anel | Kazakhstan |
G11 | Blitz | Bapiyeva | Elizabeta | Kazakhstan |
B9 | Classic | Urmonaliyev | Ozodbek | Uzbekistan |
B9 | Blitz | Urmonaliyev | Ozodbek | Uzbekistan |
G9 | Classic | Mamsoliyeva | Zebiniso | Uzbekistan |
G9 | Blitz | Toshpulatova | Laylo | Uzbekistan |
2015 Tashkent, Uzbekistan
Categories | Event | Surname | Name | Country |
Men | Classic | Kalanov | Samandar | Uzbekistan |
Men | Rapid | Zhekeyev | Mirat | Kazakhstan |
Men | Blitz | Artikov | Alisher | Uzbekistan |
Women | Classic | Liu | Pei | China |
Women | Rapid | Yuldasheva | Sayyora | Uzbekistan |
Women | Blitz | Bozorova | Nigina | Uzbekistan |
B20 | Classic | Aliyev | Saidkosim | Uzbekistan |
B20 | Rapid | Aliyev | Saidkosim | Uzbekistan |
B20 | Blitz | Zhekeyev | Mirat | Kazakhstan |
G20 | Classic | Zhurkabay | Ayza | Kazakhstan |
G20 | Rapid | Tursunmurotova | Shakhzoda | Uzbekistan |
G20 | Blitz | Tursunmurotova | Shakhzoda | Uzbekistan |
B17 | Classic | Kobilov | Shakhzod | Uzbekistan |
B17 | Rapid | Kobilov | Shakhzod | Uzbekistan |
B17 | Blitz | Omarov | Rustem | Kazakhstan |
G17 | Classic | Berdikulova | Vasfiya | Uzbekistan |
G17 | Rapid | Zholamanova | Balausa | Kazakhstan |
G17 | Blitz | Berdikulova | Vasfiya | Uzbekistan |
B14 | Classic | Eminov | Sanjar | Turkmenistan |
B14 | Rapid | Karimov | Islom | Uzbekistan |
B14 | Blitz | Miram | Adilkhan | Kazakhstan |
G14 | Classic | Ganbat | Duurenbileg | Mongolia |
G14 | Rapid | Usmanova | Zamira | Uzbekistan |
G14 | Blitz | Davletova | Anel | Kazakhstan |
B11 | Classic | Urmonaliyev | Ozodbek | Uzbekistan |
B11 | Rapid | Abdurasulov | Nazarbek | Uzbekistan |
B11 | Blitz | Batbayar | Purevbaatar | Mongolia |
G11 | Classic | Gantumur | Buyandelger | Mongolia |
G11 | Rapid | Nyamkhuu | Naljormaa | Mongolia |
G11 | Blitz | Enkhbold | Khuslen | Mongolia |
B8 | Classic | Muraliyev | Laziz | Uzbekistan |
B8 | Rapid | Muraliyev | Laziz | Uzbekistan |
B8 | Blitz | Muzafarov | Joshgun | Turkmenistan |
G8 | Classic | Mamasoliyeva | Zebiniso | Uzbekistan |
G8 | Rapid | Toshpulatova | Laylo | Uzbekistan |
G8 | Blitz | Toshpulatova | Laylo | Uzbekistan |
2016 Ulaanbaatar, Mongolia
Category | Event | Surname | Name | Country |
Men | Classic | Liu | Jinxin | China |
Men | Blitz | Artikov | Alisher | Uzbekistan |
Women | Classic | Liu | Pei | China |
Women | Blitz | Liu | Pei | China |
B20 | Classic | Ruan | Shijie | China |
B20 | Blitz | Ruan | Shijie | China |
B17 | Classic | Namkhai | Bat-Ireedui | Mongolia |
B17 | Blitz | Altansukh | Tushigbayar | Mongolia |
G17 | Classic | Berdikulova | Vasfiya | Uzbekistan |
G17 | Blitz | Batbaatar | Otgon-Erdene | Mongolia |
B14 | Classic | Shi | Haoyang | China |
B14 | Blitz | Urmonaliyev | Ozodbek | Uzbekistan |
G14 | Classic | Bayar | Misheel | Mongolia |
G14 | Blitz | Li | Yuqing | China |
B11 | Classic | Urmonaliyev | Ozodbek | Uzbekistan |
B11 | Blitz | Muraliyev | Laziz | Uzbekistan |
G11 | Classic | Enkhbold | Khuslen | Mongolia |
G11 | Blitz | Nyamkhuu | Naljormaa | Mongolia |
B8 | Classic | Muraliyev | Laziz | Uzbekistan |
B8 | Blitz | Burnbeebaatar | Baasanbar | Mongolia |
G8 | Classic | Tsedevsuren | Myagmarsuren | Mongolia |
G8 | Blitz | Li | Yile | China |
2017 Tashkent, Uzbekistan
Categories | Event | Surname | Name | Country |
Men | Blitz | Kalanov | Samandar | Uzbekistan |
Men | Classic | Liu | Jinxin | China |
Men | Rapid | Kalanov | Samandar | Uzbekistan |
Women | Blitz | Liu | Pei | China |
Women | Classic | Liu | Pei | China |
Women | Rapid | Jumagaldiyeva | Altynay | Kazakhstan |
B20 | Blitz | Abdullayev | Jakhongir | Uzbekistan |
B20 | Classic | Abdullayev | Jakhongir | Uzbekistan |
B20 | Rapid | Kobilov | Shakhzod | Uzbekistan |
G20 | Blitz | Tursunmurotova | Shakhzoda | Uzbekistan |
G20 | Rapid | Tursunmurotova | Shakhzoda | Uzbekistan |
B17 | Blitz | Omarov | Rustem | Kazakhstan |
B17 | Classic | Omarov | Rustem | Kazakhstan |
B17 | Rapid | Nabi | Eldos | Kazakhstan |
G17 | Blitz | Zholamanova | Balausa | Kazakhstan |
G17 | Classic | Abdishayeva | Niyara | Uzbekistan |
G17 | Rapid | Berdikulova | Vasfiya | Uzbekistan |
B14 | Blitz | Rozyyev | Yusup | Turkmenistan |
B14 | Classic | Abdurasulov | Nazarbek | Uzbekistan |
B14 | Rapid | Eminov | Sanjar | Turkmenistan |
G14 | Blitz | Davletova | Anel | Kazakhstan |
G14 | Classic | Khalilova | Malika | Uzbekistan |
G14 | Rapid | Bapiyeva | Elizaveta | Kazakhstan |
B11 | Classic | Khalilov | Bekzod | Uzbekistan |
B11 | Rapid | Khalilov | Bekzod | Uzbekistan |
G11 | Blitz | Batdavaa | Yesui | Mongolia |
G11 | Classic | Batdavaa | Yesui | Mongolia |
G11 | Rapid | Wang | Wenrui | China |
B9 | Blitz | Shakhobov | Amir | Uzbekistan |
B9 | Classic | Shakhobov | Amir | Uzbekistan |
B9 | Rapid | Shakhobov | Amir | Uzbekistan |
G9 | Blitz | Akhmedova | Shakhina | Uzbekistan |
G9 | Classic | Makhmudova | Mavluda | Uzbekistan |
G9 | Rapid | Makhmudova | Mavluda | Uzbekistan |
2019 Tashkent, Uzbekistan
Category | Event | Surname | Name | Country |
Men | Classic | Zhekeev | Mirat | Kazakhstan |
Men | Rapid | Khudoynazarov | Ramazon | Uzbekistan |
Men | Blitz | Zhekeev | Mirat | Kazakhstan |
Women | Classic | Zhumagaldieva | Altynay | Kazakhstan |
Women | Rapid | Abdishayeva | Niyara | Uzbekistan |
Women | Blitz | Liu | Pei | China |
B20 | Blitz | Nabi | Eldos | Kazakhstan |
B20 | Classic | Rofiyev | Shokhyusuf | Uzbekistan |
B20 | Rapid | Tillayev | Ismatilla | Uzbekistan |
G20 | Blitz | Berdikulova | Vasfiya | Uzbekistan |
G20 | Classic | Berdikulova | Vasfiya | Uzbekistan |
G20 | Rapid | Berdikulova | Vasfiya | Uzbekistan |
B17 | Blitz | Davletova | Anel | Kazakhstan |
B17 | Classic | Miram | Adilkhan | Kazakhstan |
B17 | Rapid | Davletova | Anel | Kazakhstan |
G17 | Blitz | Bapieva | Elizaveta | Kazakhstan |
G17 | Classic | Bapieva | Elizaveta | Kazakhstan |
G17 | Rapid | Toshpulatova | Zebiniso | Uzbekistan |
B14 | Blitz | Khalilov | Bekzod | Uzbekistan |
B14 | Classic | Zhang | Bowen | China |
B14 | Rapid | Khalilov | Bekzod | Uzbekistan |
G14 | Blitz | Tajibekova | Togjan | Kazakhstan |
G14 | Classic | Tajibekova | Togjan | Kazakhstan |
G14 | Rapid | Cui | Shuchang | China |
B11 | Blitz | Shokhobov | Amirbek | Uzbekistan |
B11 | Classic | Shokhobov | Amirbek | Uzbekistan |
B11 | Rapid | Shokhobov | Amirbek | Uzbekistan |
G11 | Blitz | Kakhkharova | Samira | Uzbekistan |
G11 | Classic | Makhmudova | Mavludakhon | Uzbekistan |
G11 | Rapid | Kakhkharova | Samira | Uzbekistan |
B9 | Blitz | Azizov | Sheykhali | Uzbekistan |
B9 | Classic | Azizov | Sheykhali | Uzbekistan |
B9 | Rapid | Azizov | Sheykhali | Uzbekistan |
G9 | Blitz | Sobirjonova | Zilola | Uzbekistan |
G9 | Classic | Kayumova | Farzona | Uzbekistan |
G9 | Rapid | Bakhodirova | Rukhsora | Uzbekistan |
Veteran (M) | Classic | Pshanov | Berik | Kazakhstan |
Veteran (F) | Blitz | Chuprik | Alla | Kazakhstan |
Veteran (F) | Classic | Chuprik | Alla | Kazakhstan |
Veteran (F) | Rapid | Chuprik | Alla | Kazakhstan |