World Cup 2019 in draughts-64
Stage | Competition | Program | Version | Champion |
1 | International competition «Georgia-2019» |
Blitz | RUS | Melnikov D. (RUS) |
Rapid | BR | Gnelitskiy A. (RUS) | ||
Classic | RUS | Melnikov D. (RUS) | ||
2 | International competition «Rimini – 2019» | Blitz | RUS | Domcev A. (LTU) |
Rapid | BR | Domcev A. (LTU) | ||
Classic | RUS | Melnikov D. (RUS) | ||
3 | International competition «Jogeva-2019» |
Rapid | RUS | Valiuk A. (BLR) |
Classic | RUS | Melnikov D. (RUS) | ||
4 | International competition «Bulgaria-2019» |
Blitz | RUS | Valiuk A. (BLR) |
Rapid | BR | Valiuk A. (BLR) | ||
5 | Final of World cup International competition «Portugal – 2019» |
Blitz | BR | van Berkel A. (NED) |
Rapid | PT | Sa L. (POR) | ||
Classic | RUS | van Berkel A. (NED) |
More than 300 players from 26 countries of the world took part in all the programs of the World Cup 2019 (Azerbaijan, Angola, Armenia, Belarus, Bulgaria, Cape Verde, Cyprus, Estonia, France, Greece, Georgia, Israel, Kazakhstan, Latvia, Lithuania, Malta, Moldova, Mozambique, Netherlands, Portugal, Russia, Sao Tome and Principe, Spain, Turkey, Ukraine, Uzbekistan)
Final Standings in the World Cup 2019 (complete information)
Final Standings in Blitz program of World Cup 2019
Final Standings in Blitz program of World Cup 2019
Place | Surname, name | Fed. | Title | Rating | Points | Sex | Standing men | Standing women |
1 | Melnikov, Dmitrii | RUS | NGM | 2321 | 133 | m | 1 | |
2 | Streltsova, Svetlana | RUS | MFF | 2087 | 104 | f | 1 | |
3 | Filipenko, Anna | RUS | MFF | 2051 | 87 | f | 2 | |
4 | Smirnov, Anton | RUS | MI | 2235 | 81 | m | 2 | |
5 | Farnests, Janis | LAT | MF | 2114 | 80 | m | 3 | |
6 | Domcev, Aleksej | LTU | GMI | 2408 | 72 | m | ||
7 | Novickis, Edijs | MLT | MI | 2179 | 70 | m | ||
8 | Alaverdyan, Nshan | ARM | MF | 2174 | 66 | m | ||
9 | Ganopolskii, Dmitrii | ISR | MI | 2283 | 60 | m | ||
10 | Gnelitskiy, Andrey | RUS | MI | 2339 | 52 | m | ||
11-12 | Valiuk, Andrei | BLR | GMI | 2485 | 50 | m | ||
11-12 | Van Berkel, Anton | NED | MF | 2155 | 50 | m | ||
13 | Shapunov, Oleg | UKR | MI | 2291 | 48 | m | ||
14 | Kybartas, Andrius | LTU | GMI | 2449 | 46 | m | ||
15 | Dublin, Kirill | RUS | MF | 2151 | 44 | m | ||
16 | Tsinman, Dmitrii | RUS | GMI | 2470 | 42 | m | ||
17-18 | Kandrachenka, Yauhen | BLR | GMI | 2418 | 38 | m | ||
17-18 | Liubchenko, Iuliia | RUS | 1925 | 38 | f | 3 | ||
19 | Kovtun, Alexandr | KAZ | MF | 2117 | 36 | m | ||
20 | Norvaisas, Arunas | LTU | GMI | 2451 | 35 | m | ||
21 | Misans, Roberts | LAT | MI | 2129 | 32 | m | ||
22-23 | Kiknadze, Levan | GEO | MF | 2180 | 30 | m | ||
22-23 | Leu, Marat | BLR | 2100 | 30 | m | |||
24-26 | Berishvili, Djumber | GEO | MF | 2115 | 28 | m | ||
24-26 | Kasian, Maryna | UKR | 1977 | 28 | f | |||
24-26 | Semianiuk, Michael | BLR | GMI | 2398 | 28 | m | ||
27-29 | Kunitsa, Aliaksei | BLR | MI | 2293 | 26 | m | ||
27-29 | Tsivtsivadze, Iamze | GEO | MFF | 2032 | 26 | f | ||
27-29 | Prazeres, Luis | ESP | 2100 | 26 | m | |||
30-33 | Chausovsky, Sergey | ISR | 2271 | 24 | m | |||
30-33 | Dabrundashvili, Paata | GEO | 2100 | 24 | m | |||
30-33 | Musiienko, Kateryna | UKR | 2000 | 24 | f | |||
30-33 | Tiago, Manuel | POR | NGM | 2063 | 24 | m | ||
34-36 | Maksimova, Kseniia | RUS | 1924 | 22 | f | |||
34-36 | Petrova, Polina | RUS | 2042 | 22 | f | |||
34-36 | Vieira, Nuno | POR | NGM | 2093 | 22 | m | ||
37-38 | Tikhonov, Artem | BLR | 2150 | 20 | m | |||
37-38 | Vekovshchina, Iuliia | RUS | MFF | 2068 | 20 | f | ||
39-41 | Aleknavicius, Vilius | LTU | MI | 2374 | 18 | m | ||
39-41 | Beruashvili, Alexander | GEO | MF | 2119 | 18 | m | ||
39-41 | Grotgus Ekaterina | RUS | MIF | 2111 | 18 | f | ||
42 | Zvonarov, Hennadyi | UKR | 2298 | 16 | m | |||
43-46 | Kozlovskii, Maksim | RUS | 2062 | 14 | m | |||
43-46 | Shinkarenko, Aglaia | UKR | 2000 | 14 | f | |||
43-46 | Valiuk, Uladzislau | BLR | MF | 2243 | 14 | m | ||
43-46 | Luis, Sa | POR | 2122 | 14 | m | |||
47-49 | Khudoynazarov, Ramazon | UZB | MF | 2138 | 12 | m | ||
47-49 | Pugacheva, Natalia | RUS | 1861 | 12 | f | |||
47-49 | Terteryan, Aghasi | ARM | 2100 | 12 | m | |||
50-52 | Kvlividze, Kote | GEO | 2100 | 10 | m | |||
50-52 | Novikau, Vitali | BLR | MF | 2195 | 10 | m | ||
50-52 | Lino, Jose | ESP | 2035 | 10 | m | |||
53-54 | Santrosyan, Alexander | ARM | 2075 | 8 | m | |||
53-54 | Alves, Delfim | POR | 2063 | 8 | m | |||
55 | Oliveira, Joao | POR | 2052 | 6 | m | |||
56-58 | Asatryan, Ararat | ARM | 2100 | 4 | m | |||
56-58 | Valiuk, Aliaksei | BLR | 2062 | 4 | m | |||
56-58 | Silva, Camilo | POR | 2066 | 4 | m | |||
59-124 | Abdishaeva, Niyara | UZB | MFF | 2049 | 2 | f | ||
59-124 | Akopyan, Tigran | ARM | 2100 | 2 | m | |||
59-124 | Aleksandrov, Zinaida | ISR | MFF | 2090 | 2 | f | ||
59-124 | Alshanetsky, Michail | ISR | 2297 | 2 | m | |||
59-124 | Azizov, Sheykhali | UZB | 2100 | 2 | m | |||
59-124 | Berdikulova, Vasfiya | UZB | MFF | 1996 | 2 | f | ||
59-124 | Chikaidze, David | GEO | 2075 | 2 | m | |||
59-124 | Danielyan, Zita | ARM | 1924 | 2 | f | |||
59-124 | Druzhinin, Boris | LTU | MI | 2086 | 2 | m | ||
59-124 | Gogoladze, Roman | CYP | 2100 | 2 | m | |||
59-124 | Gorelik, Boris | ISR | 2100 | 2 | m | |||
59-124 | Gustavson, Ants | EST | 2100 | 2 | m | |||
59-124 | Hakobyan, Кhachatur | ARM | 2087 | 2 | m | |||
59-124 | Jugans, Rodrigo | LAT | 2100 | 2 | m | |||
59-124 | Kakhkharova, Samira | UZB | 2000 | 2 | f | |||
59-124 | Kalamkarov, Gari | GEO | 2020 | 2 | m | |||
59-124 | Kamynin, Mark | RUS | 2100 | 2 | m | |||
59-124 | Kamynin, Vitalii | RUS | 2125 | 2 | m | |||
59-124 | Kayumova, Farzona | UZB | 2000 | 2 | f | |||
59-124 | Kazarishvili, Lia | GEO | 1951 | 2 | f | |||
59-124 | Kiknadze, Leon | TUR | 2100 | 2 | m | |||
59-124 | Kirillov, Yury | ISR | MF | 2338 | 2 | m | ||
59-124 | Lapins, Kristers | LAT | 2065 | 2 | m | |||
59-124 | Lokotar, Priit | EST | 2022 | 2 | m | |||
59-124 | Makhmudova, Mavludakhon | UZB | 2000 | 2 | f | |||
59-124 | Mirzabekyan, Narek | ARM | 2100 | 2 | m | |||
59-124 | Nereda, Marija | LAT | MFF | 2098 | 2 | f | ||
59-124 | Norenbergs, Klavs | LAT | 2051 | 2 | m | |||
59-124 | Olimov, Firdavs | UZB | 2100 | 2 | m | |||
59-124 | Petrova, Liudmila | RUS | MFF | 1972 | 2 | f | ||
59-124 | Prokopenko, Iurii | RUS | MI | 2230 | 2 | m | ||
59-124 | Radu, Anatolii | ISR | 2078 | 2 | m | |||
59-124 | Razumovskii, Dmitrii | RUS | 2170 | 2 | m | |||
59-124 | Rofiev, Mirzobek | UZB | 2082 | 2 | m | |||
59-124 | Salahov, Ramil | AZE | 2116 | 2 | m | |||
59-124 | Santrosyan, Andre | ARM | 1997 | 2 | m | |||
59-124 | Shakhobov, Amirbek | UZB | 2100 | 2 | m | |||
59-124 | Shavshishvili, Lasha | GEO | 2100 | 2 | m | |||
59-124 | Stals, Reinis | LAT | 2100 | 2 | m | |||
59-124 | Taillandier, Gilles | FRA | 2071 | 2 | m | |||
59-124 | Talibov, Huseyn | AZE | 2100 | 2 | m | |||
59-124 | Tatishvili, Elena | GEO | 1998 | 2 | f | |||
59-124 | Tolibjonova, Mukhlisa | UZB | 2000 | 2 | f | |||
59-124 | Tursunmurotova, Shakhzoda | UZB | MIF | 2132 | 2 | f | ||
59-124 | Uutma, Arno | EST | GMI | 2324 | 2 | m | ||
59-124 | Volkov, Nikita | RUS | MI | 2306 | 2 | m | ||
59-124 | Yanev, Bogdan | BUL | MF | 1965 | 2 | m | ||
59-124 | Yanev, Dmitry | BUL | 2100 | 2 | m | |||
59-124 | Yeremyan, Hayk | ARM | 2113 | 2 | m | |||
59-124 | Zaruba, Cristina | MDA | MIF | 2237 | 2 | f | ||
59-124 | Idalio, Fernandes | POR | 2100 | 2 | m | |||
59-124 | Paiva, Filipe | CV | 2100 | 2 | m | |||
59-124 | Francisco, Jose | ANG | 2100 | 2 | m | |||
59-124 | Nunes, Delio | POR | 2072 | 2 | m | |||
59-124 | Melo, Jose | POR | 2100 | 2 | m | |||
59-124 | Cunha, Daniel | POR | 2100 | 2 | m | |||
59-124 | Cardoso, Acildo | POR | 2067 | 2 | m | |||
59-124 | Carvalho, Eduardo | MOZ | 2100 | 2 | m | |||
59-124 | Guerreiro, Antonio | POR | 2037 | 2 | m | |||
59-124 | Severo, Luis | POR | 1993 | 2 | m | |||
59-124 | Paiva, Tiago | STP | 2100 | 2 | m | |||
59-124 | Costa, Arsenio | POR | 2100 | 2 | m | |||
59-124 | Curado, Antonio | POR | 2100 | 2 | m | |||
59-124 | Sandinha, Afonso | MOZ | 2100 | 2 | m | |||
59-124 | Gilda, Silva | POR | 2000 | 2 | f | |||
59-124 | Vieira, Joaquim | POR | 2100 | 2 | m |
Final Standings in Rapid program of World Cup 2019
Final Standings in Rapid program of World Cup 2019
Place | Surname, name | Fed. | Title | Rating | Points | Sex | Standing men | Standing women |
1 | Melnikov, Dmitrii | RUS | NGM | 2321 | 154 | m | 1 | |
2 | Valiuk, Andrei | BLR | GMI | 2485 | 100 | m | ||
3 | Novickis, Edijs | MLT | MI | 2179 | 94 | m | 2 | |
4 | Filipenko, Anna | RUS | MFF | 2051 | 93 | f | 1 | |
5 | Ganopolskii, Dmitrii | ISR | MI | 2283 | 86 | m | 3 | |
6 | Norvaishas, Arunas | LTU | GMI | 2451 | 84 | m | ||
7-8 | Domcev, Aleksej | LTU | GMI | 2408 | 80 | m | ||
7-8 | Farnests, Janis | LAT | MF | 2114 | 80 | m | ||
9 | Smirnov, Anton | RUS | MI | 2235 | 74 | m | ||
10 | Shapunov, Oleg | UKR | MI | 2291 | 72 | m | ||
11 | Kybartas, Andrius | LTU | GMI | 2449 | 70 | m | ||
12 | Alaverdyan, Nshan | ARM | MF | 2174 | 56 | m | ||
13 | Gnelitskiy, Andrey | RUS | MI | 2339 | 52 | m | ||
14 | Luís Sá | POR | 2131 | 50 | m | |||
15 | Streltsova, Svetlana | RUS | MFF | 2087 | 48 | f | 2 | |
16-17 | Tsinman, Dmitrii | RUS | GMI | 2470 | 46 | m | ||
16-17 | Tiago Manuel | POR | NGM | 2310 | 46 | m | ||
18 | Dublin, Kirill | RUS | MF | 2151 | 45 | m | ||
19-21 | Kozlovskii, Maksim | RUS | 2062 | 42 | m | |||
19-21 | Semianiuk, Michael | BLR | GMI | 2398 | 42 | m | ||
19-21 | Nuno Vieira | POR | NGM | 2203 | 42 | m | ||
22-23 | Kiknadze, Levan | GEO | MF | 2180 | 38 | m | ||
22-23 | Uutma, Arno | EST | GMI | 2324 | 38 | m | ||
24-26 | Dosca, Ion | MDA | GMI | 2443 | 35 | m | ||
24-26 | Kandrachenka, Yauhen | BLR | GMI | 2418 | 35 | m | ||
24-26 | José Melo | POR | 2006 | 35 | m | |||
27-28 | Kunitsa, Aliaksei | BLR | MI | 2293 | 32 | m | ||
27-28 | Luís Prazeres | ESP | 2043 | 32 | m | |||
29 | Kovtun, Alexandr | KAZ | MF | 2117 | 30 | m | ||
30-32 | Grotgus Ekaterina | RUS | MIF | 2111 | 28 | f | 3-4 | |
30-32 | Kazarashvili, Lia | GEO | 1951 | 28 | f | 3-4 | ||
30-32 | Delfim Alves | POR | 2091 | 28 | m | |||
33-35 | Maksimova, Kseniia | RUS | 1924 | 26 | f | |||
33-35 | Valnere, Antra | LAT | MIF | 2186 | 26 | f | ||
33-35 | Van Berkel, Anton | NED | MF | 2155 | 26 | m | ||
36-39 | Berishvili, Djumber | GEO | MF | 2115 | 24 | m | ||
36-39 | Novikau, Vitali | BLR | MF | 2195 | 24 | m | ||
36-39 | Guerreiro, António | POR | 2009 | 24 | m | |||
36-39 | Liubchenko, Iuliia | RUS | 1925 | 24 | f | |||
40-42 | Beruashvili, Alexander | GEO | MF | 2119 | 22 | m | ||
40-42 | Vekovshchina, Iulija | RUS | MFF | 2068 | 22 | f | ||
40-42 | Silva, Camilo | POR | 2121 | 22 | m | |||
43-44 | Musiienko, Kateryna | UKR | 2000 | 20 | f | |||
43-44 | Nunes, Délio | POR | 2064 | 20 | m | |||
45-49 | Druzhinin, Boris | LTU | MI | 2086 | 18 | m | ||
45-49 | Kasian, Maryna | UKR | 1977 | 18 | f | |||
45-49 | Lokotar, Priit | EST | 2022 | 18 | m | |||
45-49 | Valiuk, Uladzislau | BLR | MF | 2243 | 18 | m | ||
45-49 | Severo, Luís | POR | 2022 | 18 | m | |||
50-52 | Kirillov, Yury | ISR | MF | 2338 | 16 | m | ||
50-52 | Shinkarenko, Aglaia | UKR | 2000 | 16 | f | |||
50-52 | Tatishvili, Elena | GEO | 1998 | 16 | f | |||
53-55 | Leu, Marat | BLR | 2100 | 14 | m | |||
53-55 | Väärtnõu, Urmas | EST | MF | 2198 | 14 | m | ||
53-55 | Oliveira, João | POR | 2103 | 14 | m | |||
56-59 | Alshanetsky, Michail | ISR | 2297 | 12 | m | |||
56-59 | Dabrundashvili, Paata | GEO | 2100 | 12 | m | |||
56-59 | Pugacheva, Natalia | RUS | 1861 | 12 | f | |||
56-59 | Costa, Arsénio | POR | 1992 | 12 | m | |||
60-62 | Asatryan, Ararat | ARM | 2100 | 10 | m | |||
60-62 | Fernandes, Idálio | POR | 1995 | 10 | m | |||
60-62 | Petrova, Polina | RUS | 2042 | 10 | f | |||
63-65 | Hermann, Jüri | EST | 2100 | 8 | m | |||
63-65 | Salahov, Ramil | AZE | 2116 | 8 | m | |||
63-65 | Vekovshchina, Iuliia | RUS | MFF | 2068 | 8 | f | ||
66-68 | Siimer, Kaljo | EST | 2110 | 6 | m | |||
66-68 | Terteryan, Aghasi | ARM | 2100 | 6 | m | |||
66-68 | Tursunmurotova Shakhzoda | UZB | MIF | 2132 | 6 | f | ||
69-70 | Daudishvili, Georgi | GRE | 2025 | 4 | m | |||
69-70 | Plakk, Uno | EST | MF | 2157 | 4 | m | ||
71-125 | Abdishaeva, Niyara | UZB | MFF | 2049 | 2 | f | ||
71-125 | Akopyan, Tigran | ARM | 2100 | 2 | m | |||
71-125 | Aleknavicius, Vilius | LTU | MI | 2374 | 2 | m | ||
71-125 | Aleksandrov, Zinaida | ISR | MFF | 2090 | 2 | f | ||
71-125 | Imre, Anton | EST | 2100 | 2 | m | |||
71-125 | Azizov, Sheykhali | UZB | 2100 | 2 | m | |||
71-125 | Berdikulova, Vasfiya | UZB | MFF | 1996 | 2 | f | ||
71-125 | Chausovsky, Sergey | ISR | 2271 | 2 | m | |||
71-125 | Chikaidze, David | GEO | 2075 | 2 | m | |||
71-125 | Danielyan, Zita | ARM | 1924 | 2 | f | |||
71-125 | Gagik, Grigoryan | ARM | 2100 | 2 | m | |||
71-125 | Gogoladze, Roman | CYP | 2100 | 2 | m | |||
71-125 | Gorelik, Boris | ISR | 2100 | 2 | m | |||
71-125 | Gugulashvili, Mariam | GEO | 2000 | 2 | f | |||
71-125 | Kakhkharova, Samira | UZB | 2000 | 2 | f | |||
71-125 | Kalamkarov, Gari | GEO | 2020 | 2 | m | |||
71-125 | Kamynin, Mark | RUS | 2100 | 2 | m | |||
71-125 | Kamynin, Vitalii | RUS | 2125 | 2 | m | |||
71-125 | Kayumova, Farzona | UZB | 2000 | 2 | f | |||
71-125 | Khabuliani, David | GEO | MF | 2031 | 2 | m | ||
71-125 | Khudoynazarov, Ramazon | UZB | MF | 2138 | 2 | m | ||
71-125 | Koitla, Kaarel | EST | 2100 | 2 | m | |||
71-125 | Kondratjuk, Valeri | EST | 2100 | 2 | m | |||
71-125 | Kostov, Teodor | BUL | 1996 | 2 | m | |||
71-125 | Makhmudova,Mavludakhon | UZB | 2000 | 2 | f | |||
71-125 | Mirzabekyan Narek | ARM | 2100 | 2 | m | |||
71-125 | Nacheva, Lucien | BUL | 1939 | 2 | f | |||
71-125 | Nano, Nona | EST | 2000 | 2 | f | |||
71-125 | Nereda, Marija | LAT | MFF | 2098 | 2 | f | ||
71-125 | Olimov, Firdavs | UZB | 2100 | 2 | m | |||
71-125 | Ööbik, Artur | EST | 1952 | 2 | m | |||
71-125 | Patskun, Vassili | EST | 2100 | 2 | m | |||
71-125 | Plakso, Mare | EST | 2000 | 2 | m | |||
71-125 | Prokopenko, Iurii | RUS | MI | 2230 | 2 | m | ||
71-125 | Radu, Anatolii | ISR | 2078 | 2 | m | |||
71-125 | Razumovskii, Dmitrii | RUS | 2170 | 2 | m | |||
71-125 | Rofiev, Mirzobek | UZB | 2082 | 2 | m | |||
71-125 | Santrosyan, Alexander | ARM | 2075 | 2 | m | |||
71-125 | Santrosyan, Andre | ARM | 1997 | 2 | m | |||
71-125 | Serõn, Aleksandr | EST | 2100 | 2 | m | |||
71-125 | Shakhobov, Amirbek | UZB | 2100 | 2 | m | |||
71-125 | Sugul, Keir-Christian | EST | 1962 | 2 | m | |||
71-125 | Taillandier, Gilles | FRA | 2071 | 2 | m | |||
71-125 | Tkachenko, Elena | LAT | MFF | 2117 | 2 | f | ||
71-125 | Tolibjonova, Mukhlisa | UZB | 2000 | 2 | f | |||
71-125 | Tsivtsivadze, Iamze | GEO | MFF | 2032 | 2 | f | ||
71-125 | Valiuk, Aliaksei | BLR | 2062 | 2 | m | |||
71-125 | Velikov, Neno | BUL | 1896 | 2 | m | |||
71-125 | Yanev, Bogdan | BUL | MF | 1965 | 2 | m | ||
71-125 | Yanev, Dmitry | BUL | 2100 | 2 | m | |||
71-125 | Yeremyan, Hayk | ARM | 2113 | 2 | m | |||
71-125 | Zvonarov, Hennadyi | UKR | 2298 | 2 | m | |||
71-125 | Cardoso, Acildo | POR | 2010 | 2 | m | |||
71-125 | Lino, José | ESP | 2034 | 2 | m | |||
71-125 | Curado, António | POR | 1990 | 2 | m |
Final Standings in Classic program of World Cup 2019
Final Standings in Classic program of World Cup 2019
Place | Surname, name | Fed. | Title | Rating | Points | Sex | Standing men | Standing women |
1 | Melnikov, Dmitrii | RUS | NGM | 2321 | 196 | m | 1 | |
2 | Streltsova, Svetlana | RUS | MFF | 2087 | 105 | f | 1 | |
3 | Farnests, Janis | LAT | MF | 2114 | 104 | m | 2 | |
4 | Smirnov, Anton | RUS | MI | 2235 | 103 | m | 3 | |
5 | Novickis, Edijs | MLT | MI | 2179 | 103 | m | ||
6 | Filipenko, Anna | RUS | MFF | 2051 | 76 | f | 2 | |
7 | Ganopolskii, Dmitrii | ISR | MI | 2283 | 64 | m | ||
8 | Kovtun, Alexandr | KAZ | MF | 2117 | 61 | m | ||
9 | Van Berkel, Anton | NED | MF | 2155 | 50 | m | ||
10-12 | Kiknadze, Levan | GEO | MF | 2180 | 46 | m | ||
10-12 | Domcev, Aleksej | LTU | GMI | 2408 | 46 | m | ||
10-12 | Kybartas, Andrius | LTU | GMI | 2449 | 46 | m | ||
13-15 | Gnelitskiy, Andrey | RUS | MI | 2339 | 42 | m | ||
13-15 | Shapunov, Oleg | UKR | MI | 2291 | 42 | m | ||
13-15 | Valjuk, Andrei | BLR | GMI | 2485 | 42 | m | ||
16-17 | Dublin, Kirill | RUS | MF | 2151 | 38 | m | ||
16-17 | Norvaishas, Arunas | LTU | GMI | 2451 | 38 | m | ||
18 | Uutma, Arno | EST | GMI | 2324 | 32 | m | ||
19-21 | Petrova, Polina | RUS | 2042 | 30 | f | 3 | ||
19-21 | Vekovshchina, Iulija | RUS | MFF | 2068 | 30 | f | ||
19-21 | Tiago, Manuel | POR | NGM | 2063 | 30 | m | ||
22-25 | Berishvili, Djumber | GEO | MF | 2115 | 28 | m | ||
22-25 | Musiienko, Kateryna | UKR | 2000 | 28 | f | |||
22-25 | Dosca, Ion | MDA | GMI | 2443 | 28 | m | ||
22-25 | Liubchenko, Iuliia | RUS | 1925 | 28 | f | |||
26-28 | Beruashvili, Alexander | GEO | MF | 2119 | 26 | m | ||
26-28 | Kozlovskii, Maksim | RUS | 2062 | 26 | m | |||
26-28 | Kalachnikov, Andrei | RUS | NGM | 2348 | 26 | m | ||
29 | Grotgus, Ekaterina | RUS | MIF | 2111 | 24 | f | ||
30 | Väärtnõu, Urmas | EST | MF | 2198 | 22 | m | ||
31-33 | Kazarashvili, Lia | GEO | 1951 | 20 | f | |||
31-33 | Alaverdyan, Nshan | ARM | MF | 2174 | 20 | m | ||
31-33 | Plakk, Uno | EST | MF | 2157 | 20 | m | ||
34-36 | Tsivtsivadze, Iamze | GEO | MFF | 2032 | 18 | f | ||
34-36 | Shinkarenko, Aglaia | UKR | 2000 | 18 | f | |||
34-36 | Lokotar, Priit | EST | 2022 | 18 | m | |||
37-39 | Maksimova, Kseniia | RUS | 1924 | 16 | f | |||
37-39 | Delio, Nunes | POR | 2072 | 16 | m | |||
37-39 | Druzhinin, Boris | LTU | MI | 2086 | 16 | m | ||
40-43 | Dabrundashvili, Paata | GEO | 2100 | 14 | m | |||
40-43 | Kasian, Maryna | UKR | 1977 | 14 | f | |||
40-43 | Tkachenko, Elena | LAT | MFF | 2117 | 14 | f | ||
40-43 | Nuno, Vieira | POR | NGM | 2093 | 14 | m | ||
44 | Luis, Prazeres | ESP | 2100 | 20 | m | |||
45-46 | Pugacheva, Natalia | RUS | 1861 | 12 | f | |||
45-46 | Jalg, Triinu | EST | 1952 | 12 | m | |||
47-49 | Chikaidze, David | GEO | 2075 | 10 | m | |||
47-49 | Laidvee, Algo | EST | 2113 | 10 | m | |||
47-49 | Luis, Sa | POR | 2122 | 10 | m | |||
50-52 | Tatishvili, Elena | GEO | 1998 | 8 | f | |||
50-52 | Valnere, Antra | LAT | MIF | 2186 | 8 | f | ||
50-52 | Delfim, Alves | POR | 2063 | 8 | m | |||
53-55 | Kalamkarov, Gari | GEO | 2020 | 6 | m | |||
53-55 | Jalg, Merilii | EST | 2046 | 6 | f | |||
53-55 | Jose, Lino | ESP | 2035 | 6 | m | |||
56-57 | Danielyan, Zita | ARM | 1924 | 4 | f | |||
56-57 | Joao, Oliveira | POR | 2052 | 4 | m | |||
58-72 | Gogoladze, Roman | CYP | 2100 | 2 | m | |||
58-72 | Shavshishvili, Lasha | GEO | 2100 | 2 | m | |||
58-72 | Vooremäe, Ago | EST | 2031 | 2 | m | |||
58-72 | Nano, Nona | EST | 2000 | 2 | f | |||
58-72 | Sugul, Keir-Christian | EST | 1962 | 2 | m | |||
58-72 | Ööbik, Artur | EST | 1952 | 2 | m | |||
58-72 | Jakobi, Arnold | EST | 2100 | 2 | m | |||
58-72 | Acildo, Cardoso | POR | 2067 | 2 | m | |||
58-72 | Camilo, Silva | POR | 2066 | 2 | m | |||
58-72 | Jose, Melo | POR | 2100 | 2 | m | |||
58-72 | Idalio, Fernandes | POR | 2100 | 2 | m | |||
58-72 | Luis, Severo | POR | 1993 | 2 | m | |||
58-72 | Arsenio, Costa | POR | 2100 | 2 | m | |||
58-72 | Antonio, Guerreiro | POR | 2037 | 2 | m | |||
58-72 | Antonio, Curado | POR | 2100 | 2 | m |